Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll:

Hd Wallet

Poll Ending:

2022-08-27 22:04:13

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

704.71800778
Coin Supply @ 1982154: 398811921.95117930
Total Magnitude @ 1981499: 99809

Voting TX:

10b2f@1945744

Verfied Balance:

43 875.66543679 GRC @ 1982154

Verified Magnitude:

0.08 @ 1981499

Magnitude Weight:

56.37744062

Final Vote Weight:

43 932.04287741
Claim TxBalanceStatus
6a2c7@1505878 (2021-03-02 04:30:06) 712.55 GRC Spent claim
- ec70c@1960884 (2022-08-03 13:34:08) 1 821.62 GRC Valid spend
178fb@1506714 (2021-03-03 03:30:01) 485.90 GRC Valid claim
22ad3@1507588 (2021-03-04 03:30:01) 760.02 GRC Valid claim
0f7d4@1507858 (2021-03-04 11:00:02) 562.78 GRC Spent claim
- 5b59e@1949301 (2022-07-21 07:46:08) 869.51 GRC Valid spend
a5274@1508456 (2021-03-05 03:30:01) 215.60 GRC Valid claim
e2e88@1508659 (2021-03-05 09:00:03) 308.08 GRC Valid claim
9615e@1509248 (2021-03-06 01:00:02) 413.15 GRC Valid spend
d80ca@1509426 (2021-03-06 06:00:02) 995.44 GRC Valid spend
12867@1510333 (2021-03-07 07:00:03) 694.48 GRC Valid spend
1ff36@1510662 (2021-03-07 16:00:07) 684.39 GRC Spent claim
- d615c@1973975 (2022-08-18 13:04:48) 745.28 GRC Valid spend
49a36@1511281 (2021-03-08 09:00:07) 924.74 GRC Spent claim
- e7f0c@1960972 (2022-08-03 15:57:36) 965.35 GRC Valid spend
58a99@1512931 (2021-03-10 06:00:03) 896.78 GRC Valid spend
bf3cc@1513903 (2021-03-11 09:00:07) 210.64 GRC Valid claim
83575@1919645 (2022-06-17 13:00:04) 463.27 GRC Valid claim
10dd4@1919842 (2022-06-17 18:22:08) 114.05 GRC Spent claim
- 10b2f@1945744 (2022-07-17 05:52:11) 113.95 GRC Valid spend
- 10b2f@1945744 (2022-07-17 05:52:11) 0.09 GRC New address
b578c@1922111 (2022-06-20 09:00:06) 418.11 GRC Spent claim
- 08334@1945978 (2022-07-17 12:18:56) 490.43 GRC Spent claim
-- 7de81@1962610 (2022-08-05 12:51:44) 528.17 GRC Valid spend
df7c2@1922922 (2022-06-21 07:00:02) 714.14 GRC Valid spend
810d2@1922994 (2022-06-21 09:00:02) 243.64 GRC Valid spend
c42bd@1923107 (2022-06-21 11:59:44) 949.48 GRC Spent claim
- 46d4b@1966103 (2022-08-09 12:17:20) 2 282.55 GRC Valid spend
4369c@1923834 (2022-06-22 07:54:24) 754.22 GRC Spent claim
- 1dfc5@1962455 (2022-08-05 08:33:20) 1 300.56 GRC Valid spend
6293d@1924956 (2022-06-23 14:25:36) 2 550.28 GRC Spent claim
- a6b8a@1957487 (2022-07-30 16:18:40) 2 768.13 GRC Spent claim
-- 9223f@1966710 (2022-08-10 05:02:08) 3 006.51 GRC Spent claim
--- 4c48a@1973622 (2022-08-18 03:30:08) 3 145.25 GRC Valid spend
04d15@1925774 (2022-06-24 12:38:08) 2 623.64 GRC Spent claim
- 5bc8f@1956722 (2022-07-29 19:24:00) 5 047.34 GRC Spent claim
-- 905e4@1962531 (2022-08-05 10:42:40) 5 085.14 GRC Spent claim
--- 78f41@1973826 (2022-08-18 09:03:44) 5 165.62 GRC Valid spend
4a581@1926808 (2022-06-25 16:55:28) 1 014.85 GRC Valid spend
ebbfe@1929080 (2022-06-28 05:40:16) 1 078.86 GRC Spent claim
- c7598@1948360 (2022-07-20 06:01:04) 1 725.36 GRC Valid spend
1c01a@1929293 (2022-06-28 11:06:40) 214.86 GRC Valid claim
b27cc@1932680 (2022-07-02 06:47:28) 1 548.62 GRC Valid spend
e61e8@1933531 (2022-07-03 06:00:03) 742.22 GRC Valid spend
435c6@1933568 (2022-07-03 07:00:03) 131.91 GRC Valid spend
e1abd@1934449 (2022-07-04 07:26:24) 1 252.26 GRC Valid spend
ff296@1934461 (2022-07-04 07:50:40) 978.35 GRC Valid spend
f3db1@1943600 (2022-07-14 18:41:20) 2 589.51 GRC Spent claim
- 95798@1973263 (2022-08-17 17:24:48) 5 058.77 GRC Valid spend
b5051@1944023 (2022-07-15 06:28:16) 2 637.99 GRC Valid claim
01103@1945197 (2022-07-16 15:01:20) 1 025.79 GRC Spent claim
- d7bae@1978219 (2022-08-23 09:36:32) 2 459.45 GRC Valid spend
5b1fa@1945706 (2022-07-17 04:54:40) 2 706.46 GRC Spent claim
- b6fa1@1978406 (2022-08-23 14:50:24) 2 772.04 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.9761s with 27 backend requests in 0.9672s
Memory Usage: 863.34 kb (876.6 kb)
App version: 0a5663d@refs/heads/master
Updated on: