Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-01-14 19:51:25

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

617.55033703
Coin Supply @ 2104666: 402666694.23803910
Total Magnitude @ 2104276: 114998

Voting TX:

62855@2081031

Voter CPID:

Verfied Balance:

102 052.72146257 GRC @ 2104666

Verified Magnitude:

0.00 @ 2104276

Magnitude Weight:

0.00000000

Final Vote Weight:

102 052.72146257
Claim TxBalanceStatus
7776b@1632874 (2021-07-25 00:03:26) 10.00 GRC Valid spend
76d27@1632876 (2021-07-25 00:06:20) 10.00 GRC Used
625cb@1632876 (2021-07-25 00:05:59) 10.00 GRC Valid spend
7e74b@1737348 (2021-11-21 05:43:48) 1.00 GRC Valid spend
cbc84@1972740 (2022-08-17 02:58:56) 1 131.12 GRC Valid spend
512e9@1983906 (2022-08-29 22:16:48) 120.00 GRC Valid spend
8b329@2007772 (2022-09-26 05:44:00) 1 210.33 GRC Used
05798@2010466 (2022-09-29 07:24:00) 1 141.12 GRC Used
b6f0d@2016804 (2022-10-06 14:12:32) 1 271.12 GRC Used
7fcaf@2017561 (2022-10-07 10:59:44) 1 181.12 GRC Used
0b9a0@2019834 (2022-10-10 01:14:08) 1 331.12 GRC Valid spend
82c86@2020731 (2022-10-11 01:25:20) 1 221.12 GRC Used
c2081@2020806 (2022-10-11 03:19:12) 1 271.12 GRC Used
f75ac@2021059 (2022-10-11 10:24:00) 1 181.12 GRC Valid spend
c20ec@2022064 (2022-10-12 13:52:48) 1 271.12 GRC Used
ff4d4@2026313 (2022-10-17 09:54:24) 1 221.19 GRC Used
41b71@2026986 (2022-10-18 04:40:16) 1 181.12 GRC Used
d1a7f@2027546 (2022-10-18 20:07:12) 1 311.12 GRC Valid spend
0a974@2028061 (2022-10-19 10:08:16) 1 251.16 GRC Used
a884e@2028433 (2022-10-19 20:25:36) 1 381.12 GRC Valid spend
d1161@2029052 (2022-10-20 13:27:44) 1 231.12 GRC Used
858f0@2032232 (2022-10-24 04:37:36) 1 301.12 GRC Used
dc903@2033114 (2022-10-25 04:42:56) 1 191.12 GRC Used
8aea4@2033314 (2022-10-25 10:11:12) 1 291.13 GRC Used
fbcb2@2034005 (2022-10-26 04:58:24) 1 370.33 GRC Used
5e992@2034537 (2022-10-26 19:41:36) 1 361.12 GRC Used
33ac4@2035638 (2022-10-28 01:38:56) 1 271.12 GRC Used
c9ae6@2037400 (2022-10-30 01:53:04) 1 302.48 GRC Used
40f5e@2037764 (2022-10-30 11:01:04) 1 281.12 GRC Used
f3399@2037956 (2022-10-30 16:14:24) 1 141.12 GRC Used
94258@2038127 (2022-10-30 20:51:28) 1 171.12 GRC Used
2037b@2038262 (2022-10-31 00:41:36) 1 340.33 GRC Used
4871a@2038771 (2022-10-31 14:31:44) 1 131.12 GRC Used
c7958@2039622 (2022-11-01 13:43:12) 1 390.33 GRC Used
1edf2@2040201 (2022-11-02 05:19:28) 1 211.12 GRC Used
68836@2040303 (2022-11-02 08:13:36) 1 111.12 GRC Used
874f1@2040923 (2022-11-03 01:28:00) 1 381.12 GRC Valid spend
062fe@2041112 (2022-11-03 06:37:04) 1 151.12 GRC Used
69f22@2042003 (2022-11-04 07:00:32) 1 240.33 GRC Used
56f0a@2042195 (2022-11-04 12:30:56) 1 291.12 GRC Used
4113b@2042230 (2022-11-04 13:30:24) 1 211.12 GRC Used
27893@2042268 (2022-11-04 14:29:04) 1 231.14 GRC Used
60f5c@2042464 (2022-11-04 19:54:56) 1 510.33 GRC Used
9ea7f@2042769 (2022-11-05 04:12:32) 1 201.12 GRC Valid spend
2bea4@2043203 (2022-11-05 15:53:36) 1 181.12 GRC Valid spend
c6ea5@2043959 (2022-11-06 12:59:28) 1 121.12 GRC Valid spend
3e2a0@2044890 (2022-11-07 14:07:28) 1 280.33 GRC Used
5a36b@2045405 (2022-11-08 04:00:16) 1 281.16 GRC Used
4a79d@2045631 (2022-11-08 10:02:24) 1 171.12 GRC Used
30de7@2045716 (2022-11-08 12:27:44) 1 261.12 GRC Valid spend
8c357@2046214 (2022-11-09 01:56:00) 1 231.22 GRC Used
d529d@2046520 (2022-11-09 10:04:32) 1 301.12 GRC Valid spend
a82c1@2046544 (2022-11-09 10:48:32) 1 231.12 GRC Valid spend
e8347@2047291 (2022-11-10 07:02:56) 1 441.12 GRC Used
d5360@2048370 (2022-11-11 12:21:04) 1 201.12 GRC Used
0a205@2048714 (2022-11-11 21:44:32) 1 310.33 GRC Used
55d1b@2049112 (2022-11-12 08:56:00) 1 231.12 GRC Used
918e2@2049452 (2022-11-12 18:13:52) 1 151.12 GRC Used
c8fb1@2049778 (2022-11-13 03:08:48) 1 261.12 GRC Used
51f2e@2050042 (2022-11-13 10:34:40) 1 201.12 GRC Used
8a3d4@2050081 (2022-11-13 11:36:00) 1 201.12 GRC Valid spend
ae111@2050261 (2022-11-13 16:29:52) 1 270.33 GRC Used
6e958@2050348 (2022-11-13 18:53:36) 1 141.12 GRC Used
cf916@2050812 (2022-11-14 07:29:52) 1 470.33 GRC Used
78e56@2050934 (2022-11-14 10:52:16) 140.00 GRC Used
d5d4a@2051460 (2022-11-15 01:17:52) 1 351.12 GRC Valid spend
0b16a@2051609 (2022-11-15 05:27:28) 1 241.12 GRC Used
2c685@2052001 (2022-11-15 16:34:56) 1 301.12 GRC Used
9ce52@2052043 (2022-11-15 17:37:52) 1 221.12 GRC Used
34ee7@2052142 (2022-11-15 20:17:04) 1 331.12 GRC Used
6bfab@2052802 (2022-11-16 14:30:24) 1 310.33 GRC Used
3b50d@2052929 (2022-11-16 17:46:40) 1 281.12 GRC Used
cb0be@2053558 (2022-11-17 11:06:08) 1 271.12 GRC Used
80287@2053639 (2022-11-17 13:14:56) 1 311.12 GRC Used
d2507@2053748 (2022-11-17 16:13:52) 1 311.13 GRC Used
d14d3@2053887 (2022-11-17 20:06:56) 1 271.12 GRC Used
00e0a@2053896 (2022-11-17 20:26:56) 1 260.33 GRC Used
6861f@2053945 (2022-11-17 21:50:08) 1 231.12 GRC Valid spend
6e8b2@2054980 (2022-11-19 01:59:12) 1 250.33 GRC Used
630e6@2056011 (2022-11-20 06:36:00) 1 301.12 GRC Used
78b89@2056116 (2022-11-20 09:22:56) 1 231.12 GRC Used
34e17@2056145 (2022-11-20 10:12:00) 1 281.12 GRC Used
90739@2056321 (2022-11-20 14:59:44) 1 261.12 GRC Used
51094@2056482 (2022-11-20 19:26:08) 1 140.33 GRC Valid spend
5afa3@2056533 (2022-11-20 20:49:36) 1 291.12 GRC Valid spend
d949a@2057420 (2022-11-21 21:05:36) 1 391.12 GRC Used
a7fe0@2057546 (2022-11-22 00:30:56) 1 311.12 GRC Used
63cd9@2057689 (2022-11-22 04:26:40) 1 281.13 GRC Used
9892a@2058059 (2022-11-22 14:42:24) 1 451.12 GRC Used
04698@2058082 (2022-11-22 15:17:52) 1 211.12 GRC Used
428df@2058087 (2022-11-22 15:21:04) 1 351.12 GRC Valid spend
d2e32@2058450 (2022-11-23 01:29:36) 1 331.12 GRC Used
a76ee@2058738 (2022-11-23 09:16:16) 1 331.12 GRC Used
d6916@2058890 (2022-11-23 13:33:04) 1 261.12 GRC Valid spend
6d7aa@2058903 (2022-11-23 13:53:04) 1 261.12 GRC Used
31bab@2059004 (2022-11-23 16:40:32) 1 161.12 GRC Valid spend
fd5eb@2059324 (2022-11-24 01:23:12) 1 121.12 GRC Used
65342@2059517 (2022-11-24 06:45:36) 1 381.12 GRC Valid spend
5e332@2059576 (2022-11-24 08:19:44) 1 371.14 GRC Used
da99d@2060251 (2022-11-25 02:38:08) 1 231.12 GRC Used
644d2@2060259 (2022-11-25 02:52:32) 1 290.34 GRC Used
ddedc@2060709 (2022-11-25 15:01:20) 1 451.42 GRC Used
2b434@2061131 (2022-11-26 02:58:56) 1 221.12 GRC Valid spend
dfb2d@2061274 (2022-11-26 06:57:20) 1 181.12 GRC Used
1b0a2@2061410 (2022-11-26 10:46:24) 1 231.12 GRC Used
e3132@2061617 (2022-11-26 16:29:04) 1 241.12 GRC Used
1996f@2061693 (2022-11-26 18:32:48) 1 331.13 GRC Valid spend
d8482@2061717 (2022-11-26 19:17:52) 1 431.12 GRC Valid spend
8963b@2061808 (2022-11-26 21:39:28) 1 281.12 GRC Valid spend
2060f@2061936 (2022-11-27 01:15:44) 1 291.12 GRC Used
3dc6b@2062068 (2022-11-27 04:51:28) 1 201.12 GRC Used
005e2@2062152 (2022-11-27 07:07:44) 1 241.12 GRC Valid spend
59821@2062462 (2022-11-27 15:40:00) 1 261.12 GRC Used
656ce@2062710 (2022-11-27 22:21:36) 1 360.33 GRC Used
c6577@2062779 (2022-11-28 00:28:16) 1 451.12 GRC Used
02a19@2063169 (2022-11-28 11:05:52) 1 260.33 GRC Used
ded94@2063190 (2022-11-28 11:42:56) 1 231.12 GRC Used
a76f7@2063254 (2022-11-28 13:29:52) 1 131.12 GRC Used
7fd40@2063298 (2022-11-28 14:39:28) 1 301.12 GRC Used
d64c4@2063333 (2022-11-28 15:38:56) 1 411.12 GRC Used
7e3f7@2063832 (2022-11-29 05:18:40) 1 461.12 GRC Used
8bf2a@2063960 (2022-11-29 08:48:00) 1 221.12 GRC Used
d0417@2064015 (2022-11-29 10:17:20) 1 211.12 GRC Used
dcb8d@2064049 (2022-11-29 11:15:44) 1 381.12 GRC Used
da06d@2064162 (2022-11-29 14:17:20) 1 391.12 GRC Valid spend
653d1@2064218 (2022-11-29 15:50:08) 1 411.12 GRC Valid spend
15114@2064499 (2022-11-29 23:25:04) 1 171.12 GRC Valid spend
489d5@2064722 (2022-11-30 05:34:24) 1 251.14 GRC Used
8cc54@2064784 (2022-11-30 07:17:36) 1 220.33 GRC Used
600c6@2064809 (2022-11-30 07:58:40) 1 241.12 GRC Used
38521@2064950 (2022-11-30 11:51:12) 1 390.33 GRC Used
d1c8e@2065053 (2022-11-30 14:48:16) 1 310.33 GRC Used
cd63d@2065115 (2022-11-30 16:25:20) 1 261.12 GRC Used
d7416@2065181 (2022-11-30 18:06:08) 1 361.12 GRC Used
90ceb@2065263 (2022-11-30 20:23:12) 1 381.12 GRC Used
0d674@2065325 (2022-11-30 22:14:56) 1 221.12 GRC Used
9bcd2@2065396 (2022-12-01 00:08:00) 1 321.12 GRC Valid spend
6e952@2065879 (2022-12-01 13:16:48) 1 261.16 GRC Valid spend
51a03@2065910 (2022-12-01 14:05:52) 1 281.12 GRC Valid spend
8f827@2066035 (2022-12-01 17:30:40) 1 151.12 GRC Used
1918c@2066184 (2022-12-01 21:35:28) 1 321.12 GRC Valid spend
2e8e2@2066625 (2022-12-02 09:44:48) 1 201.12 GRC Used
5b82b@2066633 (2022-12-02 09:52:48) 1 421.12 GRC Used
5d53d@2066757 (2022-12-02 13:15:44) 1 271.12 GRC Used
fd46f@2066845 (2022-12-02 15:36:48) 1 381.12 GRC Used
7e246@2066943 (2022-12-02 18:14:56) 1 171.12 GRC Used
5b042@2067037 (2022-12-02 20:56:48) 1 301.15 GRC Used
73019@2067179 (2022-12-03 00:42:40) 1 252.47 GRC Valid spend
f8e5d@2067218 (2022-12-03 01:41:20) 1 240.33 GRC Valid spend
6acd7@2067281 (2022-12-03 03:29:04) 1 291.12 GRC Valid spend
02671@2067408 (2022-12-03 06:56:16) 1 271.12 GRC Valid spend
d0861@2067626 (2022-12-03 12:51:28) 1 241.12 GRC Used
bf3d1@2067744 (2022-12-03 16:13:20) 1 411.13 GRC Used
f7a6e@2068032 (2022-12-04 00:04:48) 1 291.12 GRC Used
29dfc@2068088 (2022-12-04 01:41:04) 1 441.12 GRC Used
86950@2068266 (2022-12-04 06:24:16) 1 241.13 GRC Used
b9df2@2068362 (2022-12-04 09:03:44) 1 341.12 GRC Used
b940e@2069092 (2022-12-05 05:01:20) 1 171.17 GRC Used
e8477@2069286 (2022-12-05 10:22:40) 1 391.12 GRC Used
c699d@2069300 (2022-12-05 10:45:36) 1 350.33 GRC Used
0cbb7@2069348 (2022-12-05 12:02:56) 1 331.12 GRC Used
72d48@2069358 (2022-12-05 12:22:56) 1 331.12 GRC Used
02834@2069699 (2022-12-05 21:41:52) 1 311.12 GRC Valid spend
ddd8b@2069719 (2022-12-05 22:23:44) 1 331.12 GRC Used
ca4ca@2069724 (2022-12-05 22:26:40) 1 311.12 GRC Used
593af@2069808 (2022-12-06 00:49:20) 1 371.12 GRC Used
70938@2069968 (2022-12-06 05:04:16) 1 241.12 GRC Valid spend
a544e@2069990 (2022-12-06 05:40:32) 1 330.33 GRC Used
e72b3@2070024 (2022-12-06 06:40:00) 1 331.12 GRC Used
3a86b@2070107 (2022-12-06 08:54:08) 1 311.12 GRC Valid spend
d5c1c@2070401 (2022-12-06 17:05:36) 1 221.12 GRC Used
c287e@2070504 (2022-12-06 19:48:16) 1 330.33 GRC Used
509d9@2070602 (2022-12-06 22:36:48) 1 201.12 GRC Used
16443@2070656 (2022-12-07 00:02:56) 1 121.12 GRC Used
df9fe@2070748 (2022-12-07 02:36:16) 1 301.12 GRC Valid spend
47e77@2070978 (2022-12-07 08:59:44) 1 200.33 GRC Valid spend
77188@2071226 (2022-12-07 15:51:28) 1 201.14 GRC Valid spend
d81b5@2071244 (2022-12-07 16:22:24) 1 161.12 GRC Valid spend
fe0f3@2071258 (2022-12-07 16:38:24) 1 281.12 GRC Used
66a15@2071260 (2022-12-07 16:49:20) 1 261.12 GRC Used
0b6a5@2071265 (2022-12-07 16:54:08) 1 371.12 GRC Valid spend
1583e@2071300 (2022-12-07 17:48:48) 1 301.13 GRC Valid spend
cbac9@2071351 (2022-12-07 19:14:40) 1 221.12 GRC Used
d5646@2071378 (2022-12-07 19:57:04) 1 290.35 GRC Used
e140f@2071593 (2022-12-08 01:55:12) 1 181.12 GRC Used
7283c@2071676 (2022-12-08 04:07:12) 1 251.14 GRC Used
f7b05@2071774 (2022-12-08 06:51:12) 1 360.33 GRC Used
4040c@2071991 (2022-12-08 12:52:16) 1 111.91 GRC Used
c060e@2072065 (2022-12-08 15:06:56) 1 201.12 GRC Valid spend
2ab4a@2072096 (2022-12-08 15:53:36) 1 221.12 GRC Used
cde56@2072348 (2022-12-08 22:41:20) 1 301.12 GRC Used
3852e@2072416 (2022-12-09 00:29:20) 1 231.12 GRC Used
d22c3@2072542 (2022-12-09 03:59:12) 1 360.35 GRC Used
f88a8@2072584 (2022-12-09 05:06:40) 1 321.12 GRC Valid spend
8fa15@2072825 (2022-12-09 11:38:56) 1 401.12 GRC Valid spend
3e926@2072854 (2022-12-09 12:24:48) 1 340.33 GRC Used
aeed8@2072918 (2022-12-09 14:09:04) 1 190.33 GRC Valid spend
c607b@2072998 (2022-12-09 16:26:40) 1 280.33 GRC Used
20936@2073028 (2022-12-09 17:20:32) 1 330.33 GRC Used
f72ef@2073035 (2022-12-09 17:28:16) 1 201.12 GRC Valid spend
8ef3a@2073081 (2022-12-09 18:44:00) 1 380.33 GRC Used
9e0d6@2073138 (2022-12-09 20:15:12) 1 271.12 GRC Used
1c246@2073580 (2022-12-10 08:14:24) 1 491.13 GRC Used
c8b22@2073748 (2022-12-10 12:53:36) 1 321.12 GRC Used
e1f80@2073750 (2022-12-10 12:54:24) 1 311.12 GRC Used
2a29d@2073891 (2022-12-10 16:51:12) 1 481.26 GRC Used
46117@2073923 (2022-12-10 17:40:32) 1 181.12 GRC Used
92637@2074063 (2022-12-10 21:24:00) 1 331.12 GRC Used
5e0ec@2074083 (2022-12-10 21:54:24) 1 241.14 GRC Used
46545@2074112 (2022-12-10 22:53:04) 1 311.12 GRC Used
8bbb5@2074246 (2022-12-11 02:22:56) 1 401.12 GRC Valid spend
ac7ca@2074265 (2022-12-11 03:00:48) 1 181.12 GRC Used
43753@2074418 (2022-12-11 07:04:48) 1 351.12 GRC Valid spend
3aefd@2074624 (2022-12-11 12:37:20) 1 331.12 GRC Valid spend
b7e4f@2074648 (2022-12-11 13:18:56) 1 261.12 GRC Used
bc933@2074674 (2022-12-11 14:06:24) 1 111.14 GRC Valid spend
587eb@2074694 (2022-12-11 14:33:36) 1 470.00 GRC Used
e8835@2074730 (2022-12-11 15:28:32) 1 411.14 GRC Used
2fb81@2074831 (2022-12-11 18:20:00) 1 271.12 GRC Used
9b11a@2074990 (2022-12-11 22:37:36) 1 461.12 GRC Used
78a34@2075557 (2022-12-12 14:09:20) 1 271.12 GRC Used
74f42@2075622 (2022-12-12 15:58:08) 1 311.13 GRC Valid spend
11564@2075684 (2022-12-12 17:33:04) 1 230.33 GRC Used
7d1af@2075917 (2022-12-13 00:10:56) 1 461.12 GRC Used
dd6b2@2075919 (2022-12-13 00:13:52) 1 251.12 GRC Used
83877@2075959 (2022-12-13 01:24:48) 1 241.12 GRC Used
fe40d@2075979 (2022-12-13 01:48:48) 1 431.12 GRC Used
952ba@2076302 (2022-12-13 10:46:08) 1 361.12 GRC Used
48495@2076466 (2022-12-13 15:16:32) 1 221.12 GRC Used
14fc6@2076479 (2022-12-13 15:38:08) 1 381.12 GRC Used
f21a4@2076504 (2022-12-13 16:27:28) 1 331.14 GRC Used
f229c@2076571 (2022-12-13 18:02:40) 1 271.12 GRC Used
5334c@2076604 (2022-12-13 19:01:52) 1 321.12 GRC Valid spend
6ab2c@2076623 (2022-12-13 19:37:20) 1 181.12 GRC Used
3da8c@2076719 (2022-12-13 22:13:52) 1 281.13 GRC Used
a2c7b@2076722 (2022-12-13 22:21:20) 1 271.12 GRC Used
ba324@2076734 (2022-12-13 22:33:20) 1 451.12 GRC Valid spend
40aed@2076961 (2022-12-14 04:49:36) 1 181.14 GRC Used
bace6@2076986 (2022-12-14 05:33:52) 1 411.12 GRC Used
00a00@2077127 (2022-12-14 09:18:40) 1 321.12 GRC Valid spend
57608@2077128 (2022-12-14 09:19:44) 1 181.12 GRC Used
b36ed@2077258 (2022-12-14 12:49:52) 1 381.12 GRC Used
aecbe@2077380 (2022-12-14 16:09:52) 1 291.12 GRC Used
12d9b@2077406 (2022-12-14 16:58:08) 1 261.12 GRC Used
e60ba@2077432 (2022-12-14 17:36:16) 1 141.12 GRC Valid spend
193e8@2077488 (2022-12-14 19:04:48) 1 270.33 GRC Valid spend
6fc2d@2077494 (2022-12-14 19:17:20) 1 431.12 GRC Valid spend
7771f@2077524 (2022-12-14 20:08:16) 1 341.12 GRC Valid spend
84d92@2077757 (2022-12-15 02:31:28) 1 241.12 GRC Used
1511b@2077777 (2022-12-15 03:13:36) 1 271.12 GRC Used
b4350@2077820 (2022-12-15 04:19:12) 1 311.12 GRC Used
18c85@2077899 (2022-12-15 06:30:40) 1 331.12 GRC Valid spend
010c0@2077956 (2022-12-15 08:04:16) 1 131.12 GRC Used
27427@2078003 (2022-12-15 09:27:28) 1 211.12 GRC Valid spend
89981@2078029 (2022-12-15 10:10:08) 482.33 GRC Valid spend
d0d7a@2078052 (2022-12-15 10:45:36) 1 311.12 GRC Valid spend
949e3@2078283 (2022-12-15 17:08:00) 1 171.12 GRC Valid spend
d37c4@2078316 (2022-12-15 17:57:52) 1 431.12 GRC Valid spend
8babd@2078337 (2022-12-15 18:39:28) 1 311.12 GRC Used
2daa7@2078344 (2022-12-15 18:45:04) 1 250.33 GRC Valid spend
9096c@2078456 (2022-12-15 21:49:36) 1 351.13 GRC Used
39bd5@2078498 (2022-12-15 23:03:12) 1 280.33 GRC Valid spend
78c4f@2078583 (2022-12-16 01:22:08) 1 331.12 GRC Used
9e547@2078598 (2022-12-16 01:44:00) 1 320.33 GRC Used
9e91e@2078711 (2022-12-16 04:55:12) 1 431.12 GRC Used
3de53@2078782 (2022-12-16 06:53:20) 1 350.33 GRC Used
c6f43@2078830 (2022-12-16 08:08:16) 1 401.12 GRC Used
1d873@2078831 (2022-12-16 08:09:04) 1 260.33 GRC Used
4455c@2078880 (2022-12-16 09:34:40) 1 241.12 GRC Used
282f7@2078911 (2022-12-16 10:24:32) 1 180.33 GRC Used
bad22@2078970 (2022-12-16 12:02:08) 1 341.12 GRC Used
33a10@2078979 (2022-12-16 12:16:32) 1 231.12 GRC Used
0feb7@2079023 (2022-12-16 13:28:32) 1 321.12 GRC Valid spend
35696@2079089 (2022-12-16 15:18:40) 1 310.33 GRC Used
96414@2079233 (2022-12-16 19:23:28) 1 343.45 GRC Used
74231@2079239 (2022-12-16 19:36:32) 1 251.12 GRC Used
61a3e@2079442 (2022-12-17 01:08:16) 1 270.38 GRC Used
309ca@2079454 (2022-12-17 01:30:40) 1 390.33 GRC Used
71712@2079533 (2022-12-17 03:33:04) 1 291.12 GRC Used
9e0da@2079562 (2022-12-17 04:29:52) 1 351.12 GRC Used
46017@2079609 (2022-12-17 05:49:04) 1 321.12 GRC Valid spend
60858@2079621 (2022-12-17 06:04:48) 1 391.13 GRC Valid spend
70b6c@2079643 (2022-12-17 06:41:20) 1 401.12 GRC Used
2420a@2079714 (2022-12-17 08:36:16) 1 221.12 GRC Used
92531@2079833 (2022-12-17 11:51:28) 1 370.33 GRC Used
63e1d@2079953 (2022-12-17 15:04:00) 1 261.12 GRC Used
45db6@2079974 (2022-12-17 15:36:48) 1 351.12 GRC Used
4fa0a@2080022 (2022-12-17 17:00:32) 1 301.12 GRC Valid spend
fe9d3@2080057 (2022-12-17 17:54:08) 1 320.33 GRC Used
b048b@2080080 (2022-12-17 18:26:24) 1 421.12 GRC Used
a50bc@2080104 (2022-12-17 19:09:52) 1 291.12 GRC Used
16375@2080133 (2022-12-17 19:56:16) 1 421.12 GRC Used
3d9a3@2080347 (2022-12-18 01:41:36) 1 260.34 GRC Used
53952@2080512 (2022-12-18 06:16:16) 1 391.12 GRC Valid spend
12973@2080523 (2022-12-18 06:34:08) 1 141.12 GRC Used
e0582@2080634 (2022-12-18 09:35:44) 1 273.45 GRC Used
73aad@2080889 (2022-12-18 16:34:24) 1 141.12 GRC Valid spend
2a5d6@2080899 (2022-12-18 16:50:40) 1 221.12 GRC Valid spend
e8444@2080949 (2022-12-18 18:08:32) 1 396.00 GRC Valid spend
be0a3@2080971 (2022-12-18 18:45:04) 1 221.12 GRC Used
88759@2081007 (2022-12-18 19:43:28) 1 361.13 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 1.8033s with 8 backend requests in 1.7774s
Memory Usage: 1.4 mb (1.74 mb)
App version: 0a5663d@refs/heads/master
Updated on: