Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2022-06-25 10:25:44

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

708.24893303
Coin Supply @ 1926560: 397252159.17531740
Total Magnitude @ 1926259: 98923

Voting TX:

f3f4b@1914684

Verfied Balance:

103 877.78080036 GRC @ 1926560

Verified Magnitude:

803.00 @ 1926259

Magnitude Weight:

568 723.89322309

Final Vote Weight:

672 601.67402345
Claim TxBalanceStatus
4aa0c@1910065 (2022-06-06 14:09:52) 34 280.42 GRC Spent claim
- f3f4b@1914684 (2022-06-11 20:41:17) 34 280.38 GRC New address
- f3f4b@1914684 (2022-06-11 20:41:17) 0.04 GRC New address
f8e1f@1914574 (2022-06-11 17:44:48) 100 073.85 GRC Spent claim
- 375ce@1914715 (2022-06-11 21:32:00) 100 135.33 GRC Spent claim
-- 02952@1914810 (2022-06-12 00:12:48) 100 181.76 GRC Spent claim
--- 3994f@1915199 (2022-06-12 10:46:24) 100 259.66 GRC Spent claim
---- 9010d@1915338 (2022-06-12 14:32:32) 100 321.71 GRC Spent claim
----- d1b2c@1915678 (2022-06-12 23:55:44) 100 379.66 GRC Spent claim
------ 4517f@1916027 (2022-06-13 09:26:08) 100 477.82 GRC Spent claim
------- 0214a@1916278 (2022-06-13 16:33:04) 100 506.10 GRC Spent claim
-------- b72aa@1916321 (2022-06-13 17:48:48) 100 533.18 GRC Spent claim
--------- 97b69@1916456 (2022-06-13 21:28:32) 100 592.74 GRC Spent claim
---------- 4de35@1916759 (2022-06-14 05:47:28) 100 658.27 GRC Spent claim
----------- 796e2@1917193 (2022-06-14 17:31:44) 100 712.81 GRC Spent claim
------------ bed51@1917364 (2022-06-14 22:21:20) 100 786.61 GRC Spent claim
------------- 990b9@1917417 (2022-06-14 23:56:32) 100 810.42 GRC Spent claim
-------------- 5974b@1917547 (2022-06-15 03:27:12) 100 867.64 GRC Spent claim
--------------- 9727e@1917669 (2022-06-15 06:43:12) 100 909.37 GRC Spent claim
---------------- 73b32@1917767 (2022-06-15 09:18:40) 100 942.50 GRC Spent claim
----------------- 57d33@1917818 (2022-06-15 10:49:52) 100 973.36 GRC Spent claim
------------------ 26bc3@1918079 (2022-06-15 18:01:20) 100 990.56 GRC Spent claim
------------------- 9f54f@1918127 (2022-06-15 19:21:36) 101 009.35 GRC Spent claim
-------------------- 1000c@1918417 (2022-06-16 03:22:24) 101 044.01 GRC Spent claim
--------------------- 84034@1918642 (2022-06-16 09:27:44) 101 090.07 GRC Spent claim
---------------------- e8d05@1918935 (2022-06-16 17:29:36) 101 166.37 GRC Spent claim
----------------------- 16e2a@1918986 (2022-06-16 19:02:56) 101 200.69 GRC Spent claim
------------------------ 15124@1919088 (2022-06-16 21:49:36) 101 232.93 GRC Spent claim
------------------------- a85ac@1919186 (2022-06-17 00:22:56) 101 282.88 GRC Spent claim
-------------------------- 62bab@1919996 (2022-06-17 22:37:52) 101 661.06 GRC Spent claim
--------------------------- 43c9b@1920380 (2022-06-18 09:10:56) 101 854.17 GRC Spent claim
---------------------------- b6c0c@1920563 (2022-06-18 14:17:52) 101 957.21 GRC Spent claim
----------------------------- e9576@1920599 (2022-06-18 15:17:52) 101 985.39 GRC Spent claim
------------------------------ de5b7@1920658 (2022-06-18 17:05:20) 102 027.97 GRC Spent claim
------------------------------- 98b7b@1920761 (2022-06-18 19:56:32) 102 051.31 GRC Spent claim
-------------------------------- e55d6@1920869 (2022-06-18 22:49:20) 102 067.13 GRC Spent claim
--------------------------------- afc08@1920970 (2022-06-19 01:33:04) 102 126.76 GRC Spent claim
---------------------------------- b5a9e@1921199 (2022-06-19 07:49:20) 102 252.88 GRC Spent claim
----------------------------------- 6764f@1921333 (2022-06-19 11:32:00) 102 319.50 GRC Spent claim
------------------------------------ cbf41@1921713 (2022-06-19 22:05:36) 102 331.64 GRC Spent claim
------------------------------------- 6a0e7@1922546 (2022-06-20 20:52:48) 102 382.06 GRC Spent claim
-------------------------------------- 6ef6c@1922664 (2022-06-21 00:01:36) 102 452.30 GRC Spent claim
--------------------------------------- 0d1cf@1922739 (2022-06-21 02:08:48) 102 490.26 GRC Spent claim
---------------------------------------- d21c8@1922990 (2022-06-21 08:48:32) 102 606.96 GRC Spent claim
----------------------------------------- 0a7dd@1923086 (2022-06-21 11:25:52) 102 666.37 GRC Spent claim
------------------------------------------ 6416b@1923137 (2022-06-21 12:54:24) 102 704.17 GRC Spent claim
------------------------------------------- f6298@1923189 (2022-06-21 14:20:16) 102 737.62 GRC Spent claim
-------------------------------------------- f093f@1924350 (2022-06-22 21:56:16) 103 362.47 GRC Spent claim
--------------------------------------------- 5d29c@1924415 (2022-06-22 23:41:20) 103 399.26 GRC Spent claim
---------------------------------------------- 8ccdd@1924648 (2022-06-23 06:02:08) 103 456.05 GRC Spent claim
----------------------------------------------- 68366@1924693 (2022-06-23 07:09:20) 103 469.50 GRC Spent claim
------------------------------------------------ 996d0@1924723 (2022-06-23 08:12:32) 103 499.45 GRC Spent claim
------------------------------------------------- 5cd61@1924794 (2022-06-23 09:58:24) 103 542.87 GRC Spent claim
-------------------------------------------------- d96ef@1925010 (2022-06-23 15:49:04) 103 663.55 GRC Spent claim
--------------------------------------------------- 93e76@1925069 (2022-06-23 17:25:36) 103 704.01 GRC Spent claim
---------------------------------------------------- 83f17@1925285 (2022-06-23 23:12:32) 103 771.67 GRC Spent claim
----------------------------------------------------- 2901f@1925697 (2022-06-24 10:30:40) 103 804.45 GRC Spent claim
------------------------------------------------------ daea0@1925929 (2022-06-24 16:57:20) 103 822.04 GRC Spent claim
------------------------------------------------------- d5acf@1926014 (2022-06-24 19:10:40) 103 877.78 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 1.3245s with 64 backend requests in 1.3146s
Memory Usage: 1.75 mb (1.76 mb)
App version: 0a5663d@refs/heads/master
Updated on: