Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

<<< View rich list

Address Balance:

292 706 398.20 GRC

Owner:

Non-Cruncher

Last Transaction:

2015-09-13

Balance Share of Supply:

70.3054%

Combined Balance:

293 733 208.12565434 GRC

Combined Share of Supply:

70.552%

Get some free GRC from our Faucet!
Combined Balance
AddressBalance
mogUo6hwZDSCVCujPZ... 292 706 398.20 GRC
n16ePyMEXNf5dQGGuT... 1 016 221.53 GRC
miqsbSLccSANhmnA9p... 1 096.63 GRC
mryUBXUpxAUvo1osnD... 1 064.96 GRC
mrJNUWzKVCmzqvWbRT... 1 031.84 GRC
Additional 9 addresses 1 030.04 GRC
Total Balance293 733 208.13 GRC
Expand 1 Address Transactions
The following table contains all the transactions done by this address


Page: 
Month/DateTXs/HashTypeMint/TransferTotal
Expand 1 2015-09-13 13   9 904.54 GRC / -391 291.22 GRC -381 386.67 GRC
Expand 1 2015-09-12 31   4 343.03 GRC / 0.00 GRC 4 343.03 GRC
Expand 1 2015-09-11 95   18 598.01 GRC / 0.00 GRC 18 598.01 GRC
Expand 1 2015-09-10 66   17 967.09 GRC / 0.00 GRC 17 967.09 GRC
Expand 1 2015-09-09 57   10 924.55 GRC / 0.00 GRC 10 924.55 GRC
Expand 1 2015-09-08 76   34 939.15 GRC / 0.00 GRC 34 939.15 GRC
Expand 1 2015-09-07 84   28 846.19 GRC / 0.00 GRC 28 846.19 GRC
Expand 1 2015-09-06 28   17 370.98 GRC / -395 979.61 GRC -378 608.63 GRC
Expand 1 2015-09-05 64   53 313.34 GRC / 0.00 GRC 53 313.34 GRC
Expand 1 2015-09-04 56   68 488.73 GRC / 0.00 GRC 68 488.73 GRC
Expand 1 2015-09-03 24   5 546.83 GRC / -996 920.72 GRC -991 373.89 GRC
Expand 1 2015-09-02 13   5 852.74 GRC / 0.00 GRC 5 852.74 GRC
Expand 1 2015-09-01 7   1 637.09 GRC / 0.00 GRC 1 637.09 GRC
Expand 1 2015-08-31 35   38 023.84 GRC / 0.00 GRC 38 023.84 GRC
Expand 1 2015-08-30 15   6 686.85 GRC / 0.00 GRC 6 686.85 GRC
Expand 1 2015-08-29 11   3 648.19 GRC / 2 000.00 GRC 5 648.19 GRC
Expand 1 2015-08-28 5   528.87 GRC / 0.00 GRC 528.87 GRC
Expand 1 2015-08-27 15   4 564.13 GRC / 0.00 GRC 4 564.13 GRC
Expand 1 2015-08-26 28   1 624.80 GRC / 0.00 GRC 1 624.80 GRC
Expand 1 2015-08-25 77   10 665.76 GRC / 0.00 GRC 10 665.76 GRC
Expand 1 2015-08-24 51   29 894.05 GRC / 0.00 GRC 29 894.05 GRC
Expand 1 2015-08-23 9   0.00 GRC / 293 115 221.00 GRC 293 115 221.00 GRC
Expand 1 2015-08-20 1   0.00 GRC / 1 000 000.00 GRC 1 000 000.00 GRC
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.3555s with 10 backend requests in 0.3173s
Memory Usage: 872.84 kb (8.04 mb)
App version: 0a5663d@refs/heads/master
Updated on: