Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.
<<< View rich list
Address mwyFkcV7mC6RktK8GSL5FktZ1v4QzNzL8N
Address Balance:
0.00 GRCLast Transaction:
2023-03-27Balance Share of Supply:
0%Combined Balance:
2 916 597.73942374 GRCCombined Share of Supply:
0.7213%Get some free GRC from our Faucet!
Combined Balance
Address | Balance |
---|---|
mhn6H1ygPYnQ7nhgyV... | 2 071 867.00 GRC |
mhit3mxqGZnhPVZQkN... | 575 519.60 GRC |
n34ysBaxXxNjNQnDA9... | 228 825.53 GRC |
mkb7ZRzdjLodMDQ9m3... | 40 376.27 GRC |
mjWgaU9eaFc1ZV6vYG... | 9.35 GRC |
Additional 427 addresses | 0.00 GRC | Total Balance | 2 916 597.74 GRC |
Section:

The following table contains all transactions done by the addresses that are related to the selected address.
Page: ...
Month/Date | TXs/Hash | Type | Mint/Transfer | Total |
---|---|---|---|---|
![]() |
33 | 957.82 GRC / 0.00 GRC | 957.82 GRC | |
09:39:28 | dd68e@2167281 | Research Reward | 35.58 GRC | |
09:16:00 | 36621@2167268 | Research Reward | 52.51 GRC | |
08:37:52 | cd6f4@2167249 | Research Reward | 12.50 GRC | |
08:34:24 | e5d39@2167247 | Research Reward | 19.58 GRC | |
08:24:48 | 501a8@2167238 | Research Reward | 15.27 GRC | |
08:18:56 | d9a1a@2167236 | Research Reward | 52.81 GRC | |
07:40:32 | 0ce4e@2167211 | Research Reward | 47.58 GRC | |
07:06:40 | d0580@2167195 | Research Reward | 31.58 GRC | |
06:46:40 | f38cf@2167183 | Research Reward | 17.12 GRC | |
06:39:12 | 621a6@2167177 | Research Reward | 13.12 GRC | |
06:35:12 | 18cf4@2167175 | Research Reward | 48.51 GRC | |
06:00:32 | 3ae8e@2167163 | Research Reward | 12.50 GRC | |
05:57:04 | cb418@2167160 | Research Reward | 11.89 GRC | |
05:54:08 | b9fb4@2167157 | Research Reward | 22.96 GRC | |
05:41:36 | 599f1@2167148 | Research Reward | 14.04 GRC | |
05:36:48 | b2d69@2167142 | Research Reward | 37.12 GRC | |
05:12:00 | 6822b@2167128 | Research Reward | 10.65 GRC | |
05:10:08 | ee756@2167126 | Research Reward | 13.73 GRC | |
05:05:36 | 00553@2167123 | Research Reward | 18.66 GRC | |
04:56:48 | 25cef@2167119 | Research Reward | 38.35 GRC | |
04:30:56 | 3910d@2167101 | Research Reward | 28.19 GRC | |
04:13:52 | 7786a@2167095 | Research Reward | 92.51 GRC | |
03:01:04 | cd44b@2167046 | Research Reward | 30.04 GRC | |
02:42:24 | 27120@2167037 | Research Reward | 16.19 GRC | |
02:35:44 | 3b5ab@2167033 | Research Reward | 28.19 GRC | |
02:18:40 | 0275a@2167021 | Research Reward | 76.82 GRC | |
01:19:28 | 21503@2166989 | Research Reward | 55.89 GRC | |
00:38:24 | 6b4b6@2166963 | Research Reward | 13.12 GRC | |
00:34:24 | af0c9@2166961 | Research Reward | 22.66 GRC | |
00:22:08 | 8dbb1@2166952 | Research Reward | 23.27 GRC | |
00:09:20 | 2bfec@2166949 | Research Reward | 9.12 GRC | |
00:08:48 | 916ca@2166947 | Research Reward | 12.19 GRC | |
00:05:36 | 62f07@2166943 | Research Reward | 23.58 GRC | |
![]() |
86 | 2 319.53 GRC / 0.00 GRC | 2 319.53 GRC | |
23:52:32 | ca019@2166938 | Research Reward | 25.73 GRC | |
23:37:36 | c448c@2166925 | Research Reward | 26.66 GRC | |
23:21:52 | 1b49c@2166920 | Research Reward | 14.35 GRC | |
23:16:48 | cf0e9@2166917 | Research Reward | 30.04 GRC | |
22:58:08 | 4fe74@2166903 | Research Reward | 16.81 GRC | |
22:50:56 | 0b8b4@2166897 | Research Reward | 25.43 GRC | |
22:36:16 | da532@2166890 | Proof-of-Stake | 8.50 GRC | |
22:36:16 | 0edac@2166889 | Research Reward | 40.81 GRC | |
22:08:16 | a8d87@2166873 | Research Reward | 9.42 GRC | |
22:07:28 | 8a389@2166872 | Research Reward | 22.04 GRC | |
21:55:44 | 64c72@2166867 | Research Reward | 30.04 GRC | |
21:37:04 | bfba6@2166857 | Research Reward | 31.89 GRC | |
21:16:48 | 508c7@2166840 | Research Reward | 131.28 GRC | |
19:30:24 | 0bc6f@2166770 | Research Reward | 13.42 GRC | |
19:26:08 | 40ab0@2166768 | Research Reward | 20.19 GRC | |
19:16:00 | a77dc@2166762 | Research Reward | 35.58 GRC | |
18:52:32 | 06835@2166749 | Research Reward | 9.73 GRC | |
18:51:28 | 5f80a@2166747 | Research Reward | 19.27 GRC | |
18:42:08 | 9d0ec@2166742 | Research Reward | 45.43 GRC | |
18:10:08 | 9fa8b@2166727 | Research Reward | 9.42 GRC | |
18:09:20 | 62b84@2166725 | Research Reward | 14.35 GRC | |
18:04:16 | 70c56@2166721 | Research Reward | 16.19 GRC | |
17:57:36 | db59d@2166717 | Research Reward | 24.50 GRC | |
17:43:44 | 7911b@2166710 | Research Reward | 8.81 GRC | |
17:43:28 | e51d2@2166708 | Research Reward | 16.19 GRC | |
17:36:48 | b646c@2166704 | Research Reward | 22.35 GRC | |
17:24:48 | d02bc@2166697 | Research Reward | 9.42 GRC | |
17:24:00 | 2e9a1@2166695 | Research Reward | 19.89 GRC | |
17:14:08 | 4523e@2166692 | Research Reward | 18.66 GRC | |
17:05:20 | eb33d@2166686 | Research Reward | 11.27 GRC | |
17:02:56 | 3a2da@2166683 | Research Reward | 41.43 GRC | |
16:34:24 | d98a2@2166669 | Research Reward | 27.58 GRC | |
16:17:52 | 55974@2166661 | Research Reward | 13.42 GRC | |
16:13:36 | 26223@2166656 | Research Reward | 50.66 GRC | |
15:37:04 | 017f5@2166636 | Research Reward | 38.66 GRC | |
15:10:56 | 7e641@2166621 | Research Reward | 15.27 GRC | |
15:05:04 | 575be@2166617 | Research Reward | 36.81 GRC | |
14:40:32 | 48e24@2166596 | Research Reward | 35.27 GRC | |
14:17:20 | 3a875@2166585 | Research Reward | 20.50 GRC | |
14:06:56 | 659d1@2166577 | Research Reward | 13.73 GRC | |
14:02:24 | c9434@2166574 | Research Reward | 58.97 GRC | |
13:18:40 | 4da3b@2166551 | Research Reward | 15.58 GRC | |
13:12:32 | cb7f2@2166547 | Research Reward | 41.43 GRC | |
12:44:00 | 8db46@2166533 | Research Reward | 26.66 GRC | |
12:28:16 | f5fba@2166524 | Research Reward | 23.58 GRC | |
12:15:12 | c8a50@2166515 | Research Reward | 12.81 GRC | |
12:11:28 | eb9ef@2166511 | Research Reward | 18.66 GRC | |
12:02:40 | 0e80f@2166507 | Research Reward | 72.32 GRC | |
11:07:12 | 8301f@2166474 | Research Reward | 41.89 GRC | |
10:38:08 | 33ff2@2166455 | Research Reward | 42.20 GRC | |
10:08:48 | c7f3a@2166438 | Research Reward | 24.74 GRC | |
09:54:40 | c7066@2166428 | Research Reward | 20.45 GRC | |
09:44:16 | 6f331@2166424 | Research Reward | 9.73 GRC | |
09:43:12 | cf738@2166423 | Research Reward | 10.34 GRC | |
09:41:36 | d3a30@2166421 | Research Reward | 12.48 GRC | |
09:38:08 | 9f372@2166418 | Research Reward | 52.92 GRC | |
08:59:28 | 8305d@2166396 | Research Reward | 16.47 GRC | |
08:52:32 | f7304@2166391 | Research Reward | 29.03 GRC | |
08:34:40 | 76dea@2166378 | Research Reward | 46.18 GRC | |
08:01:52 | 3bf2e@2166364 | Research Reward | 19.53 GRC | |
07:52:16 | 2a36a@2166354 | Research Reward | 16.77 GRC | |
07:45:04 | 11080@2166350 | Research Reward | 16.16 GRC | |
07:38:24 | 300ef@2166349 | Research Reward | 13.10 GRC | |
07:34:24 | 43b94@2166344 | Research Reward | 68.85 GRC | |
06:41:52 | 81a6f@2166313 | Research Reward | 23.82 GRC | |
06:28:32 | 4605c@2166305 | Research Reward | 11.26 GRC | |
06:26:08 | 4799d@2166304 | Research Reward | 23.20 GRC | |
06:13:20 | 24e83@2166296 | Research Reward | 12.18 GRC | |
06:10:08 | dfcee@2166293 | Research Reward | 22.59 GRC | |
05:57:52 | f7a89@2166285 | Research Reward | 23.82 GRC | |
05:44:32 | ffe95@2166275 | Research Reward | 14.63 GRC | |
05:39:12 | b5442@2166274 | Research Reward | 36.07 GRC | |
05:15:12 | 17111@2166259 | Research Reward | 14.63 GRC | |
05:09:52 | a5522@2166251 | Research Reward | 11.56 GRC | |
05:07:12 | 9accd@2166250 | Research Reward | 17.38 GRC | |
04:59:28 | 9de62@2166247 | Research Reward | 39.44 GRC | |
04:32:32 | a934f@2166233 | Research Reward | 18.30 GRC | |
04:24:00 | 5f356@2166226 | Research Reward | 45.57 GRC | |
03:51:44 | f17a3@2166206 | Research Reward | 59.35 GRC | |
03:07:28 | 99eb5@2166180 | Research Reward | 74.98 GRC | |
01:09:36 | f3a0a@2166145 | Research Reward | 13.71 GRC | |
01:05:04 | d2f8a@2166141 | Research Reward | 47.41 GRC | |
00:31:12 | eba19@2166120 | Research Reward | 37.60 GRC | |
00:05:52 | bb12f@2166106 | Research Reward | 13.10 GRC | |
00:01:52 | a567b@2166103 | Research Reward | 9.42 GRC | |
00:01:04 | 683b2@2166102 | Research Reward | 17.69 GRC | |
![]() |
89 | 2 375.15 GRC / 0.00 GRC | 2 375.15 GRC | |
23:53:04 | 40950@2166096 | Research Reward | 116.34 GRC | |
22:19:12 | 71470@2166041 | Research Reward | 11.26 GRC | |
22:16:48 | 49036@2166040 | Research Reward | 37.60 GRC | |
21:51:28 | eac0b@2166024 | Research Reward | 11.26 GRC | |
21:49:04 | e358f@2166023 | Research Reward | 13.10 GRC | |
21:45:04 | 72087@2166020 | Research Reward | 12.79 GRC | |
21:41:20 | 1d1f5@2166016 | Research Reward | 23.51 GRC | |
21:28:16 | 721ef@2166010 | Research Reward | 10.64 GRC | |
21:26:24 | a5db4@2166009 | Research Reward | 15.55 GRC | |
21:20:16 | c9922@2166000 | Research Reward | 36.38 GRC | |
20:56:00 | d5ec3@2165990 | Research Reward | 20.14 GRC | |
20:45:52 | d0af0@2165981 | Proof-of-Stake | 8.50 GRC | |
20:45:52 | e72da@2165980 | Research Reward | 33.93 GRC | |
20:23:44 | 14e98@2165967 | Research Reward | 14.63 GRC | |
20:18:24 | 37f40@2165964 | Research Reward | 78.35 GRC | |
19:17:36 | e7e59@2165934 | Research Reward | 8.81 GRC | |
19:17:20 | 2a247@2165933 | Research Reward | 51.08 GRC | |
18:40:16 | 3e641@2165915 | Research Reward | 9.73 GRC | |
18:39:12 | 6ef79@2165912 | Research Reward | 64.87 GRC | |
17:50:08 | 232d9@2165881 | Research Reward | 8.81 GRC | |
17:49:52 | 7cf55@2165880 | Research Reward | 33.01 GRC | |
17:28:32 | 05455@2165868 | Research Reward | 10.64 GRC | |
17:26:40 | 6213e@2165866 | Research Reward | 43.73 GRC | |
16:56:00 | d011f@2165845 | Research Reward | 12.18 GRC | |
16:52:48 | cb819@2165843 | Research Reward | 17.38 GRC | |
16:45:04 | 57e53@2165839 | Research Reward | 19.22 GRC | |
16:35:44 | 29434@2165831 | Research Reward | 17.08 GRC | |
16:28:16 | f8efd@2165829 | Research Reward | 14.32 GRC | |
16:23:12 | 6833f@2165825 | Research Reward | 19.22 GRC | |
16:13:52 | 7a13f@2165818 | Research Reward | 28.72 GRC | |
15:56:16 | efa9d@2165808 | Research Reward | 17.08 GRC | |
15:48:48 | 334a6@2165804 | Research Reward | 38.22 GRC | |
15:22:56 | 9cab6@2165787 | Research Reward | 44.96 GRC | |
14:51:12 | 30c2b@2165765 | Research Reward | 21.67 GRC | |
14:39:44 | 37fab@2165760 | Research Reward | 32.40 GRC | |
14:18:56 | 487d0@2165748 | Research Reward | 24.12 GRC | |
14:05:20 | 993f2@2165741 | Research Reward | 26.27 GRC | |
13:49:52 | a96d1@2165727 | Research Reward | 18.00 GRC | |
13:41:36 | 0f7c4@2165723 | Research Reward | 15.55 GRC | |
13:35:28 | 24fe2@2165720 | Research Reward | 25.96 GRC | |
13:20:16 | d7237@2165713 | Research Reward | 55.37 GRC | |
12:39:28 | a5250@2165687 | Research Reward | 29.03 GRC | |
12:21:36 | c53cc@2165676 | Research Reward | 25.04 GRC | |
11:34:40 | 39978@2165649 | Research Reward | 32.09 GRC | |
11:14:08 | c865f@2165635 | Research Reward | 30.25 GRC | |
10:55:12 | 04430@2165623 | Research Reward | 27.25 GRC | |
10:38:56 | 44dd5@2165614 | Research Reward | 15.31 GRC | |
10:33:04 | d756d@2165607 | Research Reward | 10.98 GRC | |
10:30:56 | f338f@2165603 | Research Reward | 101.34 GRC | |
09:10:56 | c2c4b@2165558 | Research Reward | 28.92 GRC | |
08:53:20 | 7442d@2165551 | Research Reward | 54.30 GRC | |
08:13:52 | ad540@2165527 | Research Reward | 26.45 GRC | |
07:58:24 | f14aa@2165522 | Research Reward | 58.32 GRC | |
07:15:28 | 0693c@2165495 | Research Reward | 14.07 GRC | |
07:10:40 | fe03d@2165491 | Research Reward | 16.24 GRC | |
07:04:00 | 1f178@2165487 | Research Reward | 15.31 GRC | |
06:58:08 | 415fd@2165483 | Research Reward | 42.23 GRC | |
06:29:04 | 41e01@2165466 | Research Reward | 10.98 GRC | |
06:26:56 | 307b1@2165462 | Research Reward | 46.56 GRC | |
05:54:08 | b3cc5@2165444 | Research Reward | 76.27 GRC | |
04:55:44 | e5ed7@2165409 | Research Reward | 62.66 GRC | |
04:09:04 | c45e8@2165382 | Research Reward | 11.29 GRC | |
04:06:40 | 63832@2165380 | Research Reward | 11.59 GRC | |
04:04:00 | 87ccd@2165377 | Research Reward | 31.09 GRC | |
03:44:32 | 2e1c7@2165365 | Research Reward | 24.59 GRC | |
03:30:40 | c7fb0@2165356 | Research Reward | 11.29 GRC | |
03:28:16 | a0478@2165355 | Research Reward | 24.59 GRC | |
03:14:24 | a0bef@2165346 | Research Reward | 40.68 GRC | |
02:46:40 | 2bea9@2165331 | Research Reward | 9.12 GRC | |
02:46:08 | 6119f@2165330 | Research Reward | 14.69 GRC | |
02:40:48 | eac9b@2165325 | Research Reward | 43.47 GRC | |
02:10:40 | 5442e@2165306 | Research Reward | 21.50 GRC | |
01:59:28 | a69b4@2165298 | Research Reward | 19.33 GRC | |
01:50:08 | fc071@2165296 | Research Reward | 34.49 GRC | |
01:27:44 | 6f91d@2165278 | Research Reward | 24.28 GRC | |
01:14:08 | 37003@2165274 | Research Reward | 9.74 GRC | |
01:13:04 | 7ce3b@2165273 | Research Reward | 20.88 GRC | |
01:02:24 | dc95c@2165269 | Research Reward | 12.52 GRC | |
00:58:56 | cda22@2165267 | Research Reward | 10.36 GRC | |
00:57:20 | 245c5@2165265 | Research Reward | 16.24 GRC | |
00:50:40 | 8b04e@2165262 | Research Reward | 23.35 GRC | |
00:37:52 | 52ab4@2165256 | Research Reward | 10.67 GRC | |
00:36:00 | d5a48@2165253 | Research Reward | 23.97 GRC | |
00:22:40 | 77a33@2165244 | Research Reward | 14.38 GRC | |
00:17:36 | b63c5@2165239 | Research Reward | 9.43 GRC | |
00:16:48 | 57ced@2165238 | Research Reward | 19.02 GRC | |
00:07:44 | a008b@2165235 | Research Reward | 11.29 GRC | |
00:05:20 | 5104f@2165234 | Research Reward | 9.74 GRC | |
00:04:16 | 7e7dc@2165232 | Research Reward | 15.62 GRC | |
![]() |
112 | 2 622.57 GRC / 0.00 GRC | 2 622.57 GRC | |
23:58:08 | e7491@2165228 | Research Reward | 16.24 GRC | |
23:51:28 | 1dfaf@2165221 | Research Reward | 45.64 GRC | |
23:19:28 | 51321@2165207 | Research Reward | 25.52 GRC | |
23:04:48 | 073f2@2165195 | Research Reward | 111.55 GRC | |
21:36:00 | d6514@2165143 | Research Reward | 31.40 GRC | |
21:16:16 | cc7c4@2165131 | Research Reward | 14.69 GRC | |
21:10:56 | fdf89@2165126 | Research Reward | 24.90 GRC | |
20:56:48 | aaa1d@2165119 | Research Reward | 22.74 GRC | |
20:44:32 | fb8f0@2165110 | Research Reward | 10.36 GRC | |
20:42:56 | 401c7@2165109 | Research Reward | 9.43 GRC | |
20:42:08 | 2e6b6@2165108 | Research Reward | 9.43 GRC | |
20:41:20 | b041c@2165107 | Research Reward | 26.76 GRC | |
20:25:36 | 106bd@2165101 | Research Reward | 23.35 GRC | |
20:12:48 | 9e84e@2165089 | Research Reward | 11.90 GRC | |
20:09:52 | 67595@2165088 | Research Reward | 17.47 GRC | |
20:02:08 | c47d3@2165084 | Research Reward | 13.14 GRC | |
19:58:08 | 417b3@2165080 | Research Reward | 17.47 GRC | |
19:50:24 | 2dd6a@2165077 | Proof-of-Stake | 8.50 GRC | |
19:50:24 | 232d0@2165076 | Research Reward | 16.86 GRC | |
19:43:12 | 74633@2165074 | Research Reward | 11.90 GRC | |
19:40:16 | 45f06@2165071 | Research Reward | 9.43 GRC | |
19:39:28 | 3c0dd@2165070 | Research Reward | 14.69 GRC | |
19:34:08 | 0ad5a@2165066 | Research Reward | 92.98 GRC | |
18:21:20 | 3b443@2165020 | Research Reward | 31.09 GRC | |
18:01:52 | c7335@2165008 | Research Reward | 32.64 GRC | |
17:41:04 | 9146f@2164999 | Research Reward | 43.16 GRC | |
17:11:12 | fc7a5@2164979 | Research Reward | 17.16 GRC | |
17:03:44 | 32918@2164975 | Research Reward | 16.24 GRC | |
16:57:04 | 32d60@2164970 | Research Reward | 29.85 GRC | |
16:38:40 | 15fa2@2164957 | Research Reward | 96.39 GRC | |
15:22:56 | 26485@2164914 | Research Reward | 17.47 GRC | |
15:15:12 | 3fe2a@2164909 | Research Reward | 11.59 GRC | |
15:12:32 | ffba7@2164908 | Research Reward | 33.26 GRC | |
14:51:12 | 17d09@2164899 | Research Reward | 9.74 GRC | |
14:50:08 | e9b4f@2164897 | Research Reward | 16.86 GRC | |
14:42:56 | 829eb@2164892 | Research Reward | 16.86 GRC | |
14:35:44 | 05029@2164889 | Research Reward | 41.61 GRC | |
14:07:12 | 4ae0d@2164869 | Research Reward | 11.29 GRC | |
14:04:48 | 7b08b@2164866 | Research Reward | 18.71 GRC | |
13:56:00 | 9ca53@2164864 | Research Reward | 40.07 GRC | |
13:28:48 | 9888b@2164847 | Research Reward | 26.45 GRC | |
13:13:20 | 3feb8@2164836 | Research Reward | 15.00 GRC | |
13:07:44 | ab140@2164833 | Research Reward | 21.81 GRC | |
12:56:16 | 97d25@2164827 | Research Reward | 18.40 GRC | |
12:47:44 | a9244@2164821 | Research Reward | 10.67 GRC | |
12:45:52 | a0436@2164820 | Research Reward | 27.07 GRC | |
12:29:52 | 92cf9@2164810 | Research Reward | 18.40 GRC | |
12:21:20 | 95f92@2164803 | Research Reward | 58.63 GRC | |
11:38:08 | f05f5@2164777 | Research Reward | 30.16 GRC | |
11:19:28 | b9a17@2164769 | Research Reward | 14.69 GRC | |
11:14:08 | 7af8c@2164763 | Research Reward | 24.59 GRC | |
11:00:16 | 49778@2164753 | Research Reward | 12.83 GRC | |
10:56:32 | 5fe16@2164750 | Research Reward | 43.66 GRC | |
10:25:52 | 10e17@2164732 | Research Reward | 14.25 GRC | |
10:20:48 | 6ee43@2164728 | Research Reward | 36.05 GRC | |
09:56:32 | 4d72c@2164717 | Research Reward | 17.58 GRC | |
09:48:32 | e47c6@2164713 | Research Reward | 45.43 GRC | |
09:16:00 | 2c01c@2164690 | Research Reward | 33.63 GRC | |
08:53:52 | 31ab0@2164678 | Research Reward | 27.57 GRC | |
08:37:04 | ff4bd@2164670 | Research Reward | 12.74 GRC | |
08:33:20 | 3ba5d@2164665 | Research Reward | 17.58 GRC | |
08:25:20 | 3dd9b@2164659 | Research Reward | 34.23 GRC | |
08:02:40 | 6c2fa@2164642 | Research Reward | 9.41 GRC | |
08:01:52 | db524@2164641 | Research Reward | 23.94 GRC | |
07:48:16 | e30f9@2164636 | Research Reward | 18.19 GRC | |
07:39:44 | cca53@2164634 | Research Reward | 22.73 GRC | |
07:27:12 | 8f2a7@2164628 | Research Reward | 13.65 GRC | |
07:22:40 | 75515@2164623 | Research Reward | 9.41 GRC | |
07:21:52 | 0f4c2@2164621 | Research Reward | 40.89 GRC | |
06:53:20 | ccaf2@2164604 | Research Reward | 21.21 GRC | |
06:42:08 | 4dd5d@2164598 | Research Reward | 20.61 GRC | |
06:31:28 | 73a39@2164593 | Research Reward | 9.71 GRC | |
06:30:24 | c3a57@2164592 | Research Reward | 13.95 GRC | |
06:25:36 | cb747@2164591 | Research Reward | 9.71 GRC | |
06:24:32 | 2d3b2@2164589 | Research Reward | 10.92 GRC | |
06:22:24 | c441c@2164586 | Research Reward | 16.67 GRC | |
06:15:12 | d105f@2164582 | Research Reward | 29.09 GRC | |
05:57:04 | eb951@2164569 | Research Reward | 13.65 GRC | |
05:52:32 | 7ba0b@2164564 | Research Reward | 27.27 GRC | |
05:36:00 | 88406@2164558 | Research Reward | 10.92 GRC | |
05:33:52 | 80a93@2164553 | Research Reward | 16.37 GRC | |
05:26:56 | 1c8fb@2164550 | Research Reward | 13.95 GRC | |
05:22:08 | e1025@2164547 | Research Reward | 20.91 GRC | |
05:11:12 | a075b@2164543 | Research Reward | 13.04 GRC | |
05:07:12 | 0732e@2164541 | Research Reward | 10.92 GRC | |
05:05:04 | 90477@2164538 | Research Reward | 12.74 GRC | |
05:01:20 | d7b69@2164533 | Research Reward | 14.55 GRC | |
04:56:00 | bbaca@2164528 | Proof-of-Stake | 8.50 GRC | |
04:56:00 | b41aa@2164527 | Research Reward | 23.94 GRC | |
04:42:24 | b3fc0@2164524 | Research Reward | 10.01 GRC | |
04:41:04 | ec51c@2164523 | Research Reward | 13.65 GRC | |
04:36:32 | db2ea@2164519 | Research Reward | 21.52 GRC | |
04:25:04 | 0cbe6@2164510 | Research Reward | 52.09 GRC | |
03:46:40 | 50135@2164490 | Research Reward | 29.99 GRC | |
03:27:44 | dcae0@2164477 | Research Reward | 8.80 GRC | |
03:27:28 | 82418@2164476 | Research Reward | 22.43 GRC | |
03:15:12 | abffe@2164469 | Research Reward | 8.80 GRC | |
03:14:56 | dc51c@2164468 | Research Reward | 30.90 GRC | |
02:55:12 | 72077@2164458 | Research Reward | 13.34 GRC | |
02:50:56 | 6aa12@2164455 | Research Reward | 26.36 GRC | |
02:35:12 | 0d966@2164447 | Research Reward | 77.83 GRC | |
01:34:08 | e21ea@2164414 | Research Reward | 17.28 GRC | |
01:26:24 | c4596@2164406 | Research Reward | 21.21 GRC | |
01:15:12 | 02a00@2164400 | Research Reward | 14.86 GRC | |
01:09:36 | f1020@2164396 | Research Reward | 18.49 GRC | |
01:00:48 | ad445@2164392 | Research Reward | 12.13 GRC | |
00:57:36 | 45955@2164389 | Research Reward | 23.03 GRC | |
00:44:48 | 0e416@2164382 | Research Reward | 11.83 GRC | |
00:41:52 | 75a96@2164381 | Research Reward | 18.49 GRC | |
00:33:04 | b06b1@2164375 | Research Reward | 21.52 GRC | |
00:21:36 | ee441@2164369 | Research Reward | 25.76 GRC | |
00:06:24 | f7d9c@2164357 | Research Reward | 33.63 GRC | |
![]() |
112 | 2 638.44 GRC / 0.00 GRC | 2 638.44 GRC | |
23:44:16 | 32199@2164344 | Research Reward | 16.67 GRC | |
23:37:04 | 552a3@2164340 | Research Reward | 8.80 GRC | |
23:36:48 | f2f79@2164339 | Research Reward | 9.11 GRC | |
23:36:16 | c927e@2164338 | Research Reward | 27.57 GRC | |
23:19:28 | 434de@2164328 | Research Reward | 20.61 GRC | |
23:08:48 | 44f96@2164324 | Research Reward | 17.58 GRC | |
23:00:48 | 3824a@2164319 | Research Reward | 19.40 GRC | |
22:51:12 | a6e6e@2164312 | Research Reward | 10.92 GRC | |
22:49:04 | e7863@2164309 | Research Reward | 23.94 GRC | |
22:35:28 | a70f3@2164301 | Research Reward | 14.25 GRC | |
22:30:24 | efdb7@2164299 | Research Reward | 15.46 GRC | |
22:24:16 | 207ab@2164297 | Research Reward | 9.41 GRC | |
22:23:28 | e2d35@2164296 | Research Reward | 15.77 GRC | |
22:17:04 | 6766f@2164290 | Research Reward | 20.00 GRC | |
22:06:56 | 1195d@2164283 | Research Reward | 48.76 GRC | |
21:31:28 | 4fad7@2164268 | Research Reward | 16.07 GRC | |
21:24:48 | 8fef1@2164264 | Research Reward | 14.86 GRC | |
21:19:12 | 2139c@2164261 | Research Reward | 9.71 GRC | |
21:18:08 | 5e9f9@2164260 | Research Reward | 11.22 GRC | |
21:15:44 | 9f272@2164256 | Research Reward | 13.95 GRC | |
21:10:56 | cb482@2164251 | Research Reward | 22.73 GRC | |
20:58:24 | 4ab20@2164244 | Research Reward | 37.56 GRC | |
20:32:48 | 15bbd@2164225 | Research Reward | 24.54 GRC | |
20:18:40 | 8c90a@2164220 | Research Reward | 9.41 GRC | |
20:17:52 | b55a4@2164217 | Research Reward | 33.32 GRC | |
19:56:00 | 20bcf@2164204 | Research Reward | 12.44 GRC | |
19:52:32 | e5668@2164202 | Research Reward | 73.29 GRC | |
19:24:00 | 262e9@2164189 | Side-stake | 79.82 GRC | |
18:55:28 | e27b7@2164169 | Research Reward | 9.41 GRC | |
18:54:40 | 244c5@2164168 | Research Reward | 49.07 GRC | |
18:18:56 | 8a4f6@2164147 | Research Reward | 25.76 GRC | |
18:03:44 | a03d7@2164140 | Research Reward | 10.32 GRC | |
18:02:08 | 2be67@2164138 | Research Reward | 9.71 GRC | |
18:01:04 | a4bf9@2164137 | Research Reward | 12.13 GRC | |
17:57:52 | 121f4@2164133 | Research Reward | 18.19 GRC | |
17:49:20 | 86bae@2164129 | Research Reward | 11.22 GRC | |
17:46:56 | d37a4@2164128 | Research Reward | 14.55 GRC | |
17:41:36 | 6876f@2164121 | Research Reward | 18.79 GRC | |
17:32:32 | b07f5@2164117 | Research Reward | 21.52 GRC | |
17:21:04 | d6d4d@2164113 | Research Reward | 26.66 GRC | |
17:05:04 | b85f4@2164103 | Research Reward | 12.13 GRC | |
17:01:52 | e9506@2164101 | Research Reward | 13.95 GRC | |
16:57:04 | 0c340@2164097 | Research Reward | 15.16 GRC | |
16:51:12 | 69d86@2164091 | Research Reward | 45.13 GRC | |
16:18:56 | 5ce9a@2164072 | Research Reward | 20.61 GRC | |
16:08:16 | f642e@2164069 | Research Reward | 9.41 GRC | |
16:07:28 | 27773@2164068 | Research Reward | 19.70 GRC | |
15:57:36 | 3f34a@2164061 | Research Reward | 20.31 GRC | |
15:47:12 | b3062@2164055 | Research Reward | 16.98 GRC | |
15:39:44 | 49742@2164053 | Research Reward | 46.04 GRC | |
15:06:40 | bbf93@2164030 | Research Reward | 11.83 GRC | |
15:03:44 | 0152a@2164028 | Research Reward | 27.87 GRC | |
14:46:40 | b86ed@2164017 | Research Reward | 13.95 GRC | |
14:41:52 | 88b7a@2164014 | Research Reward | 22.12 GRC | |
14:29:52 | 0c352@2164006 | Research Reward | 16.37 GRC | |
14:22:56 | e0d08@2164003 | Research Reward | 17.58 GRC | |
14:14:56 | 96da4@2163997 | Research Reward | 129.90 GRC | |
12:28:00 | a7176@2163935 | Research Reward | 19.10 GRC | |
12:18:40 | ba65b@2163930 | Research Reward | 17.28 GRC | |
12:10:56 | f06b6@2163927 | Research Reward | 9.11 GRC | |
12:10:24 | b9130@2163925 | Research Reward | 13.04 GRC | |
12:06:24 | 9783f@2163921 | Research Reward | 21.52 GRC | |
11:54:56 | ad9c4@2163917 | Research Reward | 16.67 GRC | |
11:47:44 | dd350@2163911 | Research Reward | 11.53 GRC | |
11:45:04 | 90734@2163908 | Research Reward | 12.74 GRC | |
11:41:20 | 6cd5d@2163906 | Research Reward | 22.12 GRC | |
11:29:20 | 3535a@2163898 | Research Reward | 23.03 GRC | |
