Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

<<< View rich list

Address Balance:

0.00 GRC

Owner:

Non-Cruncher

Last Transaction:

2019-06-03

Balance Share of Supply:

0%

Combined Balance:

28.72137572 GRC

Combined Share of Supply:

0%

Get some free GRC from our Faucet!
Combined Balance
AddressBalance
mqXaycRzd6HyQJoYR7... 28.72 GRC
Additional 14 addresses 0.00 GRC
Total Balance28.72 GRC
Expand 1 Combined Transactions
The following table contains all transactions done by the addresses that are related to the selected address.


Page: ...
Month/DateTXs/HashTypeMint/TransferTotal
Expand 1 2019-06-03 2   0.00 GRC / 0.86 GRC 0.86 GRC
Expand 1 2019-05-14 1   0.00 GRC / 27.86 GRC 27.86 GRC
Expand 1 2019-04-19 5   0.00 GRC / -326 508.66 GRC -326 508.66 GRC
Expand 1 2019-04-18 153   1 337.20 GRC / -6 477 924.65 GRC -6 476 587.45 GRC
Expand 1 2019-04-17 418   4 121.15 GRC / 18 763.98 GRC 22 885.13 GRC
Expand 1 2019-04-16 385   3 767.36 GRC / 17 993.69 GRC 21 761.05 GRC
Expand 1 2019-04-15 384   3 738.29 GRC / 18 805.25 GRC 22 543.54 GRC
Expand 1 2019-04-14 394   3 851.85 GRC / 21 470.54 GRC 25 322.39 GRC
Expand 1 2019-04-13 434   4 260.20 GRC / 15 544.15 GRC 19 804.36 GRC
Expand 1 2019-04-12 456   4 455.76 GRC / 20 605.43 GRC 25 061.20 GRC
Expand 1 2019-04-11 451   4 444.13 GRC / 15 726.57 GRC 20 170.70 GRC
Expand 1 2019-04-10 471   4 645.37 GRC / 19 183.24 GRC 23 828.61 GRC
Expand 1 2019-04-09 380   3 685.24 GRC / 17 519.87 GRC 21 205.11 GRC
Expand 1 2019-04-08 422   4 156.79 GRC / 17 994.34 GRC 22 151.13 GRC
Expand 1 2019-04-07 415   4 146.19 GRC / 17 951.04 GRC 22 097.22 GRC
Expand 1 2019-04-06 414   4 088.26 GRC / 19 994.34 GRC 24 082.60 GRC
Expand 1 2019-04-05 395   3 901.23 GRC / 18 003.23 GRC 21 904.46 GRC
Expand 1 2019-04-04 395   3 902.35 GRC / 17 535.45 GRC 21 437.80 GRC
Expand 1 2019-04-03 364   3 634.75 GRC / 19 934.35 GRC 23 569.10 GRC
Expand 1 2019-04-02 274   2 739.80 GRC / 15 764.63 GRC 18 504.43 GRC
Expand 1 2019-04-01 345   3 440.90 GRC / 15 564.26 GRC 19 005.16 GRC
Expand 1 2019-03-31 371   3 676.61 GRC / 18 233.56 GRC 21 910.16 GRC
Expand 1 2019-03-30 428   4 261.24 GRC / 15 192.31 GRC 19 453.55 GRC
Expand 1 2019-03-29 371   3 728.29 GRC / 17 787.69 GRC 21 515.98 GRC
Expand 1 2019-03-28 391   3 946.42 GRC / 15 109.37 GRC 19 055.78 GRC
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.3539s with 10 backend requests in 3.9376s
Memory Usage: 3.99 mb (68.34 mb)
App version: 0a5663d@refs/heads/master
Updated on: