Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses
3 094 with a balance on the testnetAn address holds the coins of the outputs it can spend. Addresses that provably belong to one owner (they were spent together in one transaction, or staked under one CPID) are combined into a wallet. The list shows wallets by default, so one owner is one line, and every address by choice. Each wallet is also placed in a group by its share of the supply, from shrimp to humpback.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Whale comparison
wallets grouped by their share of the supply| GroupWallets | A wallet in it holds | Wallets | Coins held (GRC)Share of the coins | Share of the coins |
|---|---|---|---|---|
| Shrimp2 282 | under 0.001 % of the supply under 5.2 K GRC |
2 282 | 865 2470.2 % | 0.2 % of the coins |
| Fish213 | 0.001 to 0.01 % of the supply 5.2 K to 52.2 K GRC |
213 | 4 026 7180.8 % | 0.8 % of the coins |
| Dolphin109 | 0.01 to 0.1 % of the supply 52.2 K to 521.8 K GRC |
109 | 18 173 7513.5 % | 3.5 % of the coins |
| Shark33 | 0.1 to 1 % of the supply 521.8 K to 5.2 M GRC |
33 | 41 914 7158 % | 8 % of the coins |
| Whale8 | 1 to 5 % of the supply 5.2 M to 26.1 M GRC |
8 | 92 923 39117.8 % | 17.8 % of the coins |
| Humpback3 | 5 % and over of the supply 26.1 M GRC and over |
3 | 363 919 95469.7 % | 69.7 % of the coins |
A wallet is in the group of its share of the money supply, so the groups keep their size as the supply grows. Each group opens the list below filtered to it. The coins held add up to 521 823 776 GRC, the sum of all balances.
Who holds the coins
the richest wallets, in three steps| WalletsHow many | How many | Coins held (GRC)Share of the coins | Share of the coins | Of the supply |
|---|---|---|---|---|
| The 10 richest wallets10 | 10 | 451 615 99286.5 % | 86.5 % of the coins | 86.6 % |
| Wallets 11 to 10090 | 90 | 61 049 37011.7 % | 11.7 % of the coins | 11.7 % |
| All other wallets2 548 | 2 548 | 9 158 4131.8 % | 1.8 % of the coins | 1.8 % |
A wallet is all the addresses the chain ties together, so one owner is one wallet. The total supply is 521 786 444 GRC at block 3 337 095; the shares of the coins are of the sum of all balances, 521 823 776 GRC.
The richest fish wallets
Group: Fish Show all wallets
| # | AddressWallet | Group | Wallet | CPID | Balance (GRC) | Share of the supply | First seen |
|---|---|---|---|---|---|---|---|
| 101 | mqXH1Z6R…mwudMCsingle address | Fish | single address | – | 14 130.27 | 0 % | 7 799 |
| 102 | n3MqcTaR…c7nETU10 addresses | Fish | 10 addresses | – | 14 060.81 | 0 % | 271 492 |
| 103 | mjmePfM2…km4upusingle address | Fish | single address | – | 14 029.99 | 0 % | 453 590 |
| 104 | mnvp8zYf…uZxz9dsingle address | Fish | single address | – | 14 029.64 | 0 % | 508 496 |
| 105 | n3vNqLUQ…ZhwLy3single address | Fish | single address | – | 14 015.65 | 0 % | 485 618 |
| 106 | moe6traY…CtNwujsingle address | Fish | single address | – | 13 774.83 | 0 % | 22 708 |
| 107 | myKm1GQD…xwdA8asingle address | Fish | single address | – | 13 082.29 | 0 % | 286 278 |
| 108 | mo2PVL9R…N9PDx7single address | Fish | single address | – | 12 864.35 | 0 % | 3 260 443 |
| 109 | mnVYgnva…NupC9Fsingle address | Fish | single address | – | 12 640.03 | 0 % | 425 862 |
| 110 | mpPxPGS1…xkU7ibsingle address | Fish | single address | – | 12 487.27 | 0 % | 470 068 |
| 111 | mx4AJt5K…gRsRTgsingle address | Fish | single address | – | 12 467.37 | 0 % | 467 165 |
| 112 | mhDazvu9…p36Whqsingle address | Fish | single address | – | 12 345.64 | 0 % | 10 931 |
| 113 | mhuS9ZC7…xza4Zesingle address | Fish | single address | – | 12 131.86 | 0 % | 1 497 689 |
| 114 | mydAZc8J…BDZhqPsingle address | Fish | single address | – | 11 996.82 | 0 % | 3 057 203 |
| 115 | n2JY6Lnc…xVduY2single address | Fish | single address | – | 11 698.14 | 0 % | 436 834 |
| 116 | mrND7TXy…HKUcNesingle address | Fish | single address | – | 11 654.71 | 0 % | 464 262 |
| 117 | mqpNpfmi…BhnLsi15 addresses | Fish | 15 addresses | – | 11 637.50 | 0 % | 281 080 |
| 118 | mjnBvAfz…8Ks8pfsingle address | Fish | single address | – | 11 583.58 | 0 % | 15 604 |
| 119 | mrVUYw5k…SArWFJ2 addresses | Fish | 2 addresses | – | 11 550.10 | 0 % | 400 767 |
| 120 | mfrhACdR…gTo2HVsingle address | Fish | single address | – | 11 466.41 | 0 % | 1 079 |
| 121 | my6eG1mo…H92dMLsingle address | Fish | single address | – | 11 342.86 | 0 % | 466 315 |
| 122 | mpbScdtf…Q8WaQ3single address | Fish | single address | – | 11 131.51 | 0 % | 473 396 |
| 123 | mnKp5362…Q6C5nfsingle address | Fish | single address | – | 10 980.29 | 0 % | 1 632 807 |
| 124 | mkr74tcc…kJSDCPsingle address | Fish | single address | – | 10 880.40 | 0 % | 473 415 |
| 125 | mzhpM2ah…GazYDGsingle address | Fish | single address | – | 10 832.03 | 0 % | 464 262 |
A wallet is shown by its richest address; the badge shows how many addresses it has.
