Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.
The Gridcoin network rewards block creators and for computational work done on the BOINC platform. The BOINC reward is a second layer on top of the network and not associated with the projects.

To receive any reward a user is required to advertise a beacon to the network, which is both a verification process and a way to inform the network where to deposit the rewards.

There are currently 15 projects available for rewards on the Gridcoin Network.

Read more on how Gridcoin supports and rewards the BOINC Community
Beacons and Active CPIDs
About every 24 hour the network has a superblock, which contains information about active projects, user rewards and verified beacons. When a beacon is verified a CPID is active for rewards.

A beacon is valid for 180 days. After 150 days the wallet will re-advertise your beacon automatically.

More information and troubleshooting about beacons can be found on Gridcoin.us.

There are 30 verified CPIDs, that earn rewards for project results, 3333 has expired.

Totally 3363 CPIDs are indexed on the Gridcoin chain.
The following list contains all validated CPIDs on the Gridcoin network. It shows the age of the beacon verification, which can never exceed 180 days. Verified CPIDs are inclued in the network Superblock, if it has enough BOINC credits. Read more about the verification process and BOINC credits here
Page: 
CPIDBeacon AgeLast StakeMagMint
2 days 2226081 @ 2023-06-02 21:28 24560.00 20.23 GRC
2 days 2226079 @ 2023-06-02 21:26 13105.00 36.70 GRC
80 days 2226075 @ 2023-06-02 21:24 2466.00 86.15 GRC
29 days 2226069 @ 2023-06-02 21:14 290.00 51.75 GRC
57 days 2226067 @ 2023-06-02 21:13 858.00 34.63 GRC
1 days 2226062 @ 2023-06-02 21:07 2883.00 10.13 GRC
132 days 2226042 @ 2023-06-02 20:34 525.00 11.07 GRC
145 days 2226012 @ 2023-06-02 19:46 42.00 10.96 GRC
27 days 2225997 @ 2023-06-02 19:15 151.00 10.92 GRC
2 days 2225951 @ 2023-06-02 17:54 66.00 19.17 GRC
83 days 2222096 @ 2023-05-29 07:35 426.00 14.12 GRC
145 days 2220445 @ 2023-05-27 10:18 20.00 10.01 GRC
177 days 2213939 @ 2023-05-19 22:25 288.00 7 155.88 GRC
72 days 2212191 @ 2023-05-17 22:33 20.00 12.19 GRC
50 days 2205710 @ 2023-05-10 11:03 149.00 85.38 GRC
139 days 2181663 @ 2023-04-12 20:53 2.00 12.55 GRC
141 days 2174545 @ 2023-04-04 17:32 20753.00 800.73 GRC
21 days 2142706 @ 2023-02-27 04:29 43.00 106.88 GRC
141 days 2118831 @ 2023-01-30 23:06 11107.00 659.45 GRC
141 days 2118786 @ 2023-01-30 21:50 24414.00 99.29 GRC
141 days 2118571 @ 2023-01-30 16:00 6398.00 365.15 GRC
57 days 0, Not in Superblock 0.00 0.00 GRC
694 days 0, Not in Superblock 0.00 0.00 GRC
512 days 0, Not in Superblock 0.00 0.00 GRC
240 days 0, Not in Superblock 0.00 0.00 GRC
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 11.7698s with 4 backend requests in 11.7658s
Memory Usage: 464.31 kb (3.13 mb)
App version: 04f446e@refs/heads/master
Updated on: