Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses
3 094 with a balance on the testnetAn address holds the coins of the outputs it can spend. Addresses that provably belong to one owner (they were spent together in one transaction, or staked under one CPID) are combined into a wallet. The list shows wallets by default, so one owner is one line, and every address by choice. Each wallet is also placed in a group by its share of the supply, from shrimp to humpback.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Whale comparison
wallets grouped by their share of the supply| GroupWallets | A wallet in it holds | Wallets | Coins held (GRC)Share of the coins | Share of the coins |
|---|---|---|---|---|
| Shrimp2 282 | under 0.001 % of the supply under 5.2 K GRC |
2 282 | 865 2470.2 % | 0.2 % of the coins |
| Fish213 | 0.001 to 0.01 % of the supply 5.2 K to 52.2 K GRC |
213 | 4 026 7180.8 % | 0.8 % of the coins |
| Dolphin109 | 0.01 to 0.1 % of the supply 52.2 K to 521.8 K GRC |
109 | 18 173 7743.5 % | 3.5 % of the coins |
| Shark33 | 0.1 to 1 % of the supply 521.8 K to 5.2 M GRC |
33 | 41 915 1008 % | 8 % of the coins |
| Whale8 | 1 to 5 % of the supply 5.2 M to 26.1 M GRC |
8 | 92 933 31717.8 % | 17.8 % of the coins |
| Humpback3 | 5 % and over of the supply 26.1 M GRC and over |
3 | 363 925 72669.7 % | 69.7 % of the coins |
A wallet is in the group of its share of the money supply, so the groups keep their size as the supply grows. Each group opens the list below filtered to it. The coins held add up to 521 839 882 GRC, the sum of all balances.
Who holds the coins
the richest wallets, in three steps| WalletsHow many | How many | Coins held (GRC)Share of the coins | Share of the coins | Of the supply |
|---|---|---|---|---|
| The 10 richest wallets10 | 10 | 451 630 09686.5 % | 86.5 % of the coins | 86.6 % |
| Wallets 11 to 10090 | 90 | 61 051 37211.7 % | 11.7 % of the coins | 11.7 % |
| All other wallets2 548 | 2 548 | 9 158 4131.8 % | 1.8 % of the coins | 1.8 % |
A wallet is all the addresses the chain ties together, so one owner is one wallet. The total supply is 521 802 550 GRC at block 3 337 187; the shares of the coins are of the sum of all balances, 521 839 882 GRC.
The richest addresses
| # | AddressWallet | Group | Wallet | CPID | Balance (GRC) | Share of the supply | First seen |
|---|---|---|---|---|---|---|---|
| 2 976 | mhkZD2ky…kLgRbQ6 addresses | Shrimp | 6 addresses | – | 0.01 | 0 % | 453 394 |
| 2 977 | mzxvhhRH…gyenqUsingle address | Shrimp | single address | – | 0.01 | 0 % | 757 655 |
| 2 978 | mon9oWtF…PNNyPKsingle address | Shrimp | single address | – | 0.01 | 0 % | 509 578 |
| 2 979 | mvNSsYJp…vh8iRwsingle address | Shrimp | single address | – | 0.01 | 0 % | 68 829 |
| 2 980 | mw82zr66…sLv1fzsingle address | Shrimp | single address | – | 0.01 | 0 % | 553 595 |
| 2 981 | mqCtQREv…2GP2Z5single address | Shrimp | single address | – | 0.01 | 0 % | 68 487 |
| 2 982 | mnVb1w52…5TcDQ6single address | Shrimp | single address | – | 0.01 | 0 % | 491 526 |
| 2 983 | mujWQ17N…W7De8psingle address | Shrimp | single address | – | 0.01 | 0 % | 3 196 772 |
| 2 984 | mqquwg1S…HAG4m5single address | Shrimp | single address | – | 0.01 | 0 % | 218 744 |
| 2 985 | mvxgGr21…93UF3jsingle address | Shrimp | single address | – | 0.01 | 0 % | 13 170 |
| 2 986 | mzQ5oPkK…QJuwnXsingle address | Shrimp | single address | – | 0.01 | 0 % | 3 152 036 |
| 2 987 | mzeeQeqq…e2Poh4single address | Shrimp | single address | – | 0.01 | 0 % | 280 250 |
| 2 988 | mmNCJjC8…HzMWbpsingle address | Shrimp | single address | – | 0.01 | 0 % | 818 824 |
| 2 989 | mwLCj7k4…PQadEbsingle address | Shrimp | single address | – | 0.01 | 0 % | 502 983 |
| 2 990 | mrpbzGvy…jwQJpKsingle address | Shrimp | single address | – | 0.01 | 0 % | 512 380 |
| 2 991 | myzgcqy8…nYqt3Asingle address | Shrimp | single address | – | 0.01 | 0 % | 304 311 |
| 2 992 | mjjTwoen…cRg2LCsingle address | Shrimp | single address | – | 0.01 | 0 % | 520 063 |
| 2 993 | mv2tFq9x…gFXtZjsingle address | Shrimp | single address | – | 0.01 | 0 % | 521 659 |
| 2 994 | n1p6amcu…kpuLY3single address | Shrimp | single address | – | 0.01 | 0 % | 3 292 658 |
| 2 995 | mgmyhSHw…9nP2hRsingle address | Shrimp | single address | – | 0.01 | 0 % | 3 292 686 |
| 2 996 | mkAR4uUQ…Wtg5mVsingle address | Shrimp | single address | – | 0.01 | 0 % | 371 705 |
| 2 997 | mgtaZmJy…xfWTEZsingle address | Shrimp | single address | – | 0.01 | 0 % | 66 842 |
| 2 998 | mwoJWMGM…ppa5qisingle address | Shrimp | single address | – | 0.01 | 0 % | 218 744 |
| 2 999 | mr14bPrf…icsL6Vsingle address | Shrimp | single address | – | 0.01 | 0 % | 3 335 307 |
| 3 000 | mg33bMQ9…bZczansingle address | Shrimp | single address | – | 0.01 | 0 % | 200 012 |
Every address on its own, richest first; a badge shows the size of the wallet it is part of.
