Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses
3 094 with a balance on the testnetAn address holds the coins of the outputs it can spend. Addresses that provably belong to one owner (they were spent together in one transaction, or staked under one CPID) are combined into a wallet. The list shows wallets by default, so one owner is one line, and every address by choice. Each wallet is also placed in a group by its share of the supply, from shrimp to humpback.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Whale comparison
wallets grouped by their share of the supply| GroupWallets | A wallet in it holds | Wallets | Coins held (GRC)Share of the coins | Share of the coins |
|---|---|---|---|---|
| Shrimp2 282 | under 0.001 % of the supply under 5.2 K GRC |
2 282 | 865 2470.2 % | 0.2 % of the coins |
| Fish213 | 0.001 to 0.01 % of the supply 5.2 K to 52.2 K GRC |
213 | 4 026 7180.8 % | 0.8 % of the coins |
| Dolphin109 | 0.01 to 0.1 % of the supply 52.2 K to 521.8 K GRC |
109 | 18 174 0113.5 % | 3.5 % of the coins |
| Shark33 | 0.1 to 1 % of the supply 521.8 K to 5.2 M GRC |
33 | 41 916 2408 % | 8 % of the coins |
| Whale8 | 1 to 5 % of the supply 5.2 M to 26.1 M GRC |
8 | 92 961 37417.8 % | 17.8 % of the coins |
| Humpback3 | 5 % and over of the supply 26.1 M GRC and over |
3 | 363 940 61869.7 % | 69.7 % of the coins |
A wallet is in the group of its share of the money supply, so the groups keep their size as the supply grows. Each group opens the list below filtered to it. The coins held add up to 521 884 208 GRC, the sum of all balances.
Who holds the coins
the richest wallets, in three steps| WalletsHow many | How many | Coins held (GRC)Share of the coins | Share of the coins | Of the supply |
|---|---|---|---|---|
| The 10 richest wallets10 | 10 | 451 667 81286.5 % | 86.5 % of the coins | 86.6 % |
| Wallets 11 to 10090 | 90 | 61 057 98211.7 % | 11.7 % of the coins | 11.7 % |
| All other wallets2 548 | 2 548 | 9 158 4131.8 % | 1.8 % of the coins | 1.8 % |
A wallet is all the addresses the chain ties together, so one owner is one wallet. The total supply is 521 846 876 GRC at block 3 337 440; the shares of the coins are of the sum of all balances, 521 884 208 GRC.
The richest addresses
| # | AddressWallet | Group | Wallet | CPID | Balance (GRC) | Share of the supply | First seen |
|---|---|---|---|---|---|---|---|
| 351 | mh43xgAW…K3qTPesingle address | Fish | single address | – | 21 097.45 | 0 % | 535 155 |
| 352 | n1DPPbNg…amsJAqsingle address | Fish | single address | – | 21 017.28 | 0 % | 740 835 |
| 353 | myypG8UP…9Snp82single address | Fish | single address | – | 20 787.38 | 0 % | 710 948 |
| 354 | mtRGmb4J…kph69u38 addresses | Fish | 38 addresses | 17029c…099199 | 20 665.82 | 0 % | 699 388 |
| 355 | msBtv1eX…WwjxWzsingle address | Fish | single address | – | 20 623.35 | 0 % | 458 622 |
| 356 | mhnvq4Zv…eUowN127 addresses | Fish | 27 addresses | 7ca1b2…a659b8 | 20 464.21 | 0 % | 2 835 238 |
| 357 | mxLUdz1e…8GkKrVsingle address | Fish | single address | – | 20 319.76 | 0 % | 773 819 |
| 358 | mmLEFewp…YyiRRj36 addresses | Fish | 36 addresses | – | 20 208.36 | 0 % | 196 390 |
| 359 | miCj1AZh…DrLQow2 addresses | Fish | 2 addresses | – | 20 191.87 | 0 % | 269 885 |
| 360 | mwNTnx1g…vb8NFW19 addresses | Fish | 19 addresses | 1ac793…5068c2 | 20 085.03 | 0 % | 634 139 |
| 361 | mgZsdm2p…MRyMwssingle address | Fish | single address | – | 20 034.66 | 0 % | 235 612 |
| 362 | mkXTf2ow…WrDMNP120 addresses | Fish | 120 addresses | – | 19 930.21 | 0 % | 307 418 |
| 363 | mrqsTTuZ…o99qaBsingle address | Fish | single address | – | 19 894.01 | 0 % | 726 439 |
| 364 | mz7mnoWN…cGoio2single address | Fish | single address | – | 19 630.52 | 0 % | 719 128 |
| 365 | myP9Tb2M…QfGm4Asingle address | Fish | single address | – | 19 627.11 | 0 % | 776 987 |
| 366 | mz4tsyhP…bhm4a62 addresses | Fish | 2 addresses | – | 19 549.91 | 0 % | 67 035 |
| 367 | mgoEpX1F…hZ3Riksingle address | Fish | single address | – | 19 500.00 | 0 % | 351 405 |
| 368 | mxPmX9YT…SUPzHR35 addresses | Fish | 35 addresses | d9a2f2…018cfd | 19 497.28 | 0 % | 1 079 172 |
| 369 | mh9xj35S…M8vraRsingle address | Fish | single address | – | 19 459.92 | 0 % | 711 051 |
| 370 | mxV9SfMq…z79GN8single address | Fish | single address | – | 19 162.55 | 0 % | 801 845 |
| 371 | mtP97wzr…SRbkBL8 addresses | Fish | 8 addresses | – | 19 146.89 | 0 % | 13 923 |
| 372 | mmuv9zuk…6Yrjgq30 addresses | Fish | 30 addresses | 0679fa…5fd658 | 19 120.41 | 0 % | 3 325 321 |
| 373 | msRHJLwN…RMLsFfsingle address | Fish | single address | – | 19 114.09 | 0 % | 712 324 |
| 374 | mi43XzyK…VGKMvb120 addresses | Fish | 120 addresses | – | 18 824.59 | 0 % | 307 425 |
| 375 | mh58x56f…8jEp8X8 addresses | Fish | 8 addresses | 0224e2…0a049a | 18 791.49 | 0 % | 1 903 216 |
Every address on its own, richest first; a badge shows the size of the wallet it is part of.
