Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses
3 094 with a balance on the testnetAn address holds the coins of the outputs it can spend. Addresses that provably belong to one owner (they were spent together in one transaction, or staked under one CPID) are combined into a wallet. The list shows wallets by default, so one owner is one line, and every address by choice. Each wallet is also placed in a group by its share of the supply, from shrimp to humpback.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Whale comparison
wallets grouped by their share of the supply| GroupWallets | A wallet in it holds | Wallets | Coins held (GRC)Share of the coins | Share of the coins |
|---|---|---|---|---|
| Shrimp2 282 | under 0.001 % of the supply under 5.2 K GRC |
2 282 | 865 2470.2 % | 0.2 % of the coins |
| Fish213 | 0.001 to 0.01 % of the supply 5.2 K to 52.2 K GRC |
213 | 4 026 7180.8 % | 0.8 % of the coins |
| Dolphin109 | 0.01 to 0.1 % of the supply 52.2 K to 521.9 K GRC |
109 | 18 174 0263.5 % | 3.5 % of the coins |
| Shark33 | 0.1 to 1 % of the supply 521.9 K to 5.2 M GRC |
33 | 41 916 4028 % | 8 % of the coins |
| Whale8 | 1 to 5 % of the supply 5.2 M to 26.1 M GRC |
8 | 92 963 58817.8 % | 17.8 % of the coins |
| Humpback3 | 5 % and over of the supply 26.1 M GRC and over |
3 | 363 941 60169.7 % | 69.7 % of the coins |
A wallet is in the group of its share of the money supply, so the groups keep their size as the supply grows. Each group opens the list below filtered to it. The coins held add up to 521 887 582 GRC, the sum of all balances.
Who holds the coins
the richest wallets, in three steps| WalletsHow many | How many | Coins held (GRC)Share of the coins | Share of the coins | Of the supply |
|---|---|---|---|---|
| The 10 richest wallets10 | 10 | 451 670 59986.5 % | 86.5 % of the coins | 86.6 % |
| Wallets 11 to 10090 | 90 | 61 058 57011.7 % | 11.7 % of the coins | 11.7 % |
| All other wallets2 548 | 2 548 | 9 158 4131.8 % | 1.8 % of the coins | 1.8 % |
A wallet is all the addresses the chain ties together, so one owner is one wallet. The total supply is 521 850 250 GRC at block 3 337 458; the shares of the coins are of the sum of all balances, 521 887 582 GRC.
The richest addresses
| # | AddressWallet | Group | Wallet | CPID | Balance (GRC) | Share of the supply | First seen |
|---|---|---|---|---|---|---|---|
| 451 | n17Y9N1W…9QyMBv11 addresses | Fish | 11 addresses | – | 10 188.07 | 0 % | 211 883 |
| 452 | mwhpq6T3…4Ubsrasingle address | Fish | single address | – | 10 170.00 | 0 % | 2 550 739 |
| 453 | mmweq18b…tLf4xZsingle address | Fish | single address | – | 10 156.91 | 0 % | 443 049 |
| 454 | mkB2xGsS…KopNJF11 addresses | Fish | 11 addresses | – | 10 135.80 | 0 % | 211 883 |
| 455 | mxGViQ9g…kfhsV827 addresses | Fish | 27 addresses | – | 10 127.60 | 0 % | 217 400 |
| 456 | moSLh92u…Dca3W3single address | Fish | single address | – | 10 124.84 | 0 % | 217 489 |
| 457 | mpYPLBUx…JXQiwVsingle address | Fish | single address | – | 10 124.44 | 0 % | 217 489 |
| 458 | mwody2Y4…nzEDNq4 addresses | Fish | 4 addresses | – | 10 124.29 | 0 % | 217 745 |
| 459 | myzJ4T4Z…o7svvvsingle address | Fish | single address | – | 10 123.34 | 0 % | 217 489 |
| 460 | msn7Uxkm…zQst1Msingle address | Fish | single address | – | 10 123.26 | 0 % | 217 489 |
| 461 | mzs9m6MK…szx6tf3 addresses | Fish | 3 addresses | – | 10 121.50 | 0 % | 217 489 |
| 462 | msf5dK43…LXLHcpsingle address | Fish | single address | – | 10 103.69 | 0 % | 466 574 |
| 463 | myA5JbMQ…jz6gozsingle address | Fish | single address | – | 10 089.23 | 0 % | 24 777 |
| 464 | mkjE4nFe…CcN2PU3 addresses | Fish | 3 addresses | – | 10 072.36 | 0 % | 217 488 |
| 465 | mr4RuSbp…y4qjnWsingle address | Fish | single address | – | 10 053.21 | 0 % | 83 279 |
| 466 | mtsgKRLA…Q7zYCBsingle address | Fish | single address | – | 10 044.97 | 0 % | 413 752 |
| 467 | miZPWVvd…vG1AsFsingle address | Fish | single address | – | 10 029.01 | 0 % | 419 157 |
| 468 | mpHKhRKP…2fcpA4single address | Fish | single address | – | 10 024.85 | 0 % | 250 122 |
| 469 | muCTP5dm…HxFjTCsingle address | Fish | single address | – | 10 024.83 | 0 % | 250 122 |
| 470 | mukp8Zta…9BdoGdsingle address | Fish | single address | – | 10 024.83 | 0 % | 250 127 |
| 471 | mwCU2Cjg…g6PAFFsingle address | Fish | single address | – | 10 024.83 | 0 % | 250 127 |
| 472 | moz1StqD…vs9ix3single address | Fish | single address | – | 10 024.82 | 0 % | 250 127 |
| 473 | n4W7jueC…tA72zUsingle address | Fish | single address | – | 10 024.82 | 0 % | 250 127 |
| 474 | mv7PoXAV…FJL9szsingle address | Fish | single address | – | 10 024.82 | 0 % | 250 127 |
| 475 | mpEnH7c8…ji2Jbrsingle address | Fish | single address | – | 10 022.88 | 0 % | 250 122 |
Every address on its own, richest first; a badge shows the size of the wallet it is part of.
