Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses
3 094 with a balance on the testnetAn address holds the coins of the outputs it can spend. Addresses that provably belong to one owner (they were spent together in one transaction, or staked under one CPID) are combined into a wallet. The list shows wallets by default, so one owner is one line, and every address by choice. Each wallet is also placed in a group by its share of the supply, from shrimp to humpback.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Whale comparison
wallets grouped by their share of the supply| GroupWallets | A wallet in it holds | Wallets | Coins held (GRC)Share of the coins | Share of the coins |
|---|---|---|---|---|
| Shrimp2 282 | under 0.001 % of the supply under 5.2 K GRC |
2 282 | 865 2470.2 % | 0.2 % of the coins |
| Fish212 | 0.001 to 0.01 % of the supply 5.2 K to 52.2 K GRC |
212 | 3 974 5590.8 % | 0.8 % of the coins |
| Dolphin110 | 0.01 to 0.1 % of the supply 52.2 K to 521.6 K GRC |
110 | 18 219 6783.5 % | 3.5 % of the coins |
| Shark34 | 0.1 to 1 % of the supply 521.6 K to 5.2 M GRC |
34 | 47 110 0259 % | 9 % of the coins |
| Whale7 | 1 to 5 % of the supply 5.2 M to 26.1 M GRC |
7 | 87 560 32416.8 % | 16.8 % of the coins |
| Humpback3 | 5 % and over of the supply 26.1 M GRC and over |
3 | 363 861 24369.8 % | 69.8 % of the coins |
A wallet is in the group of its share of the money supply, so the groups keep their size as the supply grows. Each group opens the list below filtered to it. The coins held add up to 521 591 075 GRC, the sum of all balances.
Who holds the coins
the richest wallets, in three steps| WalletsHow many | How many | Coins held (GRC)Share of the coins | Share of the coins | Of the supply |
|---|---|---|---|---|
| The 10 richest wallets10 | 10 | 451 421 56686.5 % | 86.5 % of the coins | 86.6 % |
| Wallets 11 to 10090 | 90 | 61 011 09511.7 % | 11.7 % of the coins | 11.7 % |
| All other wallets2 548 | 2 548 | 9 158 4131.8 % | 1.8 % of the coins | 1.8 % |
A wallet is all the addresses the chain ties together, so one owner is one wallet. The total supply is 521 553 743 GRC at block 3 336 100; the shares of the coins are of the sum of all balances, 521 591 075 GRC.
The richest addresses
| # | AddressWallet | Group | Wallet | CPID | Balance (GRC) | Share of the supply | First seen |
|---|---|---|---|---|---|---|---|
| 26 | ms9MDxNk…xBfBZH182 addresses | Shark | 182 addresses | 005f65…2b15b0 | 1 446 659.37 | 0.28 % | 1 246 200 |
| 27 | mfn3otuD…pPKKMq31 addresses | Shark | 31 addresses | 34d68e…a29e19 | 1 438 464.84 | 0.28 % | 2 756 674 |
| 28 | n1ShPFtU…vdprQg36 addresses | Shark | 36 addresses | f272b3…3172b4 | 1 398 796.87 | 0.27 % | 1 497 430 |
| 29 | mrNdXHkK…6dgpUA12 addresses | Shark | 12 addresses | 9cb636…815fef | 1 358 448.08 | 0.26 % | 2 023 012 |
| 30 | msVUAJaj…gPe2o19 addresses | Shark | 9 addresses | ecf790…20bdcc | 1 120 497.58 | 0.21 % | 3 315 701 |
| 31 | mnU9niye…Ryo91Usingle address | Shark | single address | – | 1 116 495.93 | 0.21 % | 195 492 |
| 32 | n21rmC52…Lzt6frsingle address | Shark | single address | – | 1 056 280.74 | 0.2 % | 10 953 |
| 33 | mnRhefbb…82UmbF2 addresses | Shark | 2 addresses | – | 1 039 802.40 | 0.2 % | 3 052 415 |
| 34 | n16ePyME…x1q2TW3 addresses | Shark | 3 addresses | – | 1 016 221.53 | 0.19 % | 1 |
| 35 | mtSn66WM…cJKpmPsingle address | Shark | single address | – | 1 002 616.11 | 0.19 % | 2 098 |
| 36 | mm7BRC23…ieCE3fsingle address | Shark | single address | – | 970 584.56 | 0.19 % | 331 |
| 37 | n2m7Fai5…9i9REi7 addresses | Shark | 7 addresses | – | 961 600.49 | 0.18 % | 7 801 |
| 38 | msUoKhDi…z5UVgW25 addresses | Shark | 25 addresses | 86784e…61f9c3 | 949 651.92 | 0.18 % | 3 064 119 |
| 39 | mr59CP6t…H3nh36single address | Shark | single address | – | 911 806.44 | 0.17 % | 195 973 |
| 40 | mt6Do1tK…YeTpvB5 addresses | Shark | 5 addresses | – | 902 857.04 | 0.17 % | 646 973 |
| 41 | myU7fTvd…k8pLZnsingle address | Shark | single address | – | 900 778.83 | 0.17 % | 196 301 |
| 42 | n2sdCS2w…8rRZtr29 addresses | Shark | 29 addresses | – | 865 127.66 | 0.17 % | 1 786 324 |
| 43 | mfitEPbQ…uLnfj59 addresses | Shark | 9 addresses | 1b7c3f…7aa049 | 843 001.35 | 0.16 % | 2 323 585 |
| 44 | moEdu6Et…W9tGec23 addresses | Shark | 23 addresses | – | 798 129.69 | 0.15 % | 70 844 |
| 45 | mkJEniRn…MZ79ij55 addresses | Shark | 55 addresses | 85f6f0…2ac5f3 | 783 214.00 | 0.15 % | 2 307 569 |
| 46 | mmCWGLQA…6bXjvhsingle address | Shark | single address | – | 772 204.31 | 0.15 % | 2 072 |
| 47 | mqAkeznF…BSdh8t74 addresses | Shark | 74 addresses | – | 762 233.72 | 0.15 % | 473 594 |
| 48 | n1wDvYjk…KnXgmw2 addresses | Shark | 2 addresses | – | 755 048.60 | 0.14 % | 7 801 |
| 49 | mfijcWwK…bVFQLh27 addresses | Shark | 27 addresses | 7ca1b2…a659b8 | 725 662.73 | 0.14 % | 1 640 691 |
| 50 | mmFGsjtc…F58DVs38 addresses | Shark | 38 addresses | 17029c…099199 | 688 819.74 | 0.13 % | 711 852 |
Every address on its own, richest first; a badge shows the size of the wallet it is part of.
