Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses
3 094 with a balance on the testnetAn address holds the coins of the outputs it can spend. Addresses that provably belong to one owner (they were spent together in one transaction, or staked under one CPID) are combined into a wallet. The list shows wallets by default, so one owner is one line, and every address by choice. Each wallet is also placed in a group by its share of the supply, from shrimp to humpback.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Whale comparison
wallets grouped by their share of the supply| GroupWallets | A wallet in it holds | Wallets | Coins held (GRC)Share of the coins | Share of the coins |
|---|---|---|---|---|
| Shrimp2 282 | under 0.001 % of the supply under 5.2 K GRC |
2 282 | 865 2470.2 % | 0.2 % of the coins |
| Fish213 | 0.001 to 0.01 % of the supply 5.2 K to 52.2 K GRC |
213 | 4 026 7180.8 % | 0.8 % of the coins |
| Dolphin109 | 0.01 to 0.1 % of the supply 52.2 K to 521.9 K GRC |
109 | 18 174 2283.5 % | 3.5 % of the coins |
| Shark33 | 0.1 to 1 % of the supply 521.9 K to 5.2 M GRC |
33 | 41 916 7538 % | 8 % of the coins |
| Whale8 | 1 to 5 % of the supply 5.2 M to 26.1 M GRC |
8 | 92 966 68117.8 % | 17.8 % of the coins |
| Humpback3 | 5 % and over of the supply 26.1 M GRC and over |
3 | 363 943 39469.7 % | 69.7 % of the coins |
A wallet is in the group of its share of the money supply, so the groups keep their size as the supply grows. Each group opens the list below filtered to it. The coins held add up to 521 893 022 GRC, the sum of all balances.
Who holds the coins
the richest wallets, in three steps| WalletsHow many | How many | Coins held (GRC)Share of the coins | Share of the coins | Of the supply |
|---|---|---|---|---|
| The 10 richest wallets10 | 10 | 451 675 48586.5 % | 86.5 % of the coins | 86.6 % |
| Wallets 11 to 10090 | 90 | 61 059 12311.7 % | 11.7 % of the coins | 11.7 % |
| All other wallets2 548 | 2 548 | 9 158 4131.8 % | 1.8 % of the coins | 1.8 % |
A wallet is all the addresses the chain ties together, so one owner is one wallet. The total supply is 521 855 690 GRC at block 3 337 490; the shares of the coins are of the sum of all balances, 521 893 022 GRC.
The richest addresses
| # | AddressWallet | Group | Wallet | CPID | Balance (GRC) | Share of the supply | First seen |
|---|---|---|---|---|---|---|---|
| 476 | mgzUkPn3…pA5TKHsingle address | Fish | single address | – | 10 021.76 | 0 % | 251 728 |
| 477 | mhD5KVMB…FCYsTQsingle address | Fish | single address | – | 10 012.47 | 0 % | 464 274 |
| 478 | mvqX4oVK…95otYgsingle address | Fish | single address | – | 10 012.46 | 0 % | 464 274 |
| 479 | mtM4bVTd…FvsQEqsingle address | Fish | single address | – | 10 012.46 | 0 % | 464 274 |
| 480 | mmM8Uer3…EYVSoBsingle address | Fish | single address | – | 10 012.46 | 0 % | 464 274 |
| 481 | mucdSPxd…hfwZ9Rsingle address | Fish | single address | – | 10 012.45 | 0 % | 464 274 |
| 482 | mtwhc9LU…UxA3sEsingle address | Fish | single address | – | 10 012.43 | 0 % | 464 274 |
| 483 | n3ez5r9G…4p2gW9single address | Fish | single address | – | 10 012.41 | 0 % | 464 274 |
| 484 | moSQAds1…hNjDHSsingle address | Fish | single address | – | 10 012.39 | 0 % | 464 274 |
| 485 | mx4k3bKp…VK9w8Qsingle address | Fish | single address | – | 10 012.33 | 0 % | 464 274 |
| 486 | mtHP1kKd…XBpLdEsingle address | Fish | single address | – | 10 012.26 | 0 % | 464 274 |
| 487 | mph8xJhD…3FoJ2zsingle address | Fish | single address | – | 10 012.23 | 0 % | 464 274 |
| 488 | n3rDCSNj…CqiDV3single address | Fish | single address | – | 10 008.70 | 0 % | 250 127 |
| 489 | n2QAhfTh…davG9ssingle address | Fish | single address | – | 10 008.00 | 0 % | 642 827 |
| 490 | n4gD9qpP…ZYyTu9single address | Fish | single address | – | 10 005.95 | 0 % | 235 632 |
| 491 | mgubmHPS…8gwPfcsingle address | Fish | single address | – | 10 004.67 | 0 % | 477 171 |
| 492 | mryBK82w…2pJYSPsingle address | Fish | single address | – | 10 002.35 | 0 % | 466 405 |
| 493 | mgBEP1Zy…BM8ydgsingle address | Fish | single address | – | 10 001.23 | 0 % | 192 898 |
| 494 | moKUie4Y…fpgSLqsingle address | Fish | single address | – | 10 000.00 | 0 % | 217 488 |
| 495 | mjeGoo8R…JVhBUWsingle address | Fish | single address | – | 10 000.00 | 0 % | 307 522 |
| 496 | mvPzFtm1…rjMdeQsingle address | Fish | single address | – | 10 000.00 | 0 % | 608 056 |
| 497 | mzChv5rH…97FZndsingle address | Fish | single address | – | 10 000.00 | 0 % | 1 512 949 |
| 498 | mpsRNZ1B…A1sCU6single address | Fish | single address | – | 9 999.70 | 0 % | 629 469 |
| 499 | mu9Qyr8s…9BuJ8v6 addresses | Fish | 6 addresses | – | 9 718.94 | 0 % | 1 399 159 |
| 500 | mhFebD11…ZtLf3L22 addresses | Fish | 22 addresses | – | 9 511.18 | 0 % | 7 258 |
Every address on its own, richest first; a badge shows the size of the wallet it is part of.
