Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses
3 094 with a balance on the testnetAn address holds the coins of the outputs it can spend. Addresses that provably belong to one owner (they were spent together in one transaction, or staked under one CPID) are combined into a wallet. The list shows wallets by default, so one owner is one line, and every address by choice. Each wallet is also placed in a group by its share of the supply, from shrimp to humpback.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Whale comparison
wallets grouped by their share of the supply| GroupWallets | A wallet in it holds | Wallets | Coins held (GRC)Share of the coins | Share of the coins |
|---|---|---|---|---|
| Shrimp2 282 | under 0.001 % of the supply under 5.2 K GRC |
2 282 | 865 2470.2 % | 0.2 % of the coins |
| Fish213 | 0.001 to 0.01 % of the supply 5.2 K to 52.2 K GRC |
213 | 4 026 7180.8 % | 0.8 % of the coins |
| Dolphin109 | 0.01 to 0.1 % of the supply 52.2 K to 521.8 K GRC |
109 | 18 173 7903.5 % | 3.5 % of the coins |
| Shark33 | 0.1 to 1 % of the supply 521.8 K to 5.2 M GRC |
33 | 41 915 2218 % | 8 % of the coins |
| Whale8 | 1 to 5 % of the supply 5.2 M to 26.1 M GRC |
8 | 92 937 22417.8 % | 17.8 % of the coins |
| Humpback3 | 5 % and over of the supply 26.1 M GRC and over |
3 | 363 927 89069.7 % | 69.7 % of the coins |
A wallet is in the group of its share of the money supply, so the groups keep their size as the supply grows. Each group opens the list below filtered to it. The coins held add up to 521 846 091 GRC, the sum of all balances.
Who holds the coins
the richest wallets, in three steps| WalletsHow many | How many | Coins held (GRC)Share of the coins | Share of the coins | Of the supply |
|---|---|---|---|---|
| The 10 richest wallets10 | 10 | 451 635 32486.5 % | 86.5 % of the coins | 86.6 % |
| Wallets 11 to 10090 | 90 | 61 052 35311.7 % | 11.7 % of the coins | 11.7 % |
| All other wallets2 548 | 2 548 | 9 158 4131.8 % | 1.8 % of the coins | 1.8 % |
A wallet is all the addresses the chain ties together, so one owner is one wallet. The total supply is 521 808 759 GRC at block 3 337 222; the shares of the coins are of the sum of all balances, 521 846 091 GRC.
The richest addresses
| # | AddressWallet | Group | Wallet | CPID | Balance (GRC) | Share of the supply | First seen |
|---|---|---|---|---|---|---|---|
| 201 | mpUmXqHy…Qx4uBt33 addresses | Dolphin | 33 addresses | – | 59 522.80 | 0.01 % | 460 690 |
| 202 | mgpptd9X…doQGNY19 addresses | Dolphin | 19 addresses | 1ac793…5068c2 | 57 785.63 | 0.01 % | 288 686 |
| 203 | mz9LrJ4x…UDX9V633 addresses | Dolphin | 33 addresses | 5a094d…008407 | 57 605.28 | 0.01 % | 323 352 |
| 204 | n2dSYGSe…LC3T1G33 addresses | Dolphin | 33 addresses | 5a094d…008407 | 57 521.89 | 0.01 % | 323 352 |
| 205 | mwxg62Dc…jP7dXf33 addresses | Dolphin | 33 addresses | 5a094d…008407 | 57 238.85 | 0.01 % | 323 352 |
| 206 | mjChSQnH…CU2yAdsingle address | Dolphin | single address | – | 57 125.17 | 0.01 % | 10 935 |
| 207 | mnFUkb1s…H1YEB833 addresses | Dolphin | 33 addresses | – | 56 858.72 | 0.01 % | 229 530 |
| 208 | mozinEAC…WKuCE3single address | Dolphin | single address | – | 56 472.93 | 0.01 % | 220 918 |
| 209 | mngQ2An6…fzmmZrsingle address | Dolphin | single address | – | 56 294.16 | 0.01 % | 725 117 |
| 210 | n1UytTa2…tqgQki2 addresses | Dolphin | 2 addresses | – | 56 128.04 | 0.01 % | 826 800 |
| 211 | mvnsjpyq…Zm8dqksingle address | Dolphin | single address | – | 56 039.73 | 0.01 % | 7 801 |
| 212 | msBgZjeW…j2EMmb46 addresses | Dolphin | 46 addresses | f73c4a…f6bde7 | 55 290.54 | 0.01 % | 1 331 422 |
| 213 | mwGVDc1X…H2uD6y33 addresses | Dolphin | 33 addresses | – | 54 758.76 | 0.01 % | 323 352 |
| 214 | n2y8QqaH…LCbfh8158 addresses | Dolphin | 158 addresses | 8f2a53…71ea65 | 54 562.93 | 0.01 % | 270 525 |
| 215 | mmYpGcTH…SJDVXHsingle address | Dolphin | single address | – | 54 359.04 | 0.01 % | 7 801 |
| 216 | n2smArtu…rD3xmJ158 addresses | Dolphin | 158 addresses | 8f2a53…71ea65 | 54 147.07 | 0.01 % | 323 224 |
| 217 | mtq1jzrd…jE8dmmsingle address | Dolphin | single address | – | 54 113.26 | 0.01 % | 497 142 |
| 218 | mvQfHvRV…QkTVzn9 addresses | Dolphin | 9 addresses | – | 53 164.31 | 0.01 % | 7 258 |
| 219 | myd8uhsU…eyAz2Tsingle address | Dolphin | single address | – | 53 138.38 | 0.01 % | 7 801 |
| 220 | mrzVy1r6…86xngC2 addresses | Dolphin | 2 addresses | – | 53 017.63 | 0.01 % | 572 301 |
| 221 | n38VzuFa…oN23Y433 addresses | Dolphin | 33 addresses | – | 52 932.35 | 0.01 % | 229 530 |
| 222 | n4EaEa7B…UGJoemsingle address | Dolphin | single address | – | 52 430.06 | 0.01 % | 7 801 |
| 223 | mjacfWCG…K1ox2esingle address | Dolphin | single address | – | 52 344.18 | 0.01 % | 7 317 |
| 224 | mfyF5YN9…nasLky120 addresses | Dolphin | 120 addresses | – | 52 248.76 | 0.01 % | 222 525 |
| 225 | n1n2RZWG…QgCs3nsingle address | Fish | single address | – | 51 810.59 | 0.01 % | 2 729 679 |
Every address on its own, richest first; a badge shows the size of the wallet it is part of.
