Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Hash:

91241a426d10b5e1fe5cda8bc09732cc673a07e8a34174143a2a9ff54f708e3e

Timestamp:

2018-10-17- 18:46:08

Age:

5 years, 5 months, 1 week ago

Coindays Destroyed:

199 184 911.58

Client:

v3.7.16.5-gb03f25060

Staker:

Cruncher
Block volume

Transfered:

101 776.15 GRC

Staked:

6 520.00 GRC

Minted:

26.23 GRC

- for Stake:

10.00 GRC

- for Research:

16.22 GRC

- for Fees:

0.0100 GRC

Total:

108 322.29 GRC
Transactions
HashTypeVolumeFees
78a03feba1b7d7211e42929b54169e12197d997bd23efb345f211ee6d20b69cb Coinbase 0.00 GRC 0.0000 GRC
8a1f6acce41f1339668cb9d5eac222bd2c8855b6a3a51e7bd09d5a699e12fb42 Research Reward 6 546.14 GRC 0.0000 GRC
9af5ba64cea3040b257bd4620d9ee5562ea3445ec1fc463d423c74d2893b0188 Contract 997.86 GRC 0.0001 GRC
a72dfd48895f83ef5df66afc4d3bb6562d53d785ade37efcb0d7e78cda888144 Contract 1 007.86 GRC 0.0001 GRC
59d9a4c0774f1a5dc8e90b09677eb4b4d65afd0c01bda96ed5044a6be7265cff Contract 997.86 GRC 0.0001 GRC
0e624ac34620ff77462e9293c42a3ec4345616b9daa114d9cc85e62035884a05 Contract 1 027.86 GRC 0.0001 GRC
f24b0e5d9fa8263b6df5fd75a134677e14e496ce0edfe21e3b142665cd842129 Contract 997.86 GRC 0.0001 GRC
c43430dfdaf6e284f3eb21f479f55d8f30fc28d8aef3d65e9a302a3c56c8132a Contract 1 017.86 GRC 0.0001 GRC
3d3645cc2974d4a8487eee9b8698f96d073818cbba1cf1d20d0113de8874324a Contract 1 017.86 GRC 0.0001 GRC
31f1d0e98093ba142b4e43bc0ce3e48faaaba603f3a8cc9c6192c3f15e76889e Contract 1 017.86 GRC 0.0001 GRC
c79ebce209e4e508932665cfe5ff107ee6544b391992d76204731c5a179854b3 Contract 997.86 GRC 0.0001 GRC
fff69cc1336cd91e5a42509d7c9f6af07cc4b206245f79d772bd46aa1ce6af22 Contract 997.86 GRC 0.0001 GRC
61c31c4cc7031515dc0560a207709a584153e31bb2449b351d9d68508b16b12b Contract 1 017.86 GRC 0.0001 GRC
8f19a2f7127f1b69298c9461d587e0dc7d662d0458847dfc0829b9902a2e5b23 Contract 1 017.86 GRC 0.0001 GRC
dfbc7a585d5618b445a07793478b4c85d11547a1449585e3d0d70e2cf474b81e Contract 1 007.86 GRC 0.0001 GRC
e2b2797244eaa76bc48f0e9fe50ffcac74a24d8130b74602020f7b47d496dacc Contract 1 007.86 GRC 0.0001 GRC
df341202eb6181294f737dc0a7afbe1440713ddefa4ce3aaa25173b7279261bc Contract 1 027.86 GRC 0.0001 GRC
092737e75daeac70c1c7eeb326c9d2008bc92df31d199a4f4c0e3b7f182a6525 Contract 1 027.86 GRC 0.0001 GRC
6417817a23d2d7e75b198d0d40b7cf948d94ade9f40fecaf750476a4030b463a Contract 1 007.86 GRC 0.0001 GRC
4955fee6f9bfaff07fc655f0980e61b2deb6355674b09230bb9b4318d80cbae0 Contract 1 007.86 GRC 0.0001 GRC
f64424365af46ddaf9439b1797381c2c0e83825a82bb0087b57128d331c303dc Contract 1 027.86 GRC 0.0001 GRC
dcc340c1a2991783ee3570add0a543b676e32dfc8f474f87c7e2ed84376fa94d Contract 1 017.86 GRC 0.0001 GRC
1a22665c186e903293e07fe33e7aee647c2202c17f7149195e2ee26c0aa4f0da Contract 1 007.86 GRC 0.0001 GRC
56dc33d8587b53cf5c0f14b93faab92bfd66f38032d4fab295e6a90df5623032 Contract 1 017.86 GRC 0.0001 GRC
5ad9abe5501a0f704689f83b5aff921e4f70a2163456f12688b0f6ac1f1857e9 Contract 1 027.86 GRC 0.0001 GRC
9b53d6765c653f8026f796db3eb17f7f7a08d3c3ae17b564943d36f6c14b5a2a Contract 1 027.86 GRC 0.0001 GRC
0e0caed87281a8ba272b52745d00b6bb69d1675c252dd7bc504f4dc6d330d5dc Contract 1 007.86 GRC 0.0001 GRC
4e49873d6003b5d4332359286a1b194cae42ff8e6b02646e005d69b6ae8bb9cc Contract 1 017.86 GRC 0.0001 GRC
cdcd7d5861d43ac37742802d04884f3550bf97836c329d738a9b330d4df9f11a Contract 1 017.86 GRC 0.0001 GRC
1c83a80ac196c12c31e7c08899c848f52f664dff68fb5d29e8ea4c0c3f881039 Contract 1 007.86 GRC 0.0001 GRC
0275f46d2cd903889e8611db05a96ceb279de669ea6999074369a1dcaec7ccd1 Contract 1 007.86 GRC 0.0001 GRC
202e0571b196f9c6d872347a3896ef31e2966458a5240ec4ef390626e01e01ab Contract 1 017.86 GRC 0.0001 GRC
cfb873827833b40166edbfaa7b5442f16d680b4e87d89f7fdeb1f7c6859e364c Contract 1 017.86 GRC 0.0001 GRC
bf716bf158ea3e89f69eb7784486c19722af54aadd04122b055dd60cccbb8ae4 Contract 1 007.86 GRC 0.0001 GRC
2d5c2b91fdcdd073a7c097789ce8b73b5cf4569a9d04fcaaad34579b35789cb1 Contract 1 027.86 GRC 0.0001 GRC
2bea2cbe96c2860da205ff95201ee9dd632da7d298e52b3ed2c9be85cb3734e8 Contract 1 017.86 GRC 0.0001 GRC
9bf91c6d4a2b64e392115660bcd654565b44b8fde9d35ca584723788daa61444 Contract 1 027.86 GRC 0.0001 GRC
1720217647a647b24a9d7bbdb1c14ad3d5b0a450211a97fc78d6fec3244f41da Contract 1 027.86 GRC 0.0001 GRC
8e34490962b6f98303e6e75b8f01afc980d48cdf24152ca30e3199344b3fcd83 Contract 1 017.86 GRC 0.0001 GRC
b7c4268900fe3abf97de85576c321fe5f3cf53035b885e8895099ba660fc7f5c Contract 1 007.86 GRC 0.0001 GRC
d970ea1fa2b6a9a7aadd5545455eabc5d078aafbb6b790b4bed6a193ff332587 Contract 1 017.86 GRC 0.0001 GRC
a2fb05ee1911933ff9d37d0a2d48dab5c733f05af9e91594a6176aa7d1399c4b Contract 1 017.86 GRC 0.0001 GRC
d6ab55d352c4f11d315537c3740ba47e48473afcf63a597ceb1fa46ac0976b6b Contract 1 007.86 GRC 0.0001 GRC
0881e038a4119d5cdfa3acbe3b123cb3f1d28b888361a4a4edef8ee11a5f6269 Contract 1 017.86 GRC 0.0001 GRC
00e5db113ebd4034f368b255f3d72de7ccb0c7904d9e8dc239f3d1d31db45beb Contract 1 017.86 GRC 0.0001 GRC
48bd58689dea5d3687e8d347f548cd3ba80a5b19a3b0bd60a2ac6f1f7d171afa Contract 1 027.86 GRC 0.0001 GRC
cbca155583e00e9e42a0e85b83b035354fae87bac885c053eac6744103825bd3 Contract 1 027.86 GRC 0.0001 GRC
30781ebaaa36904c7ee3700ac10202be67df7e0f01aa4d46e3799f1bbe206ebe Contract 1 007.86 GRC 0.0001 GRC
1e4ce1fe94ad8e5ca3ab96986c8544a1a97696a70c491814d5d949ad92011523 Contract 1 027.86 GRC 0.0001 GRC
f4a3ab87217abbc617432e4a040de9e76017d116fa6415a837e23e0979a7edf7 Contract 1 017.86 GRC 0.0001 GRC
ded1d9bdc3e0d73e6475d959b89ebde00f5a5b49cbeb98eef0faa7942cd2ee59 Contract 1 017.86 GRC 0.0001 GRC
96ea04258c22b0907efc2ba1f439ad2c68c57b36d752773870586a4f0b15c0fb Contract 1 027.86 GRC 0.0001 GRC
667da1f48005b1eb8471a89876fca69712b12bb95ee1ccc6d137e6d5145f1cf4 Contract 1 007.86 GRC 0.0001 GRC
6a99f61be4eeb02725ddafd1674514d7c11b71ec0c14eb0966d0a5770a5adf90 Contract 1 027.86 GRC 0.0001 GRC
041be9132e1deda2a048cd94114ea18b484c3b9eb1775215d8aca43378edd99b Contract 1 007.86 GRC 0.0001 GRC
0ea18f29f12a9b906c848ffc12fe44e1545f34382736c051637d4d172bb3773f Contract 1 027.86 GRC 0.0001 GRC
9ff42911c8cd2e0971217a7d8eb2be8767af469eb264c6a69c53e6331e3cfdb0 Contract 1 017.86 GRC 0.0001 GRC
78e368ff5ecf832292319dbdb396c7d7bd399ba42a6595f3b95edce7372d6398 Contract 1 027.86 GRC 0.0001 GRC
10a90a0528c033f48f22c8b2131d8f25376bcbe1a4a53cf4e9708c4e3d18eaab Contract 1 017.86 GRC 0.0001 GRC
08c55acd7952e8e04f57fc2bf1ec3f6d5c6f48944b755725340862617dbf5889 Contract 1 007.86 GRC 0.0001 GRC
8920ffe7f21dd4841e942cefb825b9939454eca5f8dc77021b487862289a4a38 Contract 1 027.86 GRC 0.0001 GRC
17e8c5eeabca2d0bcd58cfa422472fcec9e02bfcb71c218a4650c2499e8ab646 Contract 1 027.86 GRC 0.0001 GRC
187a0d863ef605fcac4f9a93df92b20f17fb9e1dc7395db3bf980b908f43daaa Contract 1 027.86 GRC 0.0001 GRC
f8e1c340e6dbc187bde2c4e0139cf038205b8babb99db24f9559386f22609199 Contract 1 017.86 GRC 0.0001 GRC
7833da30edd6cddcb532d99590c75a8371aee873413fa3026dacb533f9c630b1 Contract 1 027.86 GRC 0.0001 GRC
25e6b15c04949b4de39d3ba2dfeab6cd45c323eb435041bfdb97be7bf6b8ac7f Contract 1 017.86 GRC 0.0001 GRC
477ede38cee8655463f46a33d6aa97c5f0d9f07e8e13d167452e4ba4c73053fd Contract 1 027.86 GRC 0.0001 GRC
641c2fde14bad1a823a63d509e8f92f8b47277d1cb74d063add6dd6933d04cb5 Contract 1 017.86 GRC 0.0001 GRC
e2b5d163a46d1942cd98e458f1fa52b62a7248844fedbe79b9ee500e03ecbada Contract 1 007.86 GRC 0.0001 GRC
9892d2058a23a1e0ef7e03ed9b4ba7fd630a207cb42ed329774ac30eca7901e6 Contract 997.86 GRC 0.0001 GRC
f3a91e7535469548de1e84fc78ca157d806af4a06424e2ca10b632d91457334c Contract 997.86 GRC 0.0001 GRC
c2ee5368f088eef0e9feb1a37243d26075fc7251b6eec46001dae894ba97cec5 Contract 1 017.86 GRC 0.0001 GRC
25f6c523e026adda0bcd14e71931105d67b5b4c4961fa8da987f4d4cc6f2f117 Contract 1 027.86 GRC 0.0001 GRC
0c7b7bd4f03458b8cc70d571d7d45f90c8438efec5889a52d6e9ad1349a65566 Contract 1 017.86 GRC 0.0001 GRC
a4d68e537042539a88977150b17bf408eca43c8107710fc9c80d3c420f800d65 Contract 1 017.86 GRC 0.0001 GRC
dfffe4347ee1dddfd7bf36b531a36318f58e10260faaf0dd608bc509c8e9f9b7 Contract 1 017.86 GRC 0.0001 GRC
70abcf12b02965e67633978870579b53af07d74a20b9934b6cd2c699f786ddb2 Contract 1 017.86 GRC 0.0001 GRC
7af58014769f777e48f80211dae551f4e272aca008def98c39315801fe4766ff Contract 1 027.86 GRC 0.0001 GRC
2465957756f699da610594a4cb330619b89ec8d19231c87405d1dfe6618c36d1 Contract 1 027.86 GRC 0.0001 GRC
0074a6b61082f1f88d6930c781e6bfadce7c7987e9fa722fe565c22615fc87be Contract 1 027.86 GRC 0.0001 GRC
d92e2e547f40297a0015a806e5358bf8ae327b01733bb5aff5479e562841fcf0 Contract 1 017.86 GRC 0.0001 GRC
9f6c915dc34f71e78bcb1e7959cf85d117d8215536b041838ee576c8f606dc85 Contract 1 017.86 GRC 0.0001 GRC
e21782cb3c6dde5d4954a5423b9187bd408ca421705e60249a251b9cb6bd0e5d Contract 1 027.86 GRC 0.0001 GRC
5ca5fcbdad2ef6150a4f7fe2d0e165c40db5a3ebbdbcb1046049367d7326d4e5 Contract 1 027.86 GRC 0.0001 GRC
548c5d81569f00138ac282f8ba842041ad0255e614bd107a837e6d2fa5fcbc12 Contract 1 027.86 GRC 0.0001 GRC
c42cc4ac1aea230dc7895e29d259928ad4828ef54e8520e8741f49eabcec862e Contract 1 027.86 GRC 0.0001 GRC
fc2233e4598f66f3ec3ecb5f23d9a93bb2513051abe19e246bdbe7800ff4b6aa Contract 1 017.86 GRC 0.0001 GRC
bc6d2d77b67561a86a69c67f05736c7907a06b6f626b3e5ea0154f9eb6d0c570 Contract 1 017.86 GRC 0.0001 GRC
6594880033769a4e1583ddfe6c258fe110a66ff7d6df0d34a2c36a67f112a062 Contract 1 017.86 GRC 0.0001 GRC
a89e7190e7ecc95a48692f9c1fae0aa19a99df156877dd33d69e572c0746eebc Contract 1 017.86 GRC 0.0001 GRC
80ba8157636ca745b60d14318ba61c6cfad784bc4cb9f36d5d8810b5f8aa304a Contract 1 017.86 GRC 0.0001 GRC
1ed14abb4b58beda3c410cb9892bb95f2e1a1ec9f2c916e19c8682f834eefe23 Contract 1 027.86 GRC 0.0001 GRC
2ca2fbe115a3b4e978fce0484315adcee1729a94c1c90400bc23d112abf60537 Contract 1 027.86 GRC 0.0001 GRC
da5dfc67cf58df294aa283981945944891819ef011a787ce19fb3caa0d82afc6 Contract 1 027.86 GRC 0.0001 GRC
cad8516bde7bab94799ea8cbd970346d083e21302658118ae0148bacf7bfe9a0 Contract 1 017.86 GRC 0.0001 GRC
539bc99a1dd81482ecbe724a2d1cf91ab2fff150f47220332204bcb842e01f97 Contract 1 027.86 GRC 0.0001 GRC
2cd656efce47081e5f361566ea2f073c7084d34b0b6a07f459f1f444e96beb6f Contract 1 017.86 GRC 0.0001 GRC
774dd3bb613f40e5569f2ff41b15c2a0ff64fc1e5d7d91f4be588d926618973b Contract 1 027.86 GRC 0.0001 GRC
a32fe30a172b379674a8b27ec1b4d80423d52d051317d4c5fc211d0a6287d043 Contract 1 007.86 GRC 0.0001 GRC
01f3f6910ca8bb03b60418e653392bdd22b7d05dd13e703735b0797d6485f998 Contract 1 017.86 GRC 0.0001 GRC
d0911c4ed3526d82a965309fadfe1d1fbb5ef4f20916a04815f1977594ab6274 Contract 1 007.86 GRC 0.0001 GRC
49f3f893cf1b44463acfeb4e370807fda752bfd63edfb4db0495e08b84947cd5 Contract 997.66 GRC 0.0001 GRC
Raw Transaction
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0957s with 3 backend requests in 0.092s
Memory Usage: 665.23 kb (1.82 mb)
App version: 0a5663d@refs/heads/master
Updated on: