Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Manual research claims
1 216 paid on the testnet chainA manual research claim (MRC) is a way to be paid the research reward without staking a block yourself: the wallet asks the next staker to pay it as part of their block, for a fee. It is for researchers whose wallet is small or is not often open.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What an MRC is
Gridcoin pays in two layers. The block reward goes to whoever stakes a block, so it depends on how often your wallet stakes. The research reward builds up with the time since your last payout and your magnitude, not with how often you stake: it waits for you. Staking pays it whole. If you stake rarely or your wallet is closed most of the time, an MRC pays only that second layer: you ask the next staker to include your claim in their block.
There is a fee. The wallet does not allow a claim inside the first 10 minutes after your last payout (the whole reward would be the fee). After that the fee is 40 % of the reward of those 10 minutes, a fixed amount, so as a share of what you claim it falls the longer you wait: fee = 40 % × 10 minutes ÷ the time since the last payout. Of every fee the foundation gets four fifths (the share was set by a poll) and the staker that includes the claim the rest. A claim cannot pay more than the accrual limit, two days of the highest magnitude a CPID can have, so a long wait can lose reward as well as pay less in fees.
From the wallet's rules (MRC::GetFee(), the foundation share and the output limit in its consensus reference). The figures below are what the chain has paid.
Claims
6 in viewManual research claims paid, by the day they were made
Paid out and fees
134 434 GRC in viewThe research reward the claims asked for, GRC: what the researcher got and what went as fees
What the stakers kept
16 GRC in viewA fifth of every fee goes to the staker that includes the claim (the foundation gets the rest), GRC
How long a claim waits for a block
median 73 s| From the claim to the block that paid it | Claims | Share |
|---|---|---|
| under 30 s | 304 | 25 % |
| 30 to 60 s | 231 | 19 % |
| 1 to 1.5 min | 157 | 12.9 % |
| 1.5 to 2 min | 126 | 10.4 % |
| 2 to 3 min | 172 | 14.1 % |
| 3 to 5 min | 157 | 12.9 % |
| 5 to 10 min | 60 | 4.9 % |
| over 10 min | 9 | 0.7 % |
A claim is paid by the next block that has room for it: one block is about 90 seconds apart, so most are paid within a block or two. Nine in ten were paid within 250 s.
How long researchers wait between claims
median 0.0 minutes| Time since the last payout | Claims | Share |
|---|---|---|
| 10 to 15 minutes | 102 | 8.4 % |
| 15 to 20 minutes | 320 | 26.4 % |
| 20 to 40 minutes | 435 | 35.9 % |
| 40 to 80 minutes | 92 | 7.6 % |
| 80 to 260 minutes | 91 | 7.5 % |
| over 260 minutes | 172 | 14.2 % |
Read back from each claim's fee with the wallet's rule, since the chain does not say when the last payout was. A first claim is counted from the day its beacon was advertised. 4 claims whose fee is the whole reward have no such reading and are left out.
Waiting for a block now
0No claim waits. A block takes what has been sent about every 90 seconds, so this list is usually empty.
Who claims most
by number of claims| CPIDClaims | Claims | Claimed (GRC)Fees (GRC) | Fees (GRC) | Fees of the claims |
|---|---|---|---|---|
| 0da6cd…01d89c its claims653 claims | 653 | 4 68752 | 52 | 1.1 % |
| bc0621…c02e23 its claims272 claims | 272 | 29 6732 966 | 2 966 | 10 % |
| af73cd…a2c776 its claims75 claims | 75 | 44513 | 13 | 3 % |
| a71d1a…193ff4 its claims50 claims | 50 | 1 78912 | 12 | 0.7 % |
| e7f908…fe27e1 its claims35 claims | 35 | 114 302980 | 980 | 0.9 % |
| 907e4b…65edc6 its claims33 claims | 33 | 13 97931 | 31 | 0.2 % |
| 041057…47ece5 its claims27 claims | 27 | 51838 | 38 | 7.4 % |
| 294146…b61426 its claims23 claims | 23 | 2937 | 7 | 2.5 % |
| 85f6f0…2ac5f3 its claims15 claims | 15 | 297 56575 | 75 | 0 % |
| f272b3…3172b4 its claims8 claims | 8 | 16 825134 | 134 | 0.8 % |
All claims
1 216, newest first| BlockMade | TransactionCPID | Claimed (GRC)Paid (GRC) | Fee (GRC)Share of the claim | Waited |
|---|---|---|---|---|
| 2 843 190 | 0a6ade…94721fe7f908…fe27e1 | 153.22130.46 | 22.7514.9 % | 189 s |
| 2 843 173 | 43dac1…be1037e7f908…fe27e1 | 2 770.032 747.27 | 22.750.8 % | 26 s |
| 2 842 497 | 4a872f…cdd2a7e7f908…fe27e1 | 1 319.781 297.03 | 22.751.7 % | 98 s |
| 2 842 354 | 21b93b…8bfd1be7f908…fe27e1 | 811.59788.84 | 22.752.8 % | 12 s |
| 2 842 231 | bfd730…7e4e7de7f908…fe27e1 | 904.13881.37 | 22.752.5 % | 97 s |
| 2 842 131 | 22c27c…2a7dd0e7f908…fe27e1 | 1 758.191 735.44 | 22.751.3 % | 220 s |
| 2 841 856 | 02dccc…dddaa9e7f908…fe27e1 | 1 353.161 330.40 | 22.751.7 % | 50 s |
| 2 841 707 | ec98a6…fc9ff6e7f908…fe27e1 | 227.55204.79 | 22.7510 % | 63 s |
| 2 841 687 | 7eb12e…77c53de7f908…fe27e1 | 333.74310.98 | 22.756.8 % | 45 s |
| 2 841 647 | 952d07…c1c4c6e7f908…fe27e1 | 239.68216.93 | 22.759.5 % | 74 s |
| 2 841 625 | f183b5…eb1f8ee7f908…fe27e1 | 150.18127.43 | 22.7515.2 % | 43 s |
| 2 841 608 | ab2742…fc5d3ce7f908…fe27e1 | 92.5469.78 | 22.7524.6 % | 58 s |
| 2 841 598 | 67b44a…0b7334e7f908…fe27e1 | 612.86590.11 | 22.753.7 % | 145 s |
| 2 841 531 | 401707…e595d1e7f908…fe27e1 | 156.25133.50 | 22.7514.6 % | 37 s |
| 2 841 517 | 966eda…1b9163e7f908…fe27e1 | 188.11165.35 | 22.7512.1 % | 61 s |
| 2 838 797 | 3f543b…b741c8e7f908…fe27e1 | 14 740.5814 717.88 | 22.700.2 % | 398 s |
| 2 837 218 | 55950d…e9fdbfe7f908…fe27e1 | 8 178.108 155.34 | 22.750.3 % | 52 s |
| 2 835 438 | 9a5639…e8e532e7f908…fe27e1 | 11 002.7310 979.98 | 22.750.2 % | 18 s |
| 2 832 687 | efd8dc…c1917de7f908…fe27e1 | 16 384.0016 367.24 | 16.760.1 % | 61 s |
| 2 506 087 | a86e48…02fa8985f6f0…2ac5f3 | 16 384.0016 382.41 | 1.590 % | 253 s |
| 2 499 043 | d923a7…8ef7aabc0621…c02e23 | 156.61139.08 | 17.5311.2 % | 80 s |
| 2 359 767 | 7a11e1…c8ec7daf73cd…a2c776 | 10.2510.19 | 0.070.7 % | 135 s |
| 2 330 385 | 480319…9c84030da6cd…01d89c | 9.449.44 | 0.000 % | 75 s |
| 2 316 295 | 5dd7ed…8c398c85f6f0…2ac5f3 | 2 166.612 156.96 | 9.650.4 % | 266 s |
| 2 307 569 | c82230…1004b885f6f0…2ac5f3 | 16 384.0016 383.61 | 0.390 % | 19 s |
