Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-12-08 21:45:14

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

677.05437425
Coin Supply @ 2390842: 411622031.53453000
Total Magnitude @ 2390725: 107224

Voting TX:

25e70@2390001

Voter CPID:

Verfied Balance:

60 734.82998365 GRC @ 2390842

Verified Magnitude:

0.00 @ 2390725

Magnitude Weight:

0.00000000

Final Vote Weight:

60 734.82998365
Claim TxBalanceStatus
b20a7@1818220 (2022-02-21 15:34:40) 6 124.08 GRC Used
b20a7@1818220 (2022-02-21 15:34:40) 6 124.08 GRC Used
b20a7@1818220 (2022-02-21 15:34:40) 6 124.08 GRC Used
ba2a3@1818241 (2022-02-21 16:02:08) 6 124.08 GRC Used
ba2a3@1818241 (2022-02-21 16:02:08) 6 124.08 GRC Used
b6c89@1820334 (2022-02-24 00:14:40) 6 124.08 GRC Used
b6c89@1820334 (2022-02-24 00:14:40) 6 124.08 GRC Used
b6c89@1820334 (2022-02-24 00:14:40) 6 124.08 GRC Used
b6c89@1820334 (2022-02-24 00:14:40) 6 124.08 GRC Used
2cdfc@1898262 (2022-05-24 02:29:52) 816.06 GRC Used
2cdfc@1898262 (2022-05-24 02:29:52) 816.06 GRC Used
2cdfc@1898262 (2022-05-24 02:29:52) 816.06 GRC Used
6fd5a@1898269 (2022-05-24 02:44:48) 4 763.26 GRC Used
6fd5a@1898269 (2022-05-24 02:44:48) 4 763.26 GRC Used
6fd5a@1898269 (2022-05-24 02:44:48) 4 763.26 GRC Used
6fd5a@1898269 (2022-05-24 02:44:48) 4 763.26 GRC Used
6fd5a@1898269 (2022-05-24 02:44:48) 4 763.26 GRC Used
6fd5a@1898269 (2022-05-24 02:44:48) 4 763.26 GRC Used
6fd5a@1898269 (2022-05-24 02:44:48) 4 763.26 GRC Valid spend
ea69a@1898308 (2022-05-24 03:51:12) 4 763.54 GRC Used
ea69a@1898308 (2022-05-24 03:51:12) 4 763.54 GRC Used
ea69a@1898308 (2022-05-24 03:51:12) 4 763.54 GRC Used
ea69a@1898308 (2022-05-24 03:51:12) 4 763.54 GRC Used
ea69a@1898308 (2022-05-24 03:51:12) 4 763.54 GRC Used
0b32a@1898418 (2022-05-24 06:44:48) 4 763.21 GRC Used
0b32a@1898418 (2022-05-24 06:44:48) 4 763.21 GRC Used
0b32a@1898418 (2022-05-24 06:44:48) 4 763.21 GRC Used
0b32a@1898418 (2022-05-24 06:44:48) 4 763.21 GRC Valid spend
0a1ef@1898420 (2022-05-24 06:49:36) 4 763.20 GRC Valid spend
0a1ef@1898420 (2022-05-24 06:49:36) 4 763.20 GRC Valid spend
0a1ef@1898420 (2022-05-24 06:49:36) 4 763.20 GRC Used
0a1ef@1898420 (2022-05-24 06:49:36) 4 763.20 GRC Used
0a1ef@1898420 (2022-05-24 06:49:36) 4 763.20 GRC Used
12255@1898933 (2022-05-24 20:43:12) 802.38 GRC Used
12255@1898933 (2022-05-24 20:43:12) 802.38 GRC Used
12255@1898933 (2022-05-24 20:43:12) 802.38 GRC Used
12255@1898933 (2022-05-24 20:43:12) 802.38 GRC Used
12255@1898933 (2022-05-24 20:43:12) 802.38 GRC Used
daefd@1937735 (2022-07-08 01:13:44) 10 000.00 GRC Valid spend
2c773@2020623 (2022-10-10 22:26:40) 5 600.82 GRC Used
641cd@2020931 (2022-10-11 06:39:44) 4 798.05 GRC Used
7a81d@2021025 (2022-10-11 09:25:20) 6 354.51 GRC Used
bcb4a@2021116 (2022-10-11 11:58:08) 11 234.04 GRC Used
9131f@2021123 (2022-10-11 12:10:24) 4 789.53 GRC Used
b09d0@2021126 (2022-10-11 12:13:20) 6 137.99 GRC Used
886e8@2021159 (2022-10-11 13:04:16) 6 504.36 GRC Used
678b3@2021172 (2022-10-11 13:24:16) 4 848.52 GRC Used
72d0f@2021210 (2022-10-11 14:26:08) 4 855.89 GRC Used
4cb14@2021282 (2022-10-11 16:26:40) 1 670.44 GRC Used
2e5d4@2021380 (2022-10-11 19:09:04) 4 862.30 GRC Used
9c14b@2021454 (2022-10-11 21:10:40) 6 295.94 GRC Valid spend
b5375@2021459 (2022-10-11 21:19:44) 4 785.27 GRC Used
eb23c@2021488 (2022-10-11 22:02:56) 883.56 GRC Used
d61aa@2021632 (2022-10-12 01:59:28) 4 860.15 GRC Valid spend
3806f@2021793 (2022-10-12 06:20:32) 6 753.59 GRC Used
dd3e3@2021859 (2022-10-12 08:03:12) 6 374.40 GRC Used
87664@2021861 (2022-10-12 08:06:08) 6 134.41 GRC Used
8cb47@2021993 (2022-10-12 11:57:36) 4 799.42 GRC Valid spend
96e51@2022055 (2022-10-12 13:39:28) 823.77 GRC Used
0165e@2022214 (2022-10-12 17:53:36) 6 162.50 GRC Valid spend
d38fe@2022308 (2022-10-12 20:27:12) 4 790.71 GRC Valid spend
c21c0@2156507 (2023-03-14 23:52:12) 5.00 GRC Used
a1c6e@2156517 (2023-03-15 00:06:17) 2.00 GRC Used
e0ef3@2163097 (2023-03-22 13:42:10) 29.74 GRC Used
dde70@2163098 (2023-03-22 13:45:04) 6 134.08 GRC Used
d439f@2163394 (2023-03-22 21:44:16) 4 773.20 GRC Used
e091e@2163415 (2023-03-22 22:13:04) 4 773.21 GRC Used
21739@2163668 (2023-03-23 05:11:44) 4 773.26 GRC Valid spend
e57b0@2163707 (2023-03-23 06:19:28) 4 792.59 GRC Used
81d97@2163874 (2023-03-23 10:53:36) 4 773.26 GRC Used
b0263@2163924 (2023-03-23 12:08:48) 6 271.16 GRC Used
2eb78@2385527 (2023-12-02 19:30:24) 6 144.08 GRC Used
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.4023s with 8 backend requests in 0.3874s
Memory Usage: 1.9 mb (1.98 mb)
App version: 0a5663d@refs/heads/master
Updated on: