Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-05-02 08:28:41

Poll Type:

Balance
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

591.30700266
Coin Supply @ 1559362: 384381576.91554450
Total Magnitude @ 1558604: 114648

Voting TX:

60141@1554334

Voter CPID:

Verfied Balance:

164 851.55833204 GRC @ 1559362

Verified Magnitude:

0.00 @ 1558604

Magnitude Weight:

0.00000000

Final Vote Weight:

164 851.55833204
Claim TxBalanceStatus
e3f08@1054123 (2019-10-15 20:31:28) 26.49 GRC Valid spend
0b866@1504283 (2021-02-28 09:01:24) 123.13 GRC Valid spend
d0ad7@1504707 (2021-02-28 20:36:56) 123.13 GRC Valid claim
e0fbf@1548316 (2021-04-19 17:01:36) 2 231.38 GRC Valid spend
81f4b@1549170 (2021-04-20 16:29:04) 14 812.97 GRC Spent claim
- 4dfd1@1554337 (2021-04-26 14:48:16) 17 481.07 GRC Spent claim
-- be45b@1554602 (2021-04-26 21:57:20) 17 529.01 GRC Spent claim
--- f09ce@1555395 (2021-04-27 20:05:04) 17 541.49 GRC Spent claim
---- 0c11f@1555540 (2021-04-28 00:15:12) 17 615.39 GRC Spent claim
----- ff89a@1556284 (2021-04-28 20:36:16) 17 707.89 GRC Spent claim
------ 53371@1556849 (2021-04-29 11:52:00) 17 796.83 GRC Spent claim
------- 65d56@1556888 (2021-04-29 12:56:48) 17 828.09 GRC Spent claim
-------- 0e3bc@1557662 (2021-04-30 10:09:52) 17 840.72 GRC Spent claim
--------- ef862@1557716 (2021-04-30 11:37:52) 17 879.59 GRC Spent claim
---------- 5d953@1558377 (2021-05-01 05:39:28) 17 952.27 GRC Spent claim
----------- de127@1559148 (2021-05-02 02:34:56) 18 008.16 GRC Valid spend
439bc@1549793 (2021-04-21 09:50:40) 28 538.51 GRC Spent claim
- 26ee4@1554341 (2021-04-26 14:54:08) 28 550.88 GRC Spent claim
-- a357a@1556664 (2021-04-29 06:51:28) 28 582.98 GRC Spent claim
--- 8364f@1557719 (2021-04-30 11:42:24) 28 594.46 GRC Spent claim
---- 22ce9@1558516 (2021-05-01 09:24:00) 28 616.45 GRC Spent claim
----- deb83@1558562 (2021-05-01 10:38:56) 28 649.84 GRC Spent claim
------ 48253@1558736 (2021-05-01 15:25:20) 28 702.81 GRC Spent claim
------- dedef@1559050 (2021-05-01 23:59:28) 28 768.46 GRC Spent claim
-------- 7dcc8@1559175 (2021-05-02 03:24:32) 28 779.48 GRC Valid spend
d8844@1549841 (2021-04-21 11:13:52) 21 071.76 GRC Spent claim
- e5d1a@1555023 (2021-04-27 09:48:32) 21 152.14 GRC Spent claim
-- 3eb0f@1556139 (2021-04-28 16:36:16) 21 329.90 GRC Spent claim
--- 9a3ee@1556607 (2021-04-29 05:22:56) 21 362.81 GRC Spent claim
---- dab58@1558255 (2021-05-01 02:18:40) 21 383.80 GRC Valid spend
060b5@1549848 (2021-04-21 11:23:44) 74 389.62 GRC Spent claim
- b4e7d@1554348 (2021-04-26 15:07:28) 74 405.01 GRC Spent claim
-- c2f15@1554425 (2021-04-26 17:08:00) 74 463.72 GRC Spent claim
--- e00af@1554545 (2021-04-26 20:23:28) 74 552.72 GRC Spent claim
---- 4747e@1555093 (2021-04-27 11:41:20) 74 608.31 GRC Spent claim
----- c2110@1555146 (2021-04-27 13:06:08) 74 649.90 GRC Spent claim
------ 7dee6@1555236 (2021-04-27 15:40:16) 74 717.16 GRC Spent claim
------- 346c0@1555310 (2021-04-27 17:41:36) 74 772.24 GRC Spent claim
-------- 91751@1555341 (2021-04-27 18:43:12) 74 805.13 GRC Spent claim
--------- 2caee@1555391 (2021-04-27 19:58:24) 74 843.07 GRC Spent claim
---------- 93d35@1555440 (2021-04-27 21:23:12) 74 882.10 GRC Spent claim
----------- 29cf7@1555545 (2021-04-28 00:24:16) 74 895.46 GRC Spent claim
------------ 1c822@1555850 (2021-04-28 08:42:56) 75 090.73 GRC Spent claim
------------- 4d090@1556306 (2021-04-28 21:02:08) 75 109.62 GRC Spent claim
-------------- 10111@1556416 (2021-04-29 00:05:20) 75 182.60 GRC Spent claim
--------------- 1e316@1556567 (2021-04-29 04:16:16) 75 278.86 GRC Spent claim
---------------- 31228@1556622 (2021-04-29 05:47:12) 75 297.20 GRC Spent claim
----------------- 877e7@1556708 (2021-04-29 08:02:08) 75 331.49 GRC Spent claim
------------------ 670fb@1557049 (2021-04-29 17:04:48) 75 422.87 GRC Spent claim
------------------- ec092@1557597 (2021-04-30 08:21:20) 75 468.30 GRC Spent claim
-------------------- 368eb@1557654 (2021-04-30 10:01:52) 75 511.29 GRC Spent claim
--------------------- e84b6@1557738 (2021-04-30 12:13:36) 75 531.13 GRC Spent claim
---------------------- 3ae6e@1558155 (2021-04-30 23:34:24) 75 753.65 GRC Spent claim
----------------------- 7dad4@1558232 (2021-05-01 01:43:28) 75 803.94 GRC Spent claim
------------------------ b390e@1558467 (2021-05-01 08:05:36) 75 859.55 GRC Spent claim
------------------------- 4d3de@1558650 (2021-05-01 12:59:44) 75 912.30 GRC Spent claim
-------------------------- 7e780@1558786 (2021-05-01 16:44:32) 75 945.68 GRC Spent claim
--------------------------- 2f116@1558824 (2021-05-01 17:47:12) 75 974.17 GRC Spent claim
---------------------------- 3e065@1558938 (2021-05-01 20:50:56) 76 038.40 GRC Spent claim
----------------------------- e670b@1559173 (2021-05-02 03:21:04) 76 062.01 GRC Spent claim
------------------------------ cdc45@1559279 (2021-05-02 06:07:12) 76 120.02 GRC Spent claim
------------------------------- 1329f@1559338 (2021-05-02 07:48:16) 76 159.85 GRC Valid spend
bbdef@1549932 (2021-04-21 13:39:12) 17 471.29 GRC Spent claim
- 90135@1554646 (2021-04-26 23:32:32) 17 519.76 GRC Spent claim
-- 5c5bc@1554919 (2021-04-27 06:54:24) 17 708.35 GRC Spent claim
--- 59e64@1557276 (2021-04-29 23:31:28) 17 845.23 GRC Spent claim
---- 01657@1557532 (2021-04-30 06:33:20) 17 993.65 GRC Spent claim
----- ed344@1558491 (2021-05-01 08:45:36) 18 016.14 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 7.4902s with 67 backend requests in 7.4849s
Memory Usage: 1.26 mb (1.26 mb)
App version: 0a5663d@refs/heads/master
Updated on: