Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
10 of the project's 10 562 users with RAC have a Gridcoin CPID, but together they bring only 2.7 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 8 days, since 2026-11-06
- On the chain since
- 1 609 165 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 2.7 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 10The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 784 213 | 170.3 k14.2 k | 14.2 k | 123.8 M– | – | Paid | |
| 2 783 340 | 168.6 k14.0 k | 14.0 k | 123.7 M– | – | Paid | |
| 2 782 462 | 167.6 k14.0 k | 14.0 k | 123.5 M– | – | Paid | |
| 2 781 575 | 165.2 k13.8 k | 13.8 k | 123.3 M– | – | Paid | |
| 2 780 700 | 160.6 k13.4 k | 13.4 k | 123.1 M– | – | Paid | |
| 2 779 814 | 152.8 k12.7 k | 12.7 k | 122.8 M– | – | Paid | |
| 2 778 943 | 146.7 k12.2 k | 12.2 k | 122.6 M– | – | Paid | |
| 2 778 071 | 139.3 k11.6 k | 11.6 k | 122.4 M– | – | Paid | |
| 2 777 190 | 130.8 k10.9 k | 10.9 k | 122.2 M– | – | Paid | |
| 2 776 315 | 115.5 k10.5 k | 10.5 k | 121.7 M– | – | Paid | |
| 2 775 450 | 100.5 k9.1 k | 9.1 k | 121.4 M– | – | Paid | |
| 2 774 569 | 95.3 k8.7 k | 8.7 k | 121.3 M– | – | Paid | |
| 2 773 685 | 89.8 k8.2 k | 8.2 k | 121.1 M– | – | Paid | |
| 2 772 816 | 84.4 k7.7 k | 7.7 k | 121.0 M– | – | Paid | |
| 2 771 950 | 80.3 k7.3 k | 7.3 k | 120.9 M– | – | Paid | |
| 2 771 078 | 73.8 k6.7 k | 6.7 k | 120.7 M– | – | Paid | |
| 2 770 215 | 65.8 k6.0 k | 6.0 k | 120.6 M– | – | Paid | |
| 2 769 332 | 57.1 k5.2 k | 5.2 k | 120.4 M– | – | Paid | |
| 2 768 462 | 47.1 k4.3 k | 4.3 k | 120.3 M– | – | Paid | |
| 2 767 584 | 36.1 k3.3 k | 3.3 k | 120.1 M– | – | Paid | |
| 2 766 713 | 24.9 k2.3 k | 2.3 k | 120.0 M– | – | Paid | |
| 2 765 849 | 13.7 k1.4 k | 1.4 k | 119.8 M– | – | Paid | |
| 2 764 977 | 10.7 k1.1 k | 1.1 k | 119.8 M– | – | Paid | |
| 2 764 092 | 10.7 k1.1 k | 1.1 k | 119.8 M– | – | Paid | |
| 2 763 210 | 10.6 k1.1 k | 1.1 k | 119.8 M– | – | Paid |
