Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
10 of the project's 10 562 users with RAC have a Gridcoin CPID, but together they bring only 2.7 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 8 days, since 2026-11-06
- On the chain since
- 1 609 165 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 2.7 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 10The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 1 823 726 | 84.9 k7.1 k | 7.1 k | 16.8 M– | – | Paid | |
| 1 822 852 | 82.8 k6.9 k | 6.9 k | 16.7 M– | – | Paid | |
| 1 821 978 | 86.4 k7.2 k | 7.2 k | 16.6 M– | – | Paid | |
| 1 821 111 | 85.7 k7.1 k | 7.1 k | 16.5 M– | – | Paid | |
| 1 820 225 | 83.7 k7.0 k | 7.0 k | 16.4 M– | – | Paid | |
| 1 819 340 | 81.3 k6.8 k | 6.8 k | 16.3 M– | – | Paid | |
| 1 818 432 | 77.5 k6.5 k | 6.5 k | 16.2 M– | – | Paid | |
| 1 817 547 | 74.8 k6.2 k | 6.2 k | 16.1 M– | – | Paid | |
| 1 816 662 | 71.5 k6.0 k | 6.0 k | 16.0 M– | – | Paid | |
| 1 815 782 | 67.5 k6.1 k | 6.1 k | 15.9 M– | – | Paid | |
| 1 814 896 | 64.6 k5.9 k | 5.9 k | 15.8 M– | – | Paid | |
| 1 813 997 | 72.3 k6.6 k | 6.6 k | 15.7 M– | – | Paid | |
| 1 813 117 | 70.9 k6.4 k | 6.4 k | 15.6 M– | – | Paid | |
| 1 812 236 | 70.9 k6.4 k | 6.4 k | 15.6 M– | – | Paid | |
| 1 811 355 | 70.9 k6.4 k | 6.4 k | 15.6 M– | – | Paid | |
| 1 810 483 | 72.2 k6.6 k | 6.6 k | 15.5 M– | – | Paid | |
| 1 809 611 | 74.1 k6.7 k | 6.7 k | 15.4 M– | – | Paid | |
| 1 808 743 | 77.8 k7.1 k | 7.1 k | 15.4 M– | – | Paid | |
| 1 807 872 | 79.0 k7.2 k | 7.2 k | 15.3 M– | – | Paid | |
| 1 806 999 | 81.7 k7.4 k | 7.4 k | 15.3 M– | – | Paid | |
| 1 806 122 | 83.2 k7.6 k | 7.6 k | 15.2 M– | – | Paid | |
| 1 805 253 | 84.9 k7.7 k | 7.7 k | 15.2 M– | – | Paid | |
| 1 804 367 | 85.8 k7.8 k | 7.8 k | 15.1 M– | – | Paid | |
| 1 803 493 | 85.8 k7.8 k | 7.8 k | 15.0 M– | – | Paid | |
| 1 802 616 | 83.9 k7.6 k | 7.6 k | 14.9 M– | – | Paid |
