Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
10 of the project's 10 562 users with RAC have a Gridcoin CPID, but together they bring only 2.7 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 8 days, since 2026-11-06
- On the chain since
- 1 609 165 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 2.7 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 10The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 1 801 736 | 82.4 k7.5 k | 7.5 k | 14.8 M– | – | Paid | |
| 1 800 861 | 43.9 k4.4 k | 4.4 k | 6.5 M– | – | Paid | |
| 1 799 993 | 43.8 k4.4 k | 4.4 k | 6.5 M– | – | Paid | |
| 1 799 113 | 43.7 k4.4 k | 4.4 k | 6.5 M– | – | Paid | |
| 1 798 231 | 43.1 k4.3 k | 4.3 k | 6.4 M– | – | Paid | |
| 1 797 351 | 42.3 k4.2 k | 4.2 k | 6.3 M– | – | Paid | |
| 1 796 488 | 41.6 k4.2 k | 4.2 k | 6.3 M– | – | Paid | |
| 1 795 618 | 39.7 k4.0 k | 4.0 k | 6.2 M– | – | Paid | |
| 1 794 755 | 37.3 k3.7 k | 3.7 k | 6.2 M– | – | Paid | |
| 1 793 878 | 36.2 k3.6 k | 3.6 k | 6.1 M– | – | Paid | |
| 1 793 002 | 21.9 k2.4 k | 2.4 k | 4.6 M– | – | Paid | |
| 1 792 118 | 20.7 k2.3 k | 2.3 k | 4.6 M– | – | Paid | |
| 1 791 235 | 19.1 k2.1 k | 2.1 k | 4.6 M– | – | Paid | |
| 1 790 364 | 19.6 k2.2 k | 2.2 k | 4.5 M– | – | Paid | |
| 1 789 497 | 19.5 k2.2 k | 2.2 k | 4.5 M– | – | Paid | |
| 1 788 624 | 19.5 k2.2 k | 2.2 k | 4.5 M– | – | Paid | |
| 1 787 750 | 19.3 k2.1 k | 2.1 k | 4.5 M– | – | Paid | |
| 1 786 875 | 19.5 k2.2 k | 2.2 k | 4.5 M– | – | Paid | |
| 1 786 005 | 19.5 k2.2 k | 2.2 k | 4.4 M– | – | Paid | |
| 1 785 132 | 19.6 k2.2 k | 2.2 k | 4.4 M– | – | Paid | |
| 1 784 259 | 20.4 k2.3 k | 2.3 k | 4.4 M– | – | Paid | |
| 1 783 370 | 21.9 k2.4 k | 2.4 k | 4.4 M– | – | Paid | |
| 1 782 494 | 22.5 k2.5 k | 2.5 k | 4.4 M– | – | Paid | |
| 1 781 620 | 21.6 k2.4 k | 2.4 k | 4.3 M– | – | Paid | |
| 1 780 751 | 21.6 k2.4 k | 2.4 k | 4.3 M– | – | Paid |
