Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
10 of the project's 10 558 users with RAC have a Gridcoin CPID, but together they bring only 3.1 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 6 days, since 2026-11-06
- On the chain since
- 1 609 165 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 3.1 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 10The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 1 624 587 | 58.2 k8.3 k | 8.3 k | 1.8 M– | – | Paid | |
| 1 623 685 | 58.6 k8.4 k | 8.4 k | 1.8 M– | – | Paid | |
| 1 622 772 | 59.3 k8.5 k | 8.5 k | 1.7 M– | – | Paid | |
| 1 621 852 | 59.8 k8.5 k | 8.5 k | 1.6 M– | – | Paid | |
| 1 620 978 | 60.9 k8.7 k | 8.7 k | 1.6 M– | – | Paid | |
| 1 620 099 | 60.6 k8.7 k | 8.7 k | 1.5 M– | – | Paid | |
| 1 619 235 | 61.2 k8.7 k | 8.7 k | 1.5 M– | – | Paid | |
| 1 618 356 | 62.4 k8.9 k | 8.9 k | 1.4 M– | – | Paid | |
| 1 617 485 | 63.4 k9.1 k | 9.1 k | 1.4 M– | – | Paid | |
| 1 616 605 | 63.1 k9.0 k | 9.0 k | 1.3 M– | – | Paid | |
| 1 615 741 | 61.1 k8.7 k | 8.7 k | 1.2 M– | – | Paid | |
| 1 614 866 | 57.3 k8.2 k | 8.2 k | 1.1 M– | – | Paid | |
| 1 613 982 | 52.9 k7.6 k | 7.6 k | 1.0 M– | – | Paid | |
| 1 613 118 | 46.9 k6.7 k | 6.7 k | 927.6 k– | – | Paid | |
| 1 612 241 | 39.8 k5.7 k | 5.7 k | 811.9 k– | – | Paid | |
| 1 611 358 | 30.7 k4.4 k | 4.4 k | 685.2 k– | – | Paid | |
| 1 610 487 | 22.1 k3.2 k | 3.2 k | 572.8 k– | – | Paid | |
| 1 609 607 | 14.4 k2.1 k | 2.1 k | 476.6 k– | – | Paid |
