Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
TN-Grid
9 of the project's 3 517 users with RAC have a Gridcoin CPID, but together they bring only 0.3 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- tn-grid
- Status
- Greylisted · automaticGreylisted for 5 months, since 2026-06-02
- On the chain since
- 259 038 ·
- Project site
- gene.disi.unitn.it/test ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
About TN-Grid
Biology and medicineRuns gene@home, which studies genes from RNA data.
A platform of the Research Area of Trento of the Italian National Research Council (CNR), hosted by the University of Trento, whose first project is gene@home. gene@home works with the Edmund Mach Foundation and the University of Trento. Its news mentions gene expansion experiments on mouse RNA data and on grapevine data.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 0.3 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 9The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 1 765 017 | 36.1 k3.0 k | 3.0 k | 21.8 M– | – | Paid | |
| 1 764 131 | 35.5 k3.0 k | 3.0 k | 21.7 M– | – | Paid | |
| 1 763 250 | 34.6 k2.9 k | 2.9 k | 21.7 M– | – | Paid | |
| 1 762 373 | 34.0 k2.8 k | 2.8 k | 21.6 M– | – | Paid | |
| 1 761 500 | 33.9 k2.8 k | 2.8 k | 21.6 M– | – | Paid | |
| 1 760 624 | 33.1 k2.8 k | 2.8 k | 21.6 M– | – | Paid | |
| 1 759 744 | 32.7 k2.7 k | 2.7 k | 21.5 M– | – | Paid | |
| 1 758 856 | 32.2 k2.7 k | 2.7 k | 21.5 M– | – | Paid | |
| 1 757 978 | 30.4 k2.5 k | 2.5 k | 21.4 M– | – | Paid | |
| 1 757 104 | 28.5 k2.4 k | 2.4 k | 21.4 M– | – | Paid | |
| 1 756 222 | 26.5 k2.2 k | 2.2 k | 21.3 M– | – | Paid | |
| 1 755 348 | 25.9 k2.2 k | 2.2 k | 21.3 M– | – | Paid | |
| 1 754 474 | 25.4 k2.1 k | 2.1 k | 21.3 M– | – | Paid | |
| 1 753 597 | 25.0 k2.1 k | 2.1 k | 21.2 M– | – | Paid | |
| 1 752 726 | 24.5 k2.0 k | 2.0 k | 21.2 M– | – | Paid | |
| 1 751 832 | 23.9 k2.0 k | 2.0 k | 21.2 M– | – | Paid | |
| 1 750 957 | 23.4 k1.9 k | 1.9 k | 21.2 M– | – | Paid | |
| 1 750 082 | 22.7 k1.9 k | 1.9 k | 21.1 M– | – | Paid | |
| 1 749 208 | 21.9 k1.8 k | 1.8 k | 21.1 M– | – | Paid | |
| 1 748 331 | 20.6 k1.7 k | 1.7 k | 21.1 M– | – | Paid | |
| 1 747 447 | 19.1 k1.6 k | 1.6 k | 21.0 M– | – | Paid | |
| 1 746 572 | 17.6 k1.5 k | 1.5 k | 21.0 M– | – | Paid | |
| 1 745 700 | 18.6 k1.6 k | 1.6 k | 21.0 M– | – | Paid | |
| 1 744 813 | 20.7 k1.7 k | 1.7 k | 21.0 M– | – | Paid | |
| 1 743 940 | 21.6 k1.8 k | 1.8 k | 21.0 M– | – | Paid |
