Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
TN-Grid
9 of the project's 3 517 users with RAC have a Gridcoin CPID, but together they bring only 0.3 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- tn-grid
- Status
- Greylisted · automaticGreylisted for 5 months, since 2026-06-02
- On the chain since
- 259 038 ·
- Project site
- gene.disi.unitn.it/test ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
About TN-Grid
Biology and medicineRuns gene@home, which studies genes from RNA data.
A platform of the Research Area of Trento of the Italian National Research Council (CNR), hosted by the University of Trento, whose first project is gene@home. gene@home works with the Edmund Mach Foundation and the University of Trento. Its news mentions gene expansion experiments on mouse RNA data and on grapevine data.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 0.3 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 9The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 1 500 735 | 948.7 k73.0 k | 73.0 k | 865.7 M– | – | Paid | |
| 1 499 857 | 949.9 k73.1 k | 73.1 k | 864.8 M– | – | Paid | |
| 1 498 975 | 950.8 k73.1 k | 73.1 k | 863.8 M– | – | Paid | |
| 1 498 094 | 952.0 k73.2 k | 73.2 k | 862.9 M– | – | Paid | |
| 1 497 217 | 947.0 k72.8 k | 72.8 k | 861.9 M– | – | Paid | |
| 1 496 338 | 945.9 k72.8 k | 72.8 k | 860.9 M– | – | Paid | |
| 1 495 463 | 947.2 k72.9 k | 72.9 k | 860.0 M– | – | Paid | |
| 1 494 593 | 938.8 k72.2 k | 72.2 k | 859.0 M– | – | Paid | |
| 1 493 696 | 930.3 k71.6 k | 71.6 k | 857.9 M– | – | Paid | |
| 1 492 713 | 911.5 k76.0 k | 76.0 k | 856.7 M– | – | Paid | |
| 1 491 835 | 899.6 k75.0 k | 75.0 k | 855.6 M– | – | Paid | |
| 1 490 943 | 899.7 k75.0 k | 75.0 k | 854.7 M– | – | Paid | |
| 1 490 058 | 892.0 k74.3 k | 74.3 k | 853.8 M– | – | Paid | |
| 1 489 170 | 882.3 k73.5 k | 73.5 k | 852.8 M– | – | Paid | |
| 1 488 300 | 883.3 k73.6 k | 73.6 k | 851.9 M– | – | Paid | |
| 1 487 401 | 877.5 k79.8 k | 79.8 k | 850.9 M– | – | Paid | |
| 1 486 514 | 866.3 k78.8 k | 78.8 k | 849.9 M– | – | Paid | |
| 1 485 643 | 860.6 k78.2 k | 78.2 k | 849.0 M– | – | Paid | |
| 1 484 788 | 859.2 k78.1 k | 78.1 k | 848.1 M– | – | Paid | |
| 1 483 909 | 860.3 k78.2 k | 78.2 k | 847.3 M– | – | Paid | |
| 1 483 041 | 854.9 k77.7 k | 77.7 k | 846.3 M– | – | Paid | |
| 1 482 160 | 849.8 k77.3 k | 77.3 k | 845.4 M– | – | Paid | |
| 1 481 294 | 852.6 k77.5 k | 77.5 k | 844.6 M– | – | Paid | |
| 1 480 429 | 853.9 k77.6 k | 77.6 k | 843.8 M– | – | Paid | |
| 1 479 555 | 851.0 k77.4 k | 77.4 k | 842.9 M– | – | Paid |
