Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
TN-Grid
9 of the project's 3 517 users with RAC have a Gridcoin CPID, but together they bring only 0.3 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- tn-grid
- Status
- Greylisted · automaticGreylisted for 5 months, since 2026-06-02
- On the chain since
- 259 038 ·
- Project site
- gene.disi.unitn.it/test ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
About TN-Grid
Biology and medicineRuns gene@home, which studies genes from RNA data.
A platform of the Research Area of Trento of the Italian National Research Council (CNR), hosted by the University of Trento, whose first project is gene@home. gene@home works with the Edmund Mach Foundation and the University of Trento. Its news mentions gene expansion experiments on mouse RNA data and on grapevine data.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 0.3 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 9The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 1 456 620 | 869.6 k58.0 k | 58.0 k | 824.2 M– | – | Paid | |
| 1 455 739 | 867.5 k57.8 k | 57.8 k | 823.3 M– | – | Paid | |
| 1 454 861 | 862.9 k57.5 k | 57.5 k | 822.4 M– | – | Paid | |
| 1 453 970 | 863.8 k57.6 k | 57.6 k | 821.5 M– | – | Paid | |
| 1 453 090 | 866.8 k57.8 k | 57.8 k | 820.7 M– | – | Paid | |
| 1 452 206 | 873.1 k58.2 k | 58.2 k | 819.9 M– | – | Paid | |
| 1 451 321 | 855.8 k57.1 k | 57.1 k | 818.8 M– | – | Paid | |
| 1 450 433 | 835.9 k55.7 k | 55.7 k | 817.8 M– | – | Paid | |
| 1 449 543 | 816.0 k54.4 k | 54.4 k | 816.8 M– | – | Paid | |
| 1 448 645 | 809.6 k54.0 k | 54.0 k | 815.9 M– | – | Paid | |
| 1 447 750 | 804.1 k53.6 k | 53.6 k | 815.0 M– | – | Paid | |
| 1 446 854 | 800.4 k53.4 k | 53.4 k | 814.2 M– | – | Paid | |
| 1 445 983 | 786.4 k52.4 k | 52.4 k | 813.2 M– | – | Paid | |
| 1 445 106 | 782.4 k52.2 k | 52.2 k | 812.4 M– | – | Paid | |
| 1 444 236 | 779.3 k52.0 k | 52.0 k | 811.6 M– | – | Paid | |
| 1 443 347 | 775.6 k51.7 k | 51.7 k | 810.8 M– | – | Paid | |
| 1 442 466 | 771.1 k51.4 k | 51.4 k | 810.0 M– | – | Paid | |
| 1 441 598 | 772.4 k51.5 k | 51.5 k | 809.2 M– | – | Paid | |
| 1 440 718 | 776.6 k51.8 k | 51.8 k | 808.5 M– | – | Paid | |
| 1 439 844 | 783.6 k52.2 k | 52.2 k | 807.8 M– | – | Paid | |
| 1 438 969 | 781.4 k52.1 k | 52.1 k | 807.0 M– | – | Paid | |
| 1 438 102 | 789.0 k52.6 k | 52.6 k | 806.2 M– | – | Paid | |
| 1 437 206 | 788.9 k52.6 k | 52.6 k | 805.5 M– | – | Paid | |
| 1 436 336 | 793.7 k52.9 k | 52.9 k | 804.7 M– | – | Paid | |
| 1 435 461 | 798.2 k53.2 k | 53.2 k | 804.0 M– | – | Paid |
