Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
TN-Grid
9 of the project's 3 517 users with RAC have a Gridcoin CPID, but together they bring only 0.3 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- tn-grid
- Status
- Greylisted · automaticGreylisted for 5 months, since 2026-06-02
- On the chain since
- 259 038 ·
- Project site
- gene.disi.unitn.it/test ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
About TN-Grid
Biology and medicineRuns gene@home, which studies genes from RNA data.
A platform of the Research Area of Trento of the Italian National Research Council (CNR), hosted by the University of Trento, whose first project is gene@home. gene@home works with the Edmund Mach Foundation and the University of Trento. Its news mentions gene expansion experiments on mouse RNA data and on grapevine data.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 0.3 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 9The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 1 434 574 | 797.7 k53.2 k | 53.2 k | 803.2 M– | – | Paid | |
| 1 433 706 | 793.1 k52.9 k | 52.9 k | 802.3 M– | – | Paid | |
| 1 432 831 | 783.0 k52.2 k | 52.2 k | 801.4 M– | – | Paid | |
| 1 431 961 | 781.2 k52.1 k | 52.1 k | 800.6 M– | – | Paid | |
| 1 431 082 | 775.4 k51.7 k | 51.7 k | 799.8 M– | – | Paid | |
| 1 430 211 | 770.4 k51.4 k | 51.4 k | 799.0 M– | – | Paid | |
| 1 429 340 | 765.0 k51.0 k | 51.0 k | 798.1 M– | – | Paid | |
| 1 428 458 | 759.9 k50.7 k | 50.7 k | 797.3 M– | – | Paid | |
| 1 427 580 | 756.5 k50.4 k | 50.4 k | 796.5 M– | – | Paid | |
| 1 426 709 | 760.5 k50.7 k | 50.7 k | 795.8 M– | – | Paid | |
| 1 425 821 | 764.1 k50.9 k | 50.9 k | 795.1 M– | – | Paid | |
| 1 424 950 | 766.4 k51.1 k | 51.1 k | 794.3 M– | – | Paid | |
| 1 424 055 | 771.3 k51.4 k | 51.4 k | 793.6 M– | – | Paid | |
| 1 423 169 | 762.7 k50.8 k | 50.8 k | 792.8 M– | – | Paid | |
| 1 422 296 | 745.2 k49.7 k | 49.7 k | 791.8 M– | – | Paid | |
| 1 421 416 | 731.0 k48.7 k | 48.7 k | 790.9 M– | – | Paid | |
| 1 420 542 | 726.2 k48.4 k | 48.4 k | 790.2 M– | – | Paid | |
| 1 419 681 | 724.6 k48.3 k | 48.3 k | 789.4 M– | – | Paid | |
| 1 418 792 | 718.8 k47.9 k | 47.9 k | 788.6 M– | – | Paid | |
| 1 417 914 | 721.8 k48.1 k | 48.1 k | 788.0 M– | – | Paid | |
| 1 416 991 | 717.4 k47.8 k | 47.8 k | 787.2 M– | – | Paid | |
| 1 416 061 | 675.0 k45.0 k | 45.0 k | 786.1 M– | – | Paid | |
| 1 415 127 | 664.3 k44.3 k | 44.3 k | 785.3 M– | – | Paid | |
| 1 414 164 | 672.0 k44.8 k | 44.8 k | 784.7 M– | – | Paid | |
| 1 413 188 | 682.2 k45.5 k | 45.5 k | 784.1 M– | – | Paid |
