Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 17 h 33 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 483 552 | legacy | 3426 | 26 | 109 892.00– | – | |
| 482 629 | legacy | 3426 | 26 | 109 903.00– | – | |
| 481 718 | legacy | 3426 | 26 | 109 594.00– | – | |
| 480 766 | legacy | 3426 | 26 | 109 565.00– | – | |
| 479 864 | legacy | 3426 | 26 | 109 825.00– | – | |
| 478 938 | legacy | 3326 | 26 | 109 830.00– | – | |
| 478 048 | legacy | 3426 | 26 | 109 664.00– | – | |
| 477 133 | legacy | 3425 | 25 | 107 518.00– | – | |
| 472 126 | legacy | 131 | 1 | 4 615.00– | – | |
| 449 407 | legacy | 1 87826 | 26 | 114 746.00– | – | |
| 439 698 | legacy | 151 | 1 | 5 400.00– | – | |
| 436 750 | legacy | 151 | 1 | 5 400.00– | – | |
| 435 752 | legacy | 151 | 1 | 5 400.00– | – | |
| 434 780 | legacy | 151 | 1 | 5 400.00– | – | |
| 433 863 | legacy | 151 | 1 | 5 400.00– | – | |
| 432 912 | legacy | 151 | 1 | 5 400.00– | – | |
| 431 951 | legacy | 151 | 1 | 5 400.00– | – | |
| 430 906 | legacy | 151 | 1 | 6 640.00– | – | |
| 429 969 | legacy | 151 | 1 | 6 640.00– | – | |
| 429 063 | legacy | 151 | 1 | 6 640.00– | – | |
| 427 566 | legacy | 151 | 1 | 6 640.00– | – | |
| 426 676 | legacy | 151 | 1 | 6 640.00– | – | |
| 425 768 | legacy | 21 | 1 | 1 960.00– | – | |
| 418 441 | legacy | 141 | 1 | 20 680.00– | – | |
| 416 947 | legacy | 141 | 1 | 20 680.00– | – |
