Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 21 h 25 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 163 479 | legacy | 4034 | 34 | 114 875.00– | – | |
| 163 478 | legacy | 4034 | 34 | 114 875.00– | – | |
| 163 477 | legacy | 4034 | 34 | 114 875.00– | – | |
| 163 190 | legacy | 4034 | 34 | 114 896.00– | – | |
| 163 189 | legacy | 4034 | 34 | 114 896.00– | – | |
| 162 960 | legacy | 4034 | 34 | 114 771.00– | – | |
| 162 795 | legacy | 4034 | 34 | 114 771.00– | – | |
| 162 604 | legacy | 4034 | 34 | 114 969.00– | – | |
| 162 345 | legacy | 4034 | 34 | 115 034.00– | – | |
| 162 343 | legacy | 4034 | 34 | 115 034.00– | – | |
| 162 072 | legacy | 4034 | 34 | 115 104.00– | – | |
| 162 071 | legacy | 4034 | 34 | 115 104.00– | – | |
| 162 070 | legacy | 4034 | 34 | 115 104.00– | – | |
| 161 859 | legacy | 4034 | 34 | 114 958.00– | – | |
| 161 858 | legacy | 4034 | 34 | 114 958.00– | – | |
| 161 857 | legacy | 4034 | 34 | 114 958.00– | – | |
| 161 728 | legacy | 4034 | 34 | 114 879.00– | – | |
| 161 408 | legacy | 4034 | 34 | 115 012.00– | – | |
| 161 407 | legacy | 4034 | 34 | 115 012.00– | – | |
| 160 986 | legacy | 4034 | 34 | 115 012.00– | – | |
| 160 985 | legacy | 4034 | 34 | 115 012.00– | – | |
| 160 984 | legacy | 4034 | 34 | 115 012.00– | – | |
| 160 686 | legacy | 4034 | 34 | 114 767.00– | – | |
| 160 685 | legacy | 4034 | 34 | 114 767.00– | – | |
| 160 684 | legacy | 4034 | 34 | 114 767.00– | – |
