Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 413 on the testnet chainNext superblock in about 38 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 2 610 171 | v2 | 1312 | 12 | 98 821.00– | – | |
| 2 609 134 | v2 | 1312 | 12 | 98 149.00– | – | |
| 2 608 122 | v2 | 1312 | 12 | 97 130.00– | – | |
| 2 607 100 | v2 | 1312 | 12 | 95 285.00– | – | |
| 2 606 096 | v2 | 1312 | 12 | 94 146.00– | – | |
| 2 605 102 | v2 | 1312 | 12 | 93 670.00– | – | |
| 2 604 136 | v2 | 1312 | 12 | 93 631.00– | – | |
| 2 603 140 | v2 | 1312 | 12 | 93 094.00– | – | |
| 2 602 148 | v2 | 1514 | 14 | 99 997.07– | – | |
| 2 601 165 | v2 | 1514 | 14 | 101 999.00– | – | |
| 2 600 208 | v2 | 1514 | 14 | 102 019.00– | – | |
| 2 599 224 | v2 | 1514 | 14 | 101 589.00– | – | |
| 2 598 252 | v2 | 1514 | 14 | 101 588.00– | – | |
| 2 597 278 | v2 | 1514 | 14 | 101 289.00– | – | |
| 2 596 334 | v2 | 1514 | 14 | 100 703.00– | – | |
| 2 595 358 | v2 | 1514 | 14 | 100 443.00– | – | |
| 2 594 398 | v2 | 1514 | 14 | 99 947.00– | – | |
| 2 593 455 | v2 | 1514 | 14 | 99 589.00– | – | |
| 2 592 509 | v2 | 1514 | 14 | 98 886.00– | – | |
| 2 591 597 | v2 | 1514 | 14 | 98 075.00– | – | |
| 2 590 663 | v2 | 1514 | 14 | 97 590.30– | – | |
| 2 589 714 | v2 | 1514 | 14 | 97 760.80– | – | |
| 2 588 812 | v2 | 1514 | 14 | 98 384.30– | – | |
| 2 587 896 | v2 | 1514 | 14 | 100 053.40– | – | |
| 2 586 992 | v2 | 1514 | 14 | 102 283.40– | – |
