Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 16 h 51 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 1 377 765 | v2 | 2118 | 18 | 115 001.00– | – | |
| 1 376 894 | v2 | 2118 | 18 | 115 000.20– | – | |
| 1 376 010 | v2 | 2118 | 18 | 115 001.00– | – | |
| 1 375 117 | v2 | 2118 | 18 | 114 999.50– | – | |
| 1 374 232 | v2 | 2018 | 18 | 114 998.831 | 1 | |
| 1 373 343 | v2 | 2018 | 18 | 114 997.68– | – | |
| 1 372 466 | v2 | 2018 | 18 | 115 001.50– | – | |
| 1 371 586 | v2 | 2018 | 18 | 115 000.86– | – | |
| 1 370 714 | v2 | 2018 | 18 | 115 001.291 | 1 | |
| 1 369 840 | v2 | 1918 | 18 | 114 999.96– | – | |
| 1 368 965 | v2 | 2018 | 18 | 115 000.78– | – | |
| 1 368 079 | v2 | 2018 | 18 | 115 001.14– | – | |
| 1 367 197 | v2 | 2118 | 18 | 114 998.54– | – | |
| 1 366 302 | v2 | 2018 | 18 | 115 000.17– | – | |
| 1 365 410 | v2 | 2018 | 18 | 115 000.19– | – | |
| 1 364 534 | v2 | 2018 | 18 | 115 001.13– | – | |
| 1 363 641 | v2 | 2018 | 18 | 115 001.58– | – | |
| 1 362 774 | v2 | 2118 | 18 | 115 001.50– | – | |
| 1 361 883 | v2 | 2018 | 18 | 114 998.40– | – | |
| 1 361 004 | v2 | 2118 | 18 | 115 001.60– | – | |
| 1 360 124 | v2 | 2118 | 18 | 114 999.40– | – | |
| 1 359 239 | v2 | 2118 | 18 | 115 001.10– | – | |
| 1 358 350 | v2 | 2118 | 18 | 115 000.10– | – | |
| 1 357 467 | v2 | 2018 | 18 | 114 999.00– | – | |
| 1 356 601 | v2 | 2118 | 18 | 115 000.40– | – |
