Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 12 h 40 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 1 197 047 | legacy | 2019 | 19 | 115 004.00– | – | |
| 1 196 165 | legacy | 2019 | 19 | 115 000.00– | – | |
| 1 195 248 | legacy | 2019 | 19 | 115 002.00– | – | |
| 1 194 347 | legacy | 2119 | 19 | 115 001.00– | – | |
| 1 193 461 | legacy | 2119 | 19 | 115 001.00– | – | |
| 1 192 574 | legacy | 2119 | 19 | 115 001.00– | – | |
| 1 191 676 | legacy | 2119 | 19 | 114 999.00– | – | |
| 1 190 779 | legacy | 2119 | 19 | 115 000.00– | – | |
| 1 189 888 | legacy | 2119 | 19 | 115 000.00– | – | |
| 1 188 963 | legacy | 2119 | 19 | 114 998.00– | – | |
| 1 187 922 | legacy | 2119 | 19 | 114 998.00– | – | |
| 1 186 791 | legacy | 2119 | 19 | 115 002.00– | – | |
| 1 185 818 | legacy | 2119 | 19 | 115 001.00– | – | |
| 1 184 924 | legacy | 2019 | 19 | 114 998.00– | – | |
| 1 184 028 | legacy | 2019 | 19 | 115 002.00– | – | |
| 1 183 121 | legacy | 2019 | 19 | 114 998.00– | – | |
| 1 182 220 | legacy | 2119 | 19 | 115 000.00– | – | |
| 1 181 337 | legacy | 2119 | 19 | 115 001.00– | – | |
| 1 180 439 | legacy | 2019 | 19 | 115 000.00– | – | |
| 1 179 545 | legacy | 2119 | 19 | 114 999.00– | – | |
| 1 178 646 | legacy | 2019 | 19 | 114 998.00– | – | |
| 1 177 748 | legacy | 2019 | 19 | 115 000.00– | – | |
| 1 176 863 | legacy | 2019 | 19 | 114 998.00– | – | |
| 1 175 954 | legacy | 2019 | 19 | 115 000.00– | – | |
| 1 175 056 | legacy | 2019 | 19 | 114 999.00– | – |
