Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.
<<< View rich list
Address mhit3mxqGZnhPVZQkNZR6LKAS8SmZeuN4D
Address Balance:
1 180 466.34 GRCLast Transaction:
2024-10-12Balance Share of Supply:
0.28%Combined Balance:
5 885 428.76968181 GRCCombined Share of Supply:
1.3959%Get some free GRC from our Faucet!
Combined Balance
Address | Balance |
---|---|
mhn6H1ygPYnQ7nhgyV... | 4 065 258.92 GRC |
mhit3mxqGZnhPVZQkN... | 1 180 466.34 GRC |
n34ysBaxXxNjNQnDA9... | 427 102.79 GRC |
mpS9viRyLoFELyL7kk... | 132 773.94 GRC |
mkb7ZRzdjLodMDQ9m3... | 79 423.30 GRC |
Additional 474 addresses | 393.48 GRC | Total Balance | 5 885 428.77 GRC |
Section:
Address Transactions
The following table contains all the transactions done by this address
Page: ...
Month/Date | TXs/Hash | Type | Mint/Transfer | Total |
---|---|---|---|---|
2024-10-12 | 17 | 1 011.00 GRC / 0.00 GRC | 1 011.00 GRC | |
08:01:36 | a64f5@2669631 | Research Reward | 27.42 GRC | |
07:44:16 | 18d18@2669619 | Research Reward | 41.98 GRC | |
07:36:48 | b05dc@2669613 | Research Reward | 116.01 GRC | |
07:13:04 | 306e2@2669602 | Research Reward | 41.98 GRC | |
07:05:36 | 89525@2669598 | Research Reward | 33.49 GRC | |
06:38:08 | b4535@2669578 | Research Reward | 211.88 GRC | |
05:48:48 | ce715@2669549 | Research Reward | 18.92 GRC | |
05:46:24 | b104f@2669547 | Research Reward | 15.28 GRC | |
05:20:00 | cbd6f@2669530 | Research Reward | 153.63 GRC | |
04:38:40 | 3d95b@2669512 | Research Reward | 24.99 GRC | |
04:33:20 | 22b5c@2669505 | Research Reward | 15.28 GRC | |
03:48:16 | 4d345@2669480 | Research Reward | 38.34 GRC | |
03:11:44 | 9f50b@2669458 | Research Reward | 10.43 GRC | |
02:49:52 | bf03c@2669440 | Research Reward | 26.20 GRC | |
02:22:24 | 1c689@2669426 | Research Reward | 77.17 GRC | |
01:47:12 | 5da52@2669405 | Research Reward | 109.94 GRC | |
00:22:08 | 556b6@2669349 | Research Reward | 48.05 GRC | |
2024-10-11 | 31 | 1 661.84 GRC / 0.00 GRC | 1 661.84 GRC | |
23:48:32 | d5903@2669330 | Research Reward | 52.90 GRC | |
23:38:40 | 0d5a5@2669324 | Research Reward | 22.56 GRC | |
22:43:44 | 702e8@2669291 | Research Reward | 12.85 GRC | |
21:40:32 | 82af5@2669255 | Research Reward | 26.20 GRC | |
18:24:00 | 24f05@2669136 | Research Reward | 27.42 GRC | |
17:04:48 | 13adf@2669089 | Research Reward | 33.49 GRC | |
16:36:32 | f8231@2669072 | Research Reward | 41.98 GRC | |
16:22:40 | a996a@2669064 | Research Reward | 45.62 GRC | |
16:09:20 | 14e97@2669053 | Research Reward | 97.81 GRC | |
15:24:00 | 7440c@2669028 | Research Reward | 227.66 GRC | |
14:27:44 | 0533b@2668997 | Research Reward | 63.83 GRC | |
13:40:00 | 69500@2668967 | Research Reward | 22.56 GRC | |
13:20:00 | bac71@2668951 | Research Reward | 106.30 GRC | |
12:29:36 | 1b904@2668920 | Research Reward | 33.49 GRC | |
12:24:00 | 5f847@2668917 | Research Reward | 32.27 GRC | |
11:12:48 | e2136@2668875 | Research Reward | 86.88 GRC | |
10:55:28 | 5cbe0@2668864 | Research Reward | 38.34 GRC | |
10:33:52 | c48a2@2668853 | Research Reward | 40.77 GRC | |
10:17:52 | 4283b@2668841 | Research Reward | 20.14 GRC | |
10:08:48 | c0f79@2668837 | Research Reward | 120.86 GRC | |
09:36:32 | eaab8@2668815 | Research Reward | 61.40 GRC | |
09:24:48 | ddf05@2668805 | Research Reward | 22.56 GRC | |
08:24:16 | 55c12@2668774 | Research Reward | 21.35 GRC | |
07:58:08 | 38f66@2668759 | Research Reward | 14.07 GRC | |
06:19:44 | c2b28@2668706 | Research Reward | 18.92 GRC | |
05:06:40 | 4d58d@2668664 | Research Reward | 24.99 GRC | |
04:50:08 | 38dbd@2668653 | Research Reward | 66.25 GRC | |
00:45:36 | 58aa9@2668508 | Research Reward | 11.64 GRC | |
00:44:48 | 6170a@2668507 | Research Reward | 79.60 GRC | |
00:29:04 | 76256@2668496 | Research Reward | 92.95 GRC | |
00:10:24 | 98d09@2668485 | Research Reward | 94.17 GRC | |
2024-10-10 | 43 | 1 949.58 GRC / 0.00 GRC | 1 949.58 GRC | |
23:51:28 | a4a2e@2668475 | Research Reward | 26.20 GRC | |
23:39:44 | ac0e5@2668470 | Research Reward | 18.92 GRC | |
22:56:48 | 4ef41@2668441 | Research Reward | 31.06 GRC | |
22:13:36 | 2e0aa@2668414 | Research Reward | 14.07 GRC | |
21:32:48 | df8f3@2668388 | Research Reward | 57.76 GRC | |
20:44:48 | 3fe33@2668358 | Research Reward | 74.75 GRC | |
20:10:40 | 275e7@2668341 | Research Reward | 12.85 GRC | |
19:33:04 | cfd87@2668317 | Research Reward | 21.35 GRC | |
18:24:16 | 43bf3@2668275 | Research Reward | 14.07 GRC | |
17:29:04 | 347c7@2668243 | Research Reward | 29.84 GRC | |
17:09:36 | aaa3f@2668228 | Research Reward | 56.54 GRC | |
16:49:20 | 16bd8@2668218 | Research Reward | 44.41 GRC | |
15:53:52 | 8031d@2668187 | Research Reward | 12.85 GRC | |
15:19:12 | abc48@2668165 | Research Reward | 17.71 GRC | |
14:08:00 | c2b3f@2668120 | Research Reward | 9.21 GRC | |
14:07:44 | ba422@2668119 | Research Reward | 83.24 GRC | |
13:51:12 | d9a00@2668108 | Research Reward | 68.68 GRC | |
13:04:32 | f0f35@2668078 | Research Reward | 63.83 GRC | |
12:52:16 | 49ec3@2668072 | Research Reward | 41.98 GRC | |
11:49:04 | 7a48a@2668036 | Research Reward | 16.50 GRC | |
11:27:28 | 1b44d@2668018 | Research Reward | 37.13 GRC | |
10:59:28 | fe39d@2668005 | Research Reward | 40.77 GRC | |
10:46:56 | efe82@2667997 | Research Reward | 18.92 GRC | |
10:19:28 | 73ed2@2667982 | Research Reward | 112.37 GRC | |
09:40:32 | 083f4@2667959 | Research Reward | 157.27 GRC | |
09:07:44 | ab682@2667941 | Research Reward | 67.47 GRC | |
08:22:08 | 383c0@2667909 | Research Reward | 14.07 GRC | |
07:52:16 | 17082@2667894 | Research Reward | 71.11 GRC | |
07:38:24 | fca04@2667888 | Research Reward | 40.77 GRC | |
07:27:12 | 03c41@2667877 | Research Reward | 16.50 GRC | |
07:20:16 | a9eb5@2667873 | Research Reward | 11.64 GRC | |
06:38:56 | 684d7@2667850 | Research Reward | 21.35 GRC | |
06:09:36 | 8d296@2667829 | Research Reward | 116.01 GRC | |
04:34:56 | 39f5b@2667772 | Research Reward | 48.05 GRC | |
03:45:36 | 1ec12@2667738 | Research Reward | 23.78 GRC | |
03:31:12 | ed2d5@2667732 | Research Reward | 129.36 GRC | |
02:53:20 | f141d@2667712 | Research Reward | 37.13 GRC | |
01:29:04 | a632a@2667660 | Research Reward | 39.55 GRC | |
01:22:08 | c4d30@2667657 | Research Reward | 22.56 GRC | |
01:18:56 | 818c9@2667651 | Research Reward | 22.56 GRC | |
00:42:08 | dc0ef@2667632 | Research Reward | 80.82 GRC | |
00:26:08 | 88c87@2667624 | Research Reward | 84.46 GRC | |
00:09:20 | 50c39@2667610 | Research Reward | 20.14 GRC | |
2024-10-09 | 24 | 1 531.81 GRC / 0.00 GRC | 1 531.81 GRC | |
20:53:52 | 2d020@2667492 | Research Reward | 17.71 GRC | |
19:04:16 | 3d680@2667425 | Research Reward | 86.88 GRC | |
18:39:44 | b5f7f@2667411 | Research Reward | 103.87 GRC | |
18:18:40 | 1c69d@2667395 | Research Reward | 159.70 GRC | |
16:17:20 | b6158@2667323 | Research Reward | 41.98 GRC | |
16:07:44 | b06bc@2667318 | Research Reward | 339.31 GRC | |
14:21:36 | a27b3@2667261 | Research Reward | 29.84 GRC | |
13:23:12 | 36661@2667221 | Research Reward | 17.71 GRC | |
13:21:04 | f9675@2667218 | Research Reward | 57.76 GRC | |
12:22:08 | 8309f@2667183 | Research Reward | 9.21 GRC | |
12:21:52 | 8c082@2667182 | Research Reward | 31.06 GRC | |
12:04:00 | 13394@2667173 | Research Reward | 71.11 GRC | |
10:45:52 | 1d354@2667126 | Research Reward | 54.12 GRC | |
09:38:08 | d8033@2667078 | Research Reward | 22.56 GRC | |
09:34:56 | 717ee@2667076 | Research Reward | 142.71 GRC | |
07:50:24 | e254c@2667018 | Research Reward | 89.31 GRC | |
07:22:24 | bf76e@2667004 | Research Reward | 11.64 GRC | |
07:18:24 | 3e72f@2667001 | Research Reward | 9.21 GRC | |
06:07:44 | 266b2@2666954 | Research Reward | 17.71 GRC | |
03:30:40 | 1dabc@2666855 | Research Reward | 99.02 GRC | |
03:10:40 | 9ae5a@2666846 | Research Reward | 23.78 GRC | |
03:07:12 | 57582@2666842 | Research Reward | 68.68 GRC | |
00:15:12 | 34051@2666739 | Research Reward | 9.21 GRC | |
00:14:56 | 901bc@2666738 | Research Reward | 17.71 GRC | |
2024-10-08 | 25 | 1 156.31 GRC / 0.00 GRC | 1 156.31 GRC | |
23:21:36 | be434@2666708 | Research Reward | 18.92 GRC | |
23:06:56 | a207b@2666695 | Research Reward | 10.43 GRC | |
22:26:56 | 74958@2666670 | Research Reward | 52.90 GRC | |
21:51:12 | 2b0bf@2666650 | Research Reward | 17.71 GRC | |
21:26:24 | 534c2@2666630 | Research Reward | 120.86 GRC | |
21:01:36 | b0f06@2666622 | Research Reward | 28.63 GRC | |
20:16:32 | c27d7@2666592 | Research Reward | 58.97 GRC | |
17:40:32 | e2ee7@2666492 | Proof-of-Stake | 8.00 GRC | |
17:01:52 | d9652@2666470 | Research Reward | 85.67 GRC | |
16:35:28 | 48e94@2666459 | Research Reward | 62.61 GRC | |
13:59:28 | b54a2@2666360 | Research Reward | 84.46 GRC | |
13:07:44 | f8863@2666330 | Research Reward | 15.28 GRC | |
11:21:52 | e82a7@2666262 | Research Reward | 68.68 GRC | |
10:47:44 | 73a5f@2666242 | Research Reward | 49.26 GRC | |
09:56:16 | df926@2666215 | Research Reward | 17.71 GRC | |
09:44:16 | 130a2@2666205 | Research Reward | 14.07 GRC | |
08:58:24 | 64ca8@2666176 | Research Reward | 134.21 GRC | |
07:29:04 | 2deb8@2666128 | Research Reward | 20.14 GRC | |
07:03:12 | 490b2@2666109 | Research Reward | 39.55 GRC | |
06:16:32 | e0f91@2666078 | Research Reward | 12.85 GRC | |
06:15:28 | 9dc2a@2666077 | Research Reward | 96.59 GRC | |
04:56:16 | 00c8d@2666029 | Research Reward | 15.28 GRC | |
02:29:52 | 0389e@2665946 | Research Reward | 31.06 GRC | |
02:10:24 | ca617@2665932 | Research Reward | 56.54 GRC | |
01:32:00 | c8d9b@2665913 | Research Reward | 35.91 GRC | |
2024-10-07 | 39 | 2 074.14 GRC / 0.00 GRC | 2 074.14 GRC | |
23:59:12 | 8108d@2665854 | Research Reward | 45.62 GRC | |
23:50:56 | 8865a@2665848 | Research Reward | 50.48 GRC | |
23:41:36 | ba63f@2665842 | Research Reward | 83.24 GRC | |
22:58:08 | 7d4d0@2665819 | Research Reward | 39.55 GRC | |
22:51:12 | c0b0c@2665815 | Research Reward | 39.55 GRC | |
22:43:12 | 7db03@2665807 | Research Reward | 27.42 GRC | |
22:37:20 | 49b4e@2665804 | Research Reward | 61.40 GRC | |
21:42:24 | fb603@2665768 | Research Reward | 16.50 GRC | |
21:22:24 | 7ba81@2665759 | Research Reward | 71.11 GRC | |
19:23:44 | eb4e2@2665691 | Research Reward | 9.21 GRC | |
18:50:56 | 93301@2665670 | Research Reward | 22.56 GRC | |
18:47:44 | 1f0ea@2665665 | Research Reward | 71.11 GRC | |
14:56:32 | ef086@2665531 | Research Reward | 56.54 GRC | |
13:41:04 | 9b8f2@2665479 | Research Reward | 128.15 GRC | |
13:14:40 | af2be@2665467 | Research Reward | 80.82 GRC | |
12:27:28 | a1485@2665436 | Research Reward | 18.92 GRC | |
12:25:04 | 58338@2665435 | Research Reward | 100.23 GRC | |
11:43:28 | 50944@2665408 | Research Reward | 11.64 GRC | |
11:42:40 | 941e4@2665407 | Research Reward | 29.84 GRC | |
11:37:52 | 2b0dd@2665404 | Research Reward | 32.27 GRC | |
10:50:56 | 6d397@2665377 | Research Reward | 17.71 GRC | |
10:31:12 | bd57c@2665365 | Research Reward | 26.20 GRC | |
10:05:20 | 14def@2665348 | Research Reward | 118.44 GRC | |
09:17:36 | 4f80c@2665317 | Research Reward | 62.61 GRC | |
08:42:40 | e6a11@2665297 | Research Reward | 31.06 GRC | |
08:21:20 | f232f@2665282 | Research Reward | 9.21 GRC | |
08:21:04 | 5913a@2665281 | Research Reward | 198.53 GRC | |
06:52:32 | 6935c@2665228 | Research Reward | 82.03 GRC | |
04:59:44 | 6e45d@2665160 | Research Reward | 33.49 GRC | |
04:52:00 | d5d2e@2665153 | Research Reward | 39.55 GRC | |
04:01:04 | 35224@2665124 | Research Reward | 18.92 GRC | |
03:39:28 | 78fce@2665109 | Research Reward | 20.14 GRC | |
03:36:48 | 43cc8@2665108 | Research Reward | 22.56 GRC | |
03:31:12 | 65520@2665102 | Research Reward | 103.87 GRC | |
03:04:16 | 39219@2665085 | Research Reward | 83.24 GRC | |
01:41:52 | 49370@2665035 | Research Reward | 12.85 GRC | |
00:47:44 | 0d17b@2665005 | Research Reward | 58.97 GRC | |
00:36:32 | 7f576@2664998 | Research Reward | 28.63 GRC | |
00:17:36 | 0b465@2664982 | Research Reward | 109.94 GRC | |
2024-10-06 | 7 | 327.84 GRC / 0.00 GRC | 327.84 GRC | |
23:55:12 | 2351b@2664971 | Research Reward | 50.48 GRC | |
23:44:32 | 2a4f9@2664966 | Research Reward | 24.99 GRC | |
23:12:16 | adc9f@2664945 | Research Reward | 39.55 GRC | |
23:01:36 | 0223a@2664937 | Research Reward | 26.20 GRC | |
22:55:12 | ed915@2664933 | Research Reward | 18.92 GRC | |
22:00:16 | b9075@2664901 | Research Reward | 108.73 GRC | |
21:38:08 | 2cc0c@2664890 | Research Reward | 58.97 GRC | |
2024-10-05 | 27 | 1 718.43 GRC / 0.00 GRC | 1 718.43 GRC | |
23:35:28 | 02784@2664087 | Research Reward | 29.84 GRC | |
23:30:08 | d1acc@2664082 | Research Reward | 74.75 GRC | |
21:53:36 | 8d9c7@2664021 | Research Reward | 66.25 GRC | |
21:27:28 | dc5f4@2664008 | Research Reward | 80.82 GRC | |
21:11:28 | 7eca4@2663997 | Research Reward | 44.41 GRC | |
20:49:52 | 5e155@2663982 | Research Reward | 190.04 GRC | |
19:56:48 | 83021@2663951 | Research Reward | 109.94 GRC | |
19:32:32 | 8e08d@2663939 | Research Reward | 10.43 GRC | |
18:32:00 | 5bd20@2663905 | Research Reward | 43.19 GRC | |
16:58:56 | 5fe23@2663844 | Research Reward | 29.84 GRC | |
16:31:28 | ec172@2663830 | Research Reward | 60.18 GRC | |
14:21:36 | 80581@2663749 | Research Reward | 312.61 GRC | |
11:12:16 | 2fa46@2663633 | Research Reward | 35.91 GRC | |
10:52:48 | 18272@2663620 | Research Reward | 35.91 GRC | |
10:46:40 | c0ef8@2663618 | Research Reward | 49.26 GRC | |
10:37:36 | 0f242@2663611 | Research Reward | 16.50 GRC | |
10:35:44 | badfc@2663609 | Research Reward | 107.51 GRC | |
10:03:44 | 25fdf@2663595 | Research Reward | 49.26 GRC | |
09:54:40 | 5e989@2663587 | Research Reward | 97.81 GRC | |
08:21:52 | 09ee3@2663532 | Research Reward | 11.64 GRC | |
07:34:40 | 65d5d@2663505 | Research Reward | 21.35 GRC | |
07:21:52 | e099d@2663495 | Research Reward | 12.85 GRC | |
06:19:44 | 9b436@2663461 | Research Reward | 20.14 GRC | |
03:25:36 | 7f67f@2663352 | Research Reward | 73.53 GRC | |
01:54:56 | eaaa3@2663296 | Research Reward | 43.19 GRC | |
01:10:56 | f5e65@2663273 | Research Reward | 39.55 GRC | |
00:32:00 | 370b0@2663251 | Research Reward | 51.69 GRC | |
2024-10-04 | 41 | 1 900.82 GRC / 0.00 GRC | 1 900.82 GRC | |
23:57:04 | ce6d6@2663226 | Research Reward | 15.28 GRC | |
23:10:56 | 8386c@2663198 | Research Reward | 32.27 GRC | |
23:05:36 | 22c96@2663195 | Research Reward | 63.83 GRC | |
22:03:44 | b0fa8@2663158 | Research Reward | 159.70 GRC | |
21:30:24 | 96a4f@2663135 | Research Reward | 12.85 GRC | |
20:32:32 | 0812a@2663102 | Research Reward | 14.07 GRC | |
19:44:32 | 3cc97@2663069 | Research Reward | 91.74 GRC | |
19:26:08 | 28746@2663062 | Research Reward | 9.21 GRC | |
19:20:00 | d1e3b@2663058 | Research Reward | 18.92 GRC | |
19:17:36 | 28abe@2663053 | Research Reward | 11.64 GRC | |
18:09:52 | 29833@2663015 | Research Reward | 46.83 GRC | |
17:10:56 | 9b7f8@2662983 | Research Reward | 44.41 GRC | |
15:11:28 | 9333f@2662907 | Research Reward | 48.05 GRC | |
15:02:40 | e3782@2662904 | Research Reward | 16.50 GRC | |
14:26:56 | f5975@2662879 | Research Reward | 14.07 GRC | |
14:25:36 | b14a5@2662877 | Research Reward | 140.28 GRC | |
13:56:32 | b0623@2662864 | Research Reward | 9.21 GRC | |
12:47:28 | f30a0@2662819 | Research Reward | 111.16 GRC | |
12:20:00 | 0be0a@2662805 | Research Reward | 31.06 GRC | |
12:02:24 | 42123@2662796 | Research Reward | 20.14 GRC | |
11:58:08 | 24e0e@2662791 | Research Reward | 14.07 GRC | |
11:56:48 | e6f84@2662789 | Research Reward | 37.13 GRC | |
11:50:24 | b2f33@2662785 | Research Reward | 71.11 GRC | |
11:24:16 | dd11b@2662769 | Research Reward | 21.35 GRC | |
11:21:20 | 33f28@2662766 | Research Reward | 23.78 GRC | |
10:57:20 | ea4e2@2662752 | Research Reward | 186.40 GRC | |
09:31:44 | 573ee@2662700 | Research Reward | 43.19 GRC | |
09:24:00 | 1d296@2662694 | Research Reward | 77.17 GRC | |
06:02:56 | 80054@2662574 | Research Reward | 60.18 GRC | |
05:46:56 | c00af@2662561 | Research Reward | 11.64 GRC | |
05:41:36 | 54115@2662555 | Research Reward | 9.21 GRC | |
05:41:20 | 87bee@2662554 | Research Reward | 75.96 GRC | |
04:50:24 | ef256@2662530 | Research Reward | 35.91 GRC | |
04:00:48 | d03a3@2662496 | Research Reward | 23.78 GRC | |
03:25:52 | f984e@2662477 | Research Reward | 10.43 GRC | |
03:09:36 | 131df@2662467 | Research Reward | 34.70 GRC | |
02:35:28 | 7bedb@2662447 | Research Reward | 14.07 GRC | |
02:34:08 | 43cbe@2662445 | Research Reward | 142.71 GRC | |
02:02:08 | fb7a4@2662429 | Research Reward | 22.56 GRC | |
01:33:20 | dce24@2662412 | Research Reward | 45.62 GRC | |
00:57:04 | fc415@2662391 | Research Reward | 28.63 GRC | |
2024-10-03 | 32 | 1 464.74 GRC / 0.00 GRC | 1 464.74 GRC | |
23:54:56 | 3b8df@2662352 | Research Reward | 9.21 GRC | |
22:42:56 | 2b158@2662306 | Research Reward | 10.43 GRC | |
22:25:20 | 4e593@2662295 | Research Reward | 11.64 GRC | |
21:45:52 | 76c89@2662270 | Research Reward | 49.26 GRC | |
21:29:04 | 3622e@2662259 | Research Reward | 33.49 GRC | |
20:44:32 | df91c@2662236 | Research Reward | 39.55 GRC | |
20:11:44 | 68bce@2662214 | Research Reward | 22.56 GRC | |
20:08:32 | 877b5@2662212 | Research Reward | 62.61 GRC | |
19:41:36 | b1bdd@2662193 | Research Reward | 77.17 GRC | |
19:26:24 | 82b23@2662189 | Research Reward | 29.84 GRC | |
19:20:00 | d0bb0@2662183 | Research Reward | 14.07 GRC | |
18:48:48 | 851b3@2662164 | Research Reward | 16.50 GRC | |
18:44:16 | ac501@2662160 | Research Reward | 34.70 GRC | |
17:47:12 | 3577d@2662126 | Research Reward | 29.84 GRC | |
15:44:48 | 0aa04@2662045 | Proof-of-Stake | 8.00 GRC | |
15:37:04 | 0d9e1@2662039 | Research Reward | 86.88 GRC | |
12:57:04 | 1c400@2661946 | Research Reward | 27.42 GRC | |
12:52:48 | 5f714@2661943 | Research Reward | 181.54 GRC | |
12:12:32 | 9bb1b@2661920 | Research Reward | 40.77 GRC | |
11:50:40 | 3fbb6@2661904 | Research Reward | 131.79 GRC | |
11:22:24 | 6af96@2661889 | Research Reward | 31.06 GRC | |
10:41:52 | f29e9@2661865 | Research Reward | 65.04 GRC | |
10:29:20 | 956db@2661856 | Research Reward | 188.83 GRC | |
09:07:28 | 6d3ce@2661806 | Research Reward | 38.34 GRC | |
08:14:24 | 9aac6@2661776 | Proof-of-Stake | 8.00 GRC | |
06:49:36 | 3d356@2661717 | Research Reward | 28.63 GRC | |
06:45:04 | 80fb3@2661714 | Research Reward | 26.20 GRC | |
04:56:16 | 18763@2661653 | Research Reward | 10.43 GRC | |
03:43:44 | 34233@2661607 | Research Reward | 18.92 GRC | |
03:11:44 | 3cfb0@2661589 | Research Reward | 16.50 GRC | |
03:08:16 | 3ce26@2661584 | Research Reward | 96.59 GRC | |
00:14:08 | c1935@2661483 | Research Reward | 18.92 GRC | |
2024-10-02 | 22 | 1 051.00 GRC / 0.00 GRC | 1 051.00 GRC | |
23:59:12 | 26c70@2661471 | Research Reward | 61.40 GRC | |
20:00:48 | 092ba@2661326 | Research Reward | 49.26 GRC | |
18:28:48 | a6412@2661275 | Research Reward | 40.77 GRC | |
17:38:56 | 08d94@2661239 | Research Reward | 33.49 GRC | |
17:33:20 | 3ab3f@2661237 | Research Reward | 17.71 GRC | |
17:02:24 | 4a50a@2661221 | Research Reward | 91.74 GRC | |
16:23:12 | a1b89@2661196 | Research Reward | 32.27 GRC | |
14:57:04 | df059@2661146 | Research Reward | 9.21 GRC | |
14:56:16 | 53b02@2661144 | Research Reward | 39.55 GRC | |
14:46:40 | 42230@2661139 | Research Reward | 83.24 GRC | |
11:55:44 | 5909e@2661035 | Research Reward | 17.71 GRC | |
10:46:56 | 0b4ad@2660993 | Research Reward | 27.42 GRC | |
10:19:28 | 39bce@2660973 | Research Reward | 16.50 GRC | |
09:51:44 | d6574@2660959 | Research Reward | 83.24 GRC | |
09:22:24 | d10c3@2660944 | Research Reward | 14.07 GRC | |
08:13:36 | 3aec8@2660897 | Research Reward | 51.69 GRC | |
07:01:36 | 18c44@2660854 | Research Reward | 101.45 GRC | |
06:41:04 | 77e35@2660840 | Research Reward | 135.43 GRC | |
04:52:48 | d6f2d@2660775 | Research Reward | 28.63 GRC | |
04:48:16 | ca801@2660772 | Research Reward | 17.71 GRC | |
03:25:52 | 5b116@2660721 | Research Reward | 80.82 GRC | |
00:57:36 | 56071@2660631 | Research Reward | 17.71 GRC | |
2024-10-01 | 34 | 2 085.11 GRC / 0.00 GRC | 2 085.11 GRC | |
23:24:00 | a2623@2660577 | Research Reward | 15.28 GRC | |
23:10:24 | d50cb@2660569 | Research Reward | 39.55 GRC | |
22:54:56 | 377b0@2660558 | Research Reward | 101.45 GRC | |
21:54:56 | 109f6@2660521 | Research Reward | 37.13 GRC | |
21:48:32 | 5e91d@2660517 | Research Reward | 186.40 GRC | |
20:42:24 | 6b974@2660475 | Research Reward | 73.53 GRC | |
20:18:40 | 95087@2660463 | Research Reward | 90.52 GRC | |
19:21:04 | bfb3c@2660428 | Research Reward | 43.19 GRC | |
19:01:52 | 33d8e@2660413 | Research Reward | 69.89 GRC | |
18:46:24 | 124ae@2660405 | Research Reward | 50.48 GRC | |
18:02:24 | 99a42@2660379 | Research Reward | 54.12 GRC | |
16:38:40 | 3dfd3@2660329 | Research Reward | 29.84 GRC | |
15:38:24 | 0b461@2660291 | Research Reward | 17.71 GRC | |
15:30:08 | c6cc3@2660284 | Research Reward | 23.78 GRC | |
14:06:08 | 6051b@2660232 | Research Reward | 60.18 GRC | |
13:23:44 | 0a857@2660207 | Research Reward | 102.66 GRC | |
11:37:20 | ef463@2660143 | Research Reward | 122.08 GRC | |
11:11:12 | cb3b5@2660125 | Research Reward | 50.48 GRC | |
11:00:48 | 6685a@2660121 | Research Reward | 23.78 GRC | |
10:22:40 | 9f46e@2660098 | Research Reward | 26.20 GRC | |
09:35:44 | ec51e@2660068 | Research Reward | 29.84 GRC | |
09:04:48 | adaba@2660049 | Research Reward | 16.50 GRC | |
09:02:56 | 94e37@2660048 | Research Reward | 163.34 GRC | |
08:03:12 | c0332@2660009 | Research Reward | 123.29 GRC | |
06:33:20 | 43eae@2659956 | Research Reward | 9.21 GRC | |
05:32:00 | 5f2a7@2659919 | Research Reward | 11.64 GRC | |
05:29:04 | 2f0c9@2659917 | Research Reward | 24.99 GRC | |
04:33:36 | f7514@2659880 | Research Reward | 74.75 GRC | |
04:06:24 | a901b@2659864 | Research Reward | 158.49 GRC | |
03:26:56 | 15243@2659845 | Research Reward | 37.13 GRC | |
02:13:04 | 66f6a@2659795 | Research Reward | 41.98 GRC | |
01:46:24 | 6de69@2659782 | Research Reward | 18.92 GRC | |
01:27:12 | b8f44@2659766 | Research Reward | 40.77 GRC | |
00:32:32 | 9fc77@2659733 | Research Reward | 116.01 GRC | |
2024-09-30 | 28 | 1 131.77 GRC / 0.00 GRC | 1 131.77 GRC | |
22:08:00 | 7ca45@2659648 | Research Reward | 40.77 GRC | |
19:50:24 | d9e21@2659571 | Research Reward | 17.71 GRC | |
18:50:08 | 50330@2659529 | Research Reward | 63.83 GRC | |
18:37:52 | 2bca8@2659521 | Research Reward | 63.83 GRC | |
18:12:00 | da5a4@2659506 | Research Reward | 68.68 GRC | |
17:38:24 | 0c2dc@2659486 | Research Reward | 46.83 GRC | |
17:21:52 | ba360@2659476 | Research Reward | 22.56 GRC | |
17:18:40 | b625b@2659473 | Research Reward | 28.63 GRC | |
17:06:24 | 06f28@2659465 | Research Reward | 31.06 GRC | |
16:07:28 | 9736a@2659427 | Research Reward | 20.14 GRC | |
14:47:44 | 77070@2659380 | Research Reward | 159.70 GRC | |
14:11:28 | f014a@2659357 | Research Reward | 18.92 GRC | |
14:01:36 | 87645@2659350 | Research Reward | 9.21 GRC | |
14:01:20 | 7191a@2659349 | Research Reward | 28.63 GRC | |
13:17:20 | 9ae40@2659323 | Research Reward | 40.77 GRC | |
12:00:32 | 2413b@2659271 | Research Reward | 21.35 GRC | |
11:05:36 | 2086d@2659240 | Research Reward | 21.35 GRC | |
10:46:40 | cb207@2659229 | Research Reward | 48.05 GRC | |
09:16:48 | 00a4a@2659175 | Research Reward | 14.07 GRC | |
09:14:40 | c4e63@2659173 | Research Reward | 67.47 GRC | |
07:58:56 | d141a@2659127 | Research Reward | 20.14 GRC | |
07:27:44 | 3aa9c@2659106 | Research Reward | 56.54 GRC | |
07:15:12 | 31049@2659096 | Research Reward | 9.21 GRC | |
06:26:56 | 88540@2659074 | Research Reward | 12.85 GRC | |
05:15:28 | 84972@2659034 | Research Reward | 9.21 GRC | |
04:39:28 | ee6e1@2659013 | Research Reward | 54.12 GRC | |
02:26:56 | cadc7@2658933 | Research Reward | 71.11 GRC | |
00:29:52 | d8a44@2658862 | Research Reward | 65.04 GRC | |
2024-09-29 | 44 | 2 450.30 GRC / 0.00 GRC | 2 450.30 GRC | |
23:33:36 | 8ccb2@2658829 | Research Reward | 34.70 GRC | |
23:23:12 | 3da7c@2658821 | Research Reward | 73.53 GRC | |
21:54:08 | ac7f7@2658765 | Research Reward | 62.61 GRC | |
21:42:08 | e1f01@2658759 | Research Reward | 60.18 GRC | |
21:29:04 | a0084@2658750 | Research Reward | 23.78 GRC | |
20:16:32 | 6fd0a@2658706 | Research Reward | 11.64 GRC | |
