Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

<<< View rich list

Address Balance:

0.00 GRC

Owner:

Non-Cruncher

Last Transaction:

2018-05-08

Balance Share of Supply:

0%

Combined Balance:

23.70080422 GRC

Combined Share of Supply:

0%

Get some free GRC from our Faucet!
Combined Balance
AddressBalance
n19xTaBzTQktQ9Zf9g... 23.70 GRC
Additional 93 addresses 0.00 GRC
Total Balance23.70 GRC
Expand 1 Address Transactions
The following table contains all the transactions done by this address


Page: ...
Month/DateTXs/HashTypeMint/TransferTotal
Expand 1 2018-05-08 30   9 399.91 GRC / -1 201 957.61 GRC -1 192 557.70 GRC
Expand 1 2018-05-07 21   0.00 GRC / 14 236.45 GRC 14 236.45 GRC
Expand 1 2018-05-06 23   0.00 GRC / 35 767.83 GRC 35 767.83 GRC
Expand 1 2018-05-05 22   0.00 GRC / 14 403.90 GRC 14 403.90 GRC
Expand 1 2018-05-04 19   0.00 GRC / 14 651.60 GRC 14 651.60 GRC
Expand 1 2018-05-03 22   0.00 GRC / 14 359.40 GRC 14 359.40 GRC
Expand 1 2018-05-02 20   0.00 GRC / 17 330.55 GRC 17 330.55 GRC
Expand 1 2018-05-01 22   0.00 GRC / 16 583.80 GRC 16 583.80 GRC
Expand 1 2018-04-30 128   464.76 GRC / 11 222.81 GRC 11 687.57 GRC
Expand 1 2018-04-29 266   892.65 GRC / 37 375.80 GRC 38 268.45 GRC
Expand 1 2018-04-28 196   897.25 GRC / 15 041.39 GRC 15 938.64 GRC
Expand 1 2018-04-27 190   807.37 GRC / 14 345.95 GRC 15 153.32 GRC
Expand 1 2018-04-26 149   608.16 GRC / 15 326.80 GRC 15 934.97 GRC
Expand 1 2018-04-25 145   661.75 GRC / 15 995.71 GRC 16 657.46 GRC
Expand 1 2018-04-24 192   677.65 GRC / 14 766.88 GRC 15 444.54 GRC
Expand 1 2018-04-23 172   720.00 GRC / -392 424.72 GRC -391 704.72 GRC
Expand 1 2018-04-22 228   658.61 GRC / 35 845.02 GRC 36 503.63 GRC
Expand 1 2018-04-21 243   811.84 GRC / 14 150.57 GRC 14 962.40 GRC
Expand 1 2018-04-20 254   668.89 GRC / 17 183.87 GRC 17 852.77 GRC
Expand 1 2018-04-19 252   757.20 GRC / 13 511.18 GRC 14 268.38 GRC
Expand 1 2018-04-18 238   763.03 GRC / 14 920.26 GRC 15 683.29 GRC
Expand 1 2018-04-17 249   685.77 GRC / 15 194.70 GRC 15 880.47 GRC
Expand 1 2018-04-16 276   929.07 GRC / -290 985.41 GRC -290 056.34 GRC
Expand 1 2018-04-15 402   730.95 GRC / 23 498.87 GRC 24 229.82 GRC
Expand 1 2018-04-14 359   760.21 GRC / 15 209.66 GRC 15 969.87 GRC
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 1.5607s with 10 backend requests in 1.4208s
Memory Usage: 2.2 mb (27.74 mb)
App version: 0a5663d@refs/heads/master
Updated on: