Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
Browsing Testnet Chain
You are currently browsing the testnet chain on Gridcoin.
<<< View rich list
Address mp3uHKLB5eWjaeMNPvUkmqUYtEGQwXTv7J
Address Balance:
4 046 665.20 GRCLast Transaction:
2023-03-28Balance Share of Supply:
1.0007%Combined Balance:
5 389 882.88797499 GRCCombined Share of Supply:
1.3329%Get some free GRC from our Faucet!
Combined Balance
Address | Balance |
---|---|
mp3uHKLB5eWjaeMNPv... | 4 046 665.20 GRC |
mtb9yYbJi57iitCdUW... | 1 136 715.70 GRC |
mmFGsjtcrQfzYdqUP5... | 200 258.69 GRC |
mknoMNVuf1kaP4rH7w... | 3 927.66 GRC |
mtRGmb4JhH9PVzHYZX... | 2 312.12 GRC |
Additional 27 addresses | 3.52 GRC | Total Balance | 5 389 882.89 GRC |
Section:

The following table contains all the transactions done by this address
Page: ...
Month/Date | TXs/Hash | Type | Mint/Transfer | Total |
---|---|---|---|---|
![]() |
13 | 190.12 GRC / 0.00 GRC | 190.12 GRC | |
02:58:56 | 6eb3e@2167913 | Research Reward | 12.45 GRC | |
02:41:52 | d34fb@2167901 | Research Reward | 17.91 GRC | |
02:22:56 | 4a3f6@2167893 | Research Reward | 11.22 GRC | |
02:05:36 | dd5b9@2167881 | Research Reward | 13.34 GRC | |
01:57:36 | 9fcd1@2167877 | Research Reward | 12.56 GRC | |
01:50:56 | 0b45f@2167873 | Research Reward | 11.67 GRC | |
01:46:56 | 4c70f@2167868 | Research Reward | 11.00 GRC | |
01:44:32 | 97f53@2167864 | Research Reward | 24.36 GRC | |
00:45:04 | 895c4@2167835 | Research Reward | 12.89 GRC | |
00:38:08 | f5c21@2167830 | Research Reward | 11.00 GRC | |
00:35:44 | ee7fe@2167826 | Research Reward | 16.68 GRC | |
00:03:28 | a4366@2167806 | Research Reward | 10.45 GRC | |
00:02:24 | 019a2@2167804 | Research Reward | 24.59 GRC | |
![]() |
136 | 1 821.05 GRC / 0.00 GRC | 1 821.05 GRC | |
23:27:28 | e1f43@2167790 | Research Reward | 11.00 GRC | |
23:25:04 | 16890@2167788 | Research Reward | 11.56 GRC | |
23:21:20 | 5be5f@2167785 | Research Reward | 10.45 GRC | |
23:20:16 | 6cd3b@2167783 | Research Reward | 11.00 GRC | |
23:17:52 | dda00@2167782 | Research Reward | 11.56 GRC | |
23:14:08 | 85f46@2167781 | Research Reward | 12.00 GRC | |
22:59:44 | 8eead@2167771 | Research Reward | 17.57 GRC | |
22:41:36 | 1f1d1@2167761 | Research Reward | 11.56 GRC | |
22:37:52 | 2e76b@2167758 | Research Reward | 17.68 GRC | |
22:19:28 | 0d715@2167749 | Research Reward | 12.12 GRC | |
22:14:24 | 67d60@2167746 | Research Reward | 10.33 GRC | |
22:13:36 | eadf1@2167744 | Research Reward | 10.45 GRC | |
22:08:00 | 8bdaa@2167742 | Research Reward | 13.34 GRC | |
22:00:00 | 551bb@2167736 | Research Reward | 10.11 GRC | |
21:59:44 | 02465@2167735 | Research Reward | 10.11 GRC | |
21:59:28 | 1adf6@2167734 | Research Reward | 10.33 GRC | |
21:58:08 | 6cab7@2167732 | Proof-of-Stake | 10.00 GRC | |
21:58:08 | d1dc1@2167731 | Research Reward | 15.90 GRC | |
21:44:00 | 9e0cf@2167722 | Research Reward | 16.57 GRC | |
21:28:16 | 40aac@2167714 | Research Reward | 15.34 GRC | |
20:45:04 | 87afe@2167687 | Research Reward | 13.01 GRC | |
20:37:52 | 5d1a4@2167681 | Research Reward | 10.56 GRC | |
20:36:32 | 15a6b@2167680 | Research Reward | 11.11 GRC | |
20:33:52 | d4177@2167679 | Research Reward | 10.56 GRC | |
20:32:32 | ed9b6@2167678 | Research Reward | 12.23 GRC | |
20:27:12 | a1d46@2167675 | Research Reward | 14.90 GRC | |
20:07:28 | d3549@2167663 | Research Reward | 11.89 GRC | |
20:02:56 | f880c@2167661 | Research Reward | 11.56 GRC | |
19:29:20 | 0c290@2167641 | Research Reward | 12.00 GRC | |
19:19:12 | d5d21@2167636 | Research Reward | 10.33 GRC | |
19:18:24 | 96f73@2167635 | Research Reward | 15.90 GRC | |
19:04:16 | db667@2167624 | Research Reward | 10.45 GRC | |
19:03:12 | 0fd3f@2167623 | Research Reward | 12.78 GRC | |
18:56:32 | 0eb7c@2167621 | Research Reward | 10.89 GRC | |
18:54:24 | ba19b@2167618 | Research Reward | 25.14 GRC | |
18:18:08 | 2bca5@2167596 | Research Reward | 26.03 GRC | |
17:36:48 | 672d2@2167574 | Research Reward | 10.11 GRC | |
17:36:00 | be020@2167572 | Research Reward | 12.45 GRC | |
17:30:08 | 615f0@2167569 | Research Reward | 12.45 GRC | |
17:24:16 | 9d495@2167567 | Proof-of-Stake | 10.00 GRC | |
17:24:16 | cbe0b@2167566 | Research Reward | 13.34 GRC | |
17:16:16 | edc9b@2167562 | Research Reward | 10.33 GRC | |
17:15:28 | 7d8e5@2167560 | Research Reward | 11.89 GRC | |
17:10:56 | 76ab5@2167557 | Research Reward | 10.11 GRC | |
17:10:40 | 2e318@2167556 | Research Reward | 17.57 GRC | |
16:31:44 | 845e9@2167533 | Research Reward | 15.79 GRC | |
16:17:52 | 962e8@2167525 | Research Reward | 12.67 GRC | |
16:11:28 | 5fa71@2167520 | Research Reward | 11.22 GRC | |
16:08:32 | b451d@2167519 | Research Reward | 21.13 GRC | |
15:41:52 | 40454@2167505 | Research Reward | 11.22 GRC | |
15:38:56 | 5d70c@2167501 | Research Reward | 11.45 GRC | |
15:35:28 | a8c71@2167498 | Research Reward | 10.22 GRC | |
15:10:24 | 36602@2167484 | Research Reward | 12.56 GRC | |
15:04:16 | 38b5f@2167480 | Research Reward | 12.23 GRC | |
14:58:56 | 9a9f5@2167476 | Research Reward | 12.56 GRC | |
14:52:48 | 7320a@2167471 | Research Reward | 16.68 GRC | |
14:36:48 | 686d6@2167463 | Research Reward | 18.13 GRC | |
14:17:20 | eccc9@2167449 | Research Reward | 21.02 GRC | |
13:48:32 | edbd0@2167434 | Research Reward | 11.78 GRC | |
13:44:16 | e5c68@2167432 | Research Reward | 11.11 GRC | |
13:41:36 | 654aa@2167430 | Research Reward | 10.45 GRC | |
13:36:32 | 8102e@2167424 | Research Reward | 23.03 GRC | |
12:44:32 | 542fa@2167396 | Research Reward | 11.11 GRC | |
12:41:52 | 266b7@2167393 | Research Reward | 10.67 GRC | |
12:31:44 | 1f495@2167387 | Research Reward | 12.23 GRC | |
12:26:24 | 88fb9@2167381 | Research Reward | 20.47 GRC | |
12:01:20 | c50f7@2167367 | Research Reward | 19.31 GRC | |
11:38:56 | 3f93f@2167356 | Research Reward | 12.31 GRC | |
11:33:20 | 85408@2167354 | Research Reward | 13.08 GRC | |
11:25:52 | 64871@2167347 | Research Reward | 11.21 GRC | |
11:15:44 | 98ccd@2167339 | Research Reward | 12.31 GRC | |
11:10:08 | 8aa17@2167334 | Research Reward | 10.77 GRC | |
11:08:16 | 9655b@2167333 | Research Reward | 19.23 GRC | |
10:45:52 | a768b@2167327 | Research Reward | 21.76 GRC | |
10:04:32 | ac0e3@2167295 | Research Reward | 10.77 GRC | |
10:02:40 | 65131@2167294 | Research Reward | 16.15 GRC | |
09:47:44 | 7cbad@2167286 | Research Reward | 10.44 GRC | |
09:46:40 | 21738@2167285 | Research Reward | 10.22 GRC | |
09:46:08 | 3afe6@2167284 | Research Reward | 17.58 GRC | |
09:27:44 | bcc5b@2167278 | Research Reward | 14.40 GRC | |
09:17:04 | 732d3@2167270 | Research Reward | 10.33 GRC | |
09:16:16 | 9d0b3@2167269 | Research Reward | 10.11 GRC | |
09:16:00 | df36e@2167266 | Research Reward | 20.11 GRC | |
08:51:28 | c3311@2167256 | Research Reward | 10.11 GRC | |
08:43:28 | b1540@2167252 | Research Reward | 11.76 GRC | |
08:39:12 | 9a8b3@2167251 | Research Reward | 10.55 GRC | |
08:29:36 | aa484@2167240 | Research Reward | 16.48 GRC | |
08:11:28 | 98ecd@2167231 | Research Reward | 15.83 GRC | |
07:57:20 | 923ae@2167224 | Research Reward | 18.46 GRC | |
07:36:48 | 40899@2167209 | Research Reward | 11.87 GRC | |
07:32:16 | 9646e@2167206 | Research Reward | 17.03 GRC | |
07:15:12 | 3cb17@2167203 | Research Reward | 11.32 GRC | |
06:58:24 | 8ca4b@2167190 | Research Reward | 11.54 GRC | |
06:54:40 | 4cca2@2167186 | Research Reward | 13.63 GRC | |
06:44:16 | 02f94@2167181 | Research Reward | 17.69 GRC | |
06:21:20 | d7cde@2167169 | Research Reward | 10.33 GRC | |
06:20:16 | 057c4@2167167 | Research Reward | 17.69 GRC | |
06:01:36 | 75c37@2167165 | Research Reward | 12.97 GRC | |
05:54:24 | efeb0@2167158 | Research Reward | 20.00 GRC | |
05:30:08 | 59ba9@2167139 | Research Reward | 10.77 GRC | |
05:28:16 | fd776@2167138 | Research Reward | 10.22 GRC | |
05:25:04 | a69a9@2167135 | Research Reward | 12.42 GRC | |
04:57:20 | 1622c@2167120 | Research Reward | 13.08 GRC | |
04:49:52 | be796@2167113 | Research Reward | 10.55 GRC | |
04:48:32 | 8e5fa@2167112 | Research Reward | 12.53 GRC | |
04:42:24 | 4cdcf@2167109 | Research Reward | 19.67 GRC | |
04:18:56 | 7b5eb@2167099 | Research Reward | 14.51 GRC | |
04:08:00 | 01c63@2167093 | Research Reward | 13.41 GRC | |
03:59:44 | 65038@2167084 | Research Reward | 14.95 GRC | |
03:45:20 | cb274@2167075 | Research Reward | 11.98 GRC | |
03:38:56 | 96ae4@2167072 | Research Reward | 10.77 GRC | |
03:37:04 | 236f6@2167069 | Research Reward | 13.30 GRC | |
03:29:04 | 1cf1f@2167067 | Research Reward | 12.53 GRC | |
03:22:56 | 57031@2167062 | Research Reward | 12.97 GRC | |
03:09:36 | a0c3d@2167053 | Research Reward | 11.43 GRC | |
03:06:08 | 5772f@2167050 | Research Reward | 10.66 GRC | |
03:04:32 | d6911@2167049 | Research Reward | 19.34 GRC | |
02:41:52 | 54b15@2167036 | Research Reward | 10.33 GRC | |
02:41:04 | 1da6a@2167034 | Research Reward | 16.48 GRC | |
02:21:20 | 9d8e7@2167024 | Research Reward | 14.18 GRC | |
02:11:12 | bbbbb@2167017 | Research Reward | 10.22 GRC | |
02:10:40 | 36b9b@2167016 | Research Reward | 11.54 GRC | |
02:06:56 | 0a579@2167015 | Research Reward | 14.95 GRC | |
01:49:52 | 5cf16@2167006 | Research Reward | 11.87 GRC | |
01:45:20 | dbbe3@2167005 | Research Reward | 11.32 GRC | |
01:42:08 | 865e1@2167002 | Research Reward | 10.11 GRC | |
01:41:52 | 53acb@2167001 | Research Reward | 10.55 GRC | |
01:40:32 | 524b2@2167000 | Research Reward | 14.29 GRC | |
01:30:08 | 19f0c@2166996 | Research Reward | 10.11 GRC | |
01:29:52 | 479da@2166995 | Research Reward | 10.99 GRC | |
01:27:28 | 1d138@2166992 | Research Reward | 10.88 GRC | |
01:25:20 | 88656@2166991 | Research Reward | 12.97 GRC | |
01:18:08 | ee498@2166988 | Research Reward | 10.11 GRC | |
00:48:16 | 942f9@2166969 | Research Reward | 12.20 GRC | |
00:42:56 | 361ca@2166966 | Research Reward | 15.17 GRC | |
00:30:24 | abe2c@2166957 | Research Reward | 26.05 GRC | |
![]() |
139 | 1 821.55 GRC / 0.00 GRC | 1 821.55 GRC | |
23:49:52 | 2ab38@2166936 | Research Reward | 10.55 GRC | |
23:48:32 | d0c61@2166934 | Research Reward | 13.63 GRC | |
23:39:44 | 0adcb@2166928 | Research Reward | 14.51 GRC | |
23:28:48 | c4013@2166921 | Research Reward | 16.81 GRC | |
23:12:16 | 16de5@2166913 | Research Reward | 10.77 GRC | |
23:10:24 | f5e4b@2166911 | Research Reward | 13.08 GRC | |
23:02:56 | b88c8@2166908 | Research Reward | 10.77 GRC | |
22:59:44 | 5b680@2166905 | Research Reward | 10.99 GRC | |
22:42:56 | 17ff9@2166891 | Research Reward | 15.28 GRC | |
22:30:08 | 07847@2166883 | Research Reward | 14.18 GRC | |
22:20:00 | 8c914@2166879 | Research Reward | 18.68 GRC | |
21:58:56 | 7ba2e@2166870 | Research Reward | 11.43 GRC | |
21:55:28 | 63b24@2166866 | Research Reward | 12.09 GRC | |
21:50:24 | 7acf9@2166863 | Research Reward | 13.30 GRC | |
21:42:24 | 19855@2166859 | Research Reward | 14.95 GRC | |
21:22:08 | 0a30d@2166844 | Research Reward | 16.81 GRC | |
21:05:36 | d9627@2166831 | Research Reward | 13.52 GRC | |
20:57:04 | 326db@2166824 | Research Reward | 16.26 GRC | |
20:41:52 | 2dceb@2166817 | Research Reward | 11.21 GRC | |
20:38:56 | 033af@2166814 | Research Reward | 11.76 GRC | |
20:34:40 | 86ebd@2166811 | Research Reward | 10.66 GRC | |
20:30:40 | 3387f@2166809 | Research Reward | 14.84 GRC | |
20:08:32 | 417c9@2166799 | Research Reward | 12.09 GRC | |
20:03:28 | 9822c@2166795 | Research Reward | 17.91 GRC | |
19:44:16 | 19dce@2166780 | Research Reward | 12.09 GRC | |
19:39:12 | b56ac@2166777 | Research Reward | 11.32 GRC | |
19:36:00 | 0ccc8@2166775 | Research Reward | 13.63 GRC | |
19:27:12 | 42720@2166769 | Research Reward | 11.87 GRC | |
19:22:40 | c48fa@2166767 | Research Reward | 11.10 GRC | |
19:20:00 | 03119@2166764 | Research Reward | 12.86 GRC | |
19:13:04 | e1ec9@2166760 | Research Reward | 10.11 GRC | |
19:12:48 | db464@2166759 | Research Reward | 10.66 GRC | |
19:11:12 | 423f7@2166758 | Research Reward | 10.33 GRC | |
18:59:12 | 4e1ff@2166753 | Research Reward | 10.22 GRC | |
18:58:40 | cf663@2166752 | Research Reward | 13.96 GRC | |
18:44:32 | 72170@2166744 | Research Reward | 13.52 GRC | |
18:30:40 | 7ae36@2166735 | Research Reward | 10.22 GRC | |
18:30:08 | 0bcde@2166733 | Research Reward | 18.46 GRC | |
18:09:36 | 9dca4@2166726 | Research Reward | 11.21 GRC | |
18:06:40 | 0664f@2166724 | Research Reward | 10.11 GRC | |
18:06:24 | aa488@2166723 | Research Reward | 12.20 GRC | |
18:01:04 | e7cee@2166720 | Research Reward | 17.25 GRC | |
17:43:28 | 8ffca@2166707 | Research Reward | 10.66 GRC | |
17:41:52 | a962a@2166706 | Research Reward | 11.32 GRC | |
17:38:40 | c024a@2166705 | Research Reward | 11.65 GRC | |
17:34:40 | b3f1c@2166702 | Research Reward | 14.40 GRC | |
17:24:00 | 0ec7b@2166696 | Research Reward | 16.15 GRC | |
17:09:04 | aeca5@2166689 | Research Reward | 11.76 GRC | |
17:04:48 | 59d1e@2166685 | Research Reward | 10.11 GRC | |
17:04:32 | 8f615@2166684 | Research Reward | 13.30 GRC | |
16:56:32 | c8023@2166681 | Research Reward | 10.22 GRC | |
16:56:00 | 1c1e0@2166680 | Research Reward | 18.57 GRC | |
16:35:12 | f2ff0@2166671 | Research Reward | 13.63 GRC | |
16:26:24 | 31467@2166665 | Research Reward | 10.77 GRC | |
16:24:32 | b2adc@2166664 | Research Reward | 13.74 GRC | |
16:15:28 | 90ddf@2166659 | Research Reward | 12.31 GRC | |
16:09:52 | b1718@2166655 | Research Reward | 12.97 GRC | |
16:02:40 | 1ce3b@2166649 | Research Reward | 10.11 GRC | |
15:54:56 | 5071f@2166645 | Research Reward | 12.86 GRC | |
15:41:20 | cc47d@2166639 | Research Reward | 11.65 GRC | |
15:37:20 | a7dfa@2166637 | Research Reward | 10.55 GRC | |
15:36:00 | 0e425@2166635 | Research Reward | 14.29 GRC | |
15:25:36 | bea4b@2166629 | Research Reward | 15.06 GRC | |
15:13:20 | c18ff@2166624 | Research Reward | 13.30 GRC | |
14:58:08 | 8d9d8@2166614 | Research Reward | 11.54 GRC | |
14:54:24 | ff443@2166612 | Research Reward | 13.96 GRC | |
14:44:48 | cfba2@2166601 | Research Reward | 10.55 GRC | |
14:43:28 | 2e373@2166599 | Research Reward | 21.87 GRC | |
14:14:40 | ef12a@2166583 | Research Reward | 11.43 GRC | |
14:11:12 | bb4c1@2166580 | Research Reward | 11.10 GRC | |
14:08:32 | 3a43f@2166578 | Research Reward | 12.53 GRC | |
13:46:40 | 65229@2166567 | Research Reward | 12.42 GRC | |
13:40:48 | 4de41@2166563 | Research Reward | 16.81 GRC | |
13:18:40 | efb53@2166552 | Research Reward | 11.65 GRC | |
13:14:40 | ace96@2166550 | Research Reward | 25.61 GRC | |
12:36:48 | fc5c2@2166530 | Research Reward | 13.41 GRC | |
12:25:04 | f001a@2166522 | Research Reward | 10.11 GRC | |
12:24:48 | 3fa4c@2166521 | Research Reward | 12.64 GRC | |
12:18:24 | e936a@2166517 | Research Reward | 15.61 GRC | |
12:04:48 | 19e57@2166508 | Research Reward | 15.50 GRC | |
11:51:28 | 564be@2166501 | Research Reward | 11.21 GRC | |
11:48:32 | b95d9@2166498 | Research Reward | 13.82 GRC | |
11:39:12 | 3b0ac@2166493 | Research Reward | 15.42 GRC | |
11:25:52 | 15282@2166486 | Research Reward | 10.43 GRC | |
11:24:48 | 282d8@2166483 | Research Reward | 13.68 GRC | |
11:15:44 | f9682@2166478 | Research Reward | 14.12 GRC | |
11:05:20 | daa19@2166472 | Research Reward | 11.41 GRC | |
11:01:52 | 5d807@2166469 | Research Reward | 14.88 GRC | |
10:49:52 | 45690@2166464 | Research Reward | 11.19 GRC | |
10:45:52 | 5043c@2166459 | Research Reward | 10.11 GRC | |
10:45:36 | 0c569@2166458 | Research Reward | 12.28 GRC | |
10:25:20 | 11b3a@2166449 | Research Reward | 13.58 GRC | |
10:16:32 | 1a378@2166445 | Research Reward | 12.49 GRC | |
10:10:24 | fd3c9@2166439 | Research Reward | 12.71 GRC | |
10:03:44 | 2c7c8@2166435 | Research Reward | 11.52 GRC | |
09:16:48 | e6d1d@2166404 | Research Reward | 13.47 GRC | |
09:08:16 | 714c5@2166401 | Research Reward | 10.76 GRC | |
09:06:24 | a1cb3@2166399 | Research Reward | 13.79 GRC | |
08:57:04 | 9136e@2166395 | Research Reward | 18.89 GRC | |
08:30:56 | 95256@2166376 | Research Reward | 13.90 GRC | |
07:59:28 | 93f12@2166360 | Research Reward | 10.98 GRC | |
07:57:04 | 564d7@2166358 | Research Reward | 19.00 GRC | |
07:34:56 | 5384d@2166345 | Research Reward | 10.33 GRC | |
07:34:08 | 521bb@2166343 | Research Reward | 10.22 GRC | |
07:33:36 | 81c3b@2166342 | Research Reward | 10.22 GRC | |
07:33:04 | b6287@2166340 | Research Reward | 10.76 GRC | |
07:31:12 | eabce@2166339 | Research Reward | 16.39 GRC | |
07:15:28 | 0b181@2166331 | Research Reward | 14.23 GRC | |
07:05:04 | f8653@2166325 | Research Reward | 12.17 GRC | |
06:59:44 | 1ddef@2166320 | Research Reward | 13.47 GRC | |
06:51:12 | dcf45@2166319 | Research Reward | 13.47 GRC | |
06:29:52 | d9bca@2166306 | Research Reward | 13.03 GRC | |
06:22:24 | dc806@2166301 | Research Reward | 15.09 GRC | |
06:09:52 | 2710d@2166292 | Research Reward | 14.66 GRC | |
05:58:24 | f6ce3@2166287 | Research Reward | 13.47 GRC | |
05:49:52 | b4a86@2166282 | Research Reward | 10.54 GRC | |
05:19:28 | 15957@2166262 | Research Reward | 12.06 GRC | |
05:14:24 | 894d8@2166257 | Research Reward | 10.22 GRC | |
05:13:52 | 5d331@2166256 | Research Reward | 17.91 GRC | |
04:17:52 | 1247e@2166222 | Research Reward | 13.14 GRC | |
04:10:08 | 1594f@2166218 | Research Reward | 13.36 GRC | |
03:59:44 | 9701e@2166212 | Research Reward | 10.33 GRC | |
03:58:56 | fb7e9@2166211 | Research Reward | 10.65 GRC | |
03:57:20 | 302b0@2166209 | Research Reward | 14.34 GRC | |
03:46:40 | df777@2166203 | Research Reward | 14.44 GRC | |
03:35:44 | 1505a@2166198 | Research Reward | 13.90 GRC | |
03:12:16 | cb3ed@2166185 | Research Reward | 11.95 GRC | |
01:57:36 | 00469@2166172 | Research Reward | 11.30 GRC | |
01:54:24 | 5b0fb@2166171 | Research Reward | 10.65 GRC | |
01:33:52 | 46b3c@2166156 | Research Reward | 12.49 GRC | |
01:27:44 | 1d87a@2166155 | Research Reward | 11.63 GRC | |
01:18:24 | 1c57f@2166149 | Research Reward | 12.82 GRC | |
01:09:52 | 55cf4@2166146 | Research Reward | 12.49 GRC | |
01:03:44 | 859eb@2166139 | Research Reward | 11.73 GRC | |
00:59:28 | 73d57@2166137 | Research Reward | 13.03 GRC | |
00:52:00 | b2020@2166134 | Research Reward | 13.58 GRC | |
00:43:12 | 79e40@2166127 | Research Reward | 14.23 GRC | |
00:32:48 | fd0cb@2166122 | Research Reward | 13.79 GRC | |
00:23:28 | 4ed3d@2166116 | Research Reward | 20.62 GRC | |
![]() |
128 | 1 654.12 GRC / 0.00 GRC | 1 654.12 GRC | |
23:57:20 | a60db@2166098 | Research Reward | 14.99 GRC | |
23:45:04 | c9194@2166093 | Research Reward | 10.87 GRC | |
23:42:56 | 247f3@2166091 | Research Reward | 11.73 GRC | |
23:38:40 | 6dd51@2166087 | Research Reward | 15.74 GRC | |
23:24:32 | b99f5@2166082 | Research Reward | 10.54 GRC | |
23:23:12 | 9a6fd@2166081 | Research Reward | 10.76 GRC | |
23:06:56 | 527d1@2166070 | Research Reward | 13.36 GRC | |
22:47:44 | 0c3dd@2166060 | Research Reward | 11.19 GRC | |
22:44:48 | 4d7d2@2166058 | Research Reward | 14.44 GRC | |
22:33:52 | 665a8@2166051 | Research Reward | 12.71 GRC | |
22:27:12 | 05178@2166047 | Research Reward | 10.22 GRC | |
22:09:04 | d732f@2166032 | Research Reward | 10.87 GRC | |
22:06:56 | 884f8@2166031 | Research Reward | 14.77 GRC | |
21:55:12 | 6b7da@2166027 | Research Reward | 12.82 GRC | |
21:48:16 | ac346@2166022 | Research Reward | 17.37 GRC | |
21:30:08 | e8b72@2166012 | Research Reward | 12.06 GRC | |
21:21:04 | f6ebc@2166002 | Research Reward | 11.19 GRC | |
21:18:08 | 31ae6@2165999 | Research Reward | 16.61 GRC | |
20:48:00 | 327c4@2165985 | Research Reward | 10.33 GRC | |
20:47:12 | 11a81@2165984 | Research Reward | 10.87 GRC | |
20:45:04 | 07411@2165979 | Research Reward | 11.63 GRC | |
20:41:04 | 7697d@2165978 | Research Reward | 11.19 GRC | |
20:38:08 | fa069@2165976 | Research Reward | 14.44 GRC | |
19:51:28 | 03fdb@2165955 | Research Reward | 11.73 GRC | |
19:47:12 | b73b8@2165952 | Research Reward | 14.34 GRC | |
19:31:28 | 137d7@2165937 | Research Reward | 17.04 GRC | |
19:14:08 | be8b1@2165930 | Research Reward | 16.07 GRC | |
18:59:12 | ad935@2165922 | Research Reward | 24.85 GRC | |
18:17:52 | 77311@2165897 | Research Reward | 11.84 GRC | |
18:13:20 | 2fc2b@2165894 | Research Reward | 10.76 GRC | |
17:53:52 | a4fd5@2165885 | Research Reward | 10.33 GRC | |
17:53:04 | 7b85f@2165884 | Research Reward | 11.95 GRC | |
17:48:16 | 9ecb1@2165878 | Research Reward | 13.58 GRC | |
17:39:28 | efd75@2165874 | Research Reward | 10.76 GRC | |
17:37:36 | 265b7@2165873 | Research Reward | 10.11 GRC | |
17:34:40 | aa78e@2165870 | Research Reward | 11.19 GRC | |
17:15:44 | 8861b@2165859 | Research Reward | 11.41 GRC | |
17:12:16 | ce301@2165857 | Research Reward | 12.49 GRC | |
17:06:08 | fc5ec@2165852 | Research Reward | 10.54 GRC | |
17:04:48 | 4b9a3@2165851 | Research Reward | 11.63 GRC | |
17:00:48 | 9962d@2165848 | Research Reward | 12.49 GRC | |
16:47:12 | 246ba@2165841 | Research Reward | 12.93 GRC | |
16:38:08 | dc490@2165835 | Research Reward | 10.76 GRC | |
16:22:24 | c7c12@2165824 | Research Reward | 11.30 GRC | |
16:19:12 | 5f7fb@2165823 | Research Reward | 14.99 GRC | |
16:06:56 | 322aa@2165816 | Research Reward | 11.08 GRC | |
15:22:40 | 5a225@2165786 | Research Reward | 11.63 GRC | |
15:18:40 | b0171@2165783 | Research Reward | 12.82 GRC | |
15:11:44 | 214a1@2165779 | Research Reward | 11.41 GRC | |
15:08:16 | 344b3@2165777 | Research Reward | 11.08 GRC | |
14:37:52 | 0d986@2165758 | Research Reward | 12.49 GRC | |
14:31:44 | c2b63@2165757 | Research Reward | 20.84 GRC | |
14:05:04 | 71198@2165740 | Proof-of-Stake | 10.00 GRC | |
14:05:04 | 65327@2165739 | Research Reward | 14.44 GRC | |
13:54:08 | fec31@2165732 | Research Reward | 10.43 GRC | |
13:53:04 | e78f3@2165731 | Research Reward | 27.88 GRC | |
13:09:04 | e8a51@2165703 | Research Reward | 14.23 GRC | |
12:58:40 | b1c0d@2165696 | Research Reward | 13.25 GRC | |
12:50:40 | 212f2@2165693 | Research Reward | 13.36 GRC | |
12:42:24 | 6a380@2165691 | Research Reward | 17.37 GRC | |
12:24:16 | c6438@2165678 | Research Reward | 12.93 GRC | |
12:17:04 | cd7d4@2165673 | Research Reward | 10.87 GRC | |
12:14:56 | c568f@2165670 | Research Reward | 14.12 GRC | |
12:04:48 | 59a6e@2165665 | Research Reward | 10.11 GRC | |
11:59:44 | 7132e@2165662 | Research Reward | 10.76 GRC | |
11:57:52 | 88512@2165661 | Research Reward | 10.43 GRC | |
11:42:24 | 9244f@2165655 | Research Reward | 10.11 GRC | |
11:42:08 | 3cbcf@2165654 | Research Reward | 10.22 GRC | |
11:41:36 | 580d2@2165653 | Research Reward | 11.73 GRC | |
11:37:20 | d78b0@2165650 | Research Reward | 12.06 GRC | |
11:32:16 | 9d380@2165645 | Research Reward | 11.30 GRC | |
11:29:04 | c2efb@2165643 | Research Reward | 11.41 GRC | |
11:25:36 | f6b04@2165641 | Research Reward | 16.29 GRC | |
11:10:08 | 579c1@2165632 | Research Reward | 14.23 GRC | |
10:48:16 | e23d5@2165621 | Research Reward | 14.83 GRC | |
10:33:52 | c90f2@2165610 | Research Reward | 10.21 GRC | |
10:16:00 | 383f6@2165599 | Research Reward | 13.84 GRC | |
10:06:08 | 4be0f@2165591 | Research Reward | 19.92 GRC | |
09:41:20 | 5f883@2165579 | Research Reward | 14.27 GRC | |
09:30:40 | 8aaa7@2165574 | Research Reward | 13.20 GRC | |
08:37:52 | 5d435@2165545 | Research Reward | 11.07 GRC | |
08:35:12 | 001c9@2165541 | Research Reward | 10.96 GRC | |
07:50:40 | c8037@2165514 | Research Reward | 12.56 GRC | |
07:44:16 | c078d@2165510 | Research Reward | 12.77 GRC | |
07:37:20 | 70b91@2165505 | Research Reward | 14.16 GRC | |
07:26:56 | d6d10@2165501 | Research Reward | 11.92 GRC | |
07:22:08 | 70b1a@2165500 | Research Reward | 13.63 GRC | |
07:13:04 | c6a17@2165494 | Research Reward | 10.75 GRC | |
07:11:12 | 15431@2165492 | Research Reward | 18.86 GRC | |
06:49:04 | 6c733@2165479 | Research Reward | 13.84 GRC | |
06:33:36 | e9c45@2165472 | Research Reward | 10.43 GRC | |
06:32:32 | 7cd1a@2165471 | Research Reward | 12.88 GRC | |
06:00:00 | e222f@2165449 | Research Reward | 10.75 GRC | |
05:45:36 | 23a7a@2165438 | Research Reward | 12.03 GRC | |
05:40:32 | c2e97@2165434 | Research Reward | 10.21 GRC | |
05:40:00 | ec1f4@2165433 | Research Reward | 14.06 GRC | |
05:29:52 | 7e2f3@2165426 | Research Reward | 12.45 GRC | |
05:06:24 | ea35b@2165420 | Research Reward | 12.45 GRC | |
04:59:44 | 28bdf@2165412 | Research Reward | 11.17 GRC | |
04:56:48 | 649b9@2165410 | Research Reward | 13.63 GRC | |
