Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Favorite Airplane
What is your favorite airplane
- Counted by
- Balance and magnitude
- Answers
- One choice
- Began
- Ended
- Duration
- 7 days
- Discussion
- en.wikipedia.org/wiki/Airplane ↗
- 5 counted added to the result
- 10 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 2 362 4015 answers · vote weight 47 000 522
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude of the voter's CPID in the latest superblock
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
The weight fraction is the default, in force when the poll was made: no protocol entry had set another.
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
15| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Boeing 747 CPID f73c4a…bde7 | 2 635 outputs | 3 018 311.3432767.00 | Counted | 25 300 742.0553.83 % Vote → | Vote → |
| Boeing 777 Address mmzgDV…bjERkc +1, balance only | 2 outputs | 1 010.00– | Counted | 1 010.000.00 % Vote → | Vote → |
| Boeing 747 CPID bc0621…2e23 | 2 632 outputs | 3 186 318.6526349.00 | Counted | 21 104 338.8344.90 % Vote → | Vote → |
| Boeing 787 Address n2sdCS…8rRZtr +4, balance only | 711 outputs | 464 973.22– | Counted | 464 973.220.98 % Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 711 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 712 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 713 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 714 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 715 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 715 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 715 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 717 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 718 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n2sdCS…8rRZtr +4, balance only Superseded replaced by a newer vote | 719 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Boeing 747 CPID 0da6cd…d89c | 254 outputs | 113 817.0523.00 | Counted | 129 457.660.27 % Vote → | Vote → |
