Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Bait
Should_you_vote_for_a_baited_poll?
- Counted by
- CPID count
- Answers
- Several choices
- Began
- Ended
- Duration
- 7 days
- Discussion
- 127.0.0.1/ ↗
- 13 counted added to the result
- 0 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 512 1975 answers · vote weight 0
How a vote is weighed CPID count
Every voter with a CPID that has magnitude counts as one.
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
13| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Abstain CPID 59900f…ec1c | 0 outputs | 775 173.00– | Counted | 0.000.00 % Vote → | Vote → |
| >/\|)}],. No CPID | 0 outputs | 35 247.00– | Counted | 0.000.00 % Vote → | Vote → |
| · >/\|)}],. CPID b67846…4102 | 0 outputs | 28 558.00115.00 | Counted | 0.0012.50 % Vote → | Vote → |
| Abstain CPID 9dbd2e…7a4a | 0 outputs | 869 425.0021.00 | Counted | 0.006.25 % Vote → | Vote → |
| >/\|)}],. No CPID | 0 outputs | 7 169.00– | Counted | 0.000.00 % Vote → | Vote → |
| Yes · No · Abstain · · >/\|)}],. CPID 4f0fec…d028 | 0 outputs | 50 484.0020.00 | Counted | 0.0031.25 % Vote → | Vote → |
| · >/\|)}],. CPID 46f64d…f83f | 0 outputs | 234 882.0023.00 | Counted | 0.0012.50 % Vote → | Vote → |
| >/\|)}],. CPID 17029c…9199 | 0 outputs | 2 735.00135.00 | Counted | 0.006.25 % Vote → | Vote → |
| No No CPID | 0 outputs | 3 646.00– | Counted | 0.000.00 % Vote → | Vote → |
| >/\|)}],. No CPID | 0 outputs | 3 619.00– | Counted | 0.000.00 % Vote → | Vote → |
| · >/\|)}],. CPID 363d6c…ed0d | 0 outputs | 41 837.0021.00 | Counted | 0.0012.50 % Vote → | Vote → |
| Abstain CPID 71e894…7803 | 0 outputs | 9 723.0030.00 | Counted | 0.006.25 % Vote → | Vote → |
| · >/\|)}],. CPID 8f2a53…ea65 | 0 outputs | 124 273.0018.00 | Counted | 0.0012.50 % Vote → | Vote → |
