Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Which continents have you lived on?
- Counted by
- Balance
- Answers
- Several choices
- Began
- Ended
- Duration
- 30 days
- Discussion
- example.com ↗
- 10 counted added to the result
- 2 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 606 3238 answers · vote weight 4 858 072
How a vote is weighed Balance
Only the balance counts.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
12| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Europe Address n1ShPF…vdprQg +1, balance only | 96 outputs | 111 837.05– | Counted | 111 837.052.30 % Vote → | Vote → |
| North America Address mx9Mju…zowLso +6, balance only | 12 outputs | 182 314.57– | Counted | 182 314.573.75 % Vote → | Vote → |
| Australia Address mzF77L…dK1Xjh +8, balance only | 109 outputs | 95 581.88– | Counted | 95 581.881.96 % Vote → | Vote → |
| Europe Address miGQ2Q…mNoEsE +6, balance only | 623 outputs | 695 156.96– | Counted | 695 156.9614.30 % Vote → | Vote → |
| Europe Address mjnWTJ…6gRWvf +19, balance only | 613 outputs | 692 551.28– | Counted | 692 551.2814.25 % Vote → | Vote → |
| North America Address mpgKUi…i6J2ou +3, balance only | 26 outputs | 51 418.45– | Counted | 51 418.451.05 % Vote → | Vote → |
| North America Address mhn6H1…qnh9V8 +2, balance only | 1 666 outputs | 1 646 088.82– | Counted | 1 646 088.8233.88 % Vote → | Vote → |
| North America Address mkiwJ1…fCsQ2N +8, balance only | 2 307 outputs | 97 543.67– | Counted | 97 543.672.00 % Vote → | Vote → |
| The answer is in the vote Address mjnWTJ…6gRWvf +19, balance only Superseded replaced by a newer vote | 613 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address n1ShPF…vdprQg +3, balance only Superseded replaced by a newer vote | 81 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| North America Address moDZ3K…jxPBPv +3, balance only | 741 outputs | 802 084.34– | Counted | 802 084.3416.51 % Vote → | Vote → |
| North America · Zealandia Address mhGFxe…6E8Wkp +10, balance only | 961 outputs | 483 494.53– | Counted | 483 494.539.95 % Vote → | Vote → |
