Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
MilkyWay@home
15 of the project's 265 925 users with RAC run it with a Gridcoin CPID, and they bring 0.4 % of its credit rate. It is one of the 11 whitelisted projects, each with an equal share of the magnitude pool.
- Chain name
- milkyway@home
- Status
- Whitelisted
- On the chain since
- 2 091 ·
- Project site
- milkyway.cs.rpi.edu/milkyway ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
About MilkyWay@home
AstronomyBuilds a three-dimensional model of the Milky Way from star survey data.
A joint project of two departments of Rensselaer Polytechnic Institute, computer science and physics and astronomy. It uses data of the Sloan Digital Sky Survey to build a very accurate model of the Sagittarius stream, a stream of stars torn from a smaller galaxy, to learn how the Milky Way formed.
The project also studies optimisation methods that work on computers that are unreliable and different from each other.
News of Milkyway@home
All 100 in the news →Admin Updates Discussion ↗
Commenting on Recent Issues with the server ↗
Latest publications
All 35 publications →Using MilkyWay@home to Measure the Mass of the Orphan-Chenab Stream Progenitor Dwarf Galaxy ↗
Mendelsohn, Eric J
Estimate of the Mass and Radial Profile of the Orphan-Chenab Stream's Dwarf-galaxy Progenitor Using MilkyWay@home ↗
Mendelsohn, Eric J., Heidi Jo Newberg, Siddhartha Shelton, Lawrence M. Widrow, Jeffery M. Thompson and Carl J. Grillmair · The Astrophysical Journal
Estimate of the Mass and Radial Profile of the Orphan Stream's Dwarf Galaxy Progenitor Using MilkyWay@home ↗
Mendelsohn, E. J., H. J. Newberg, S. Shelton, L. Widrow and J. Thompson
Greylist check
WhitelistedRewardedRAC and the Gridcoin part
now 0.4 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 15The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 108 013.22GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
35 publications
| Year | Paper | Sub-project | Published in |
|---|---|---|---|
| 2022 | Using MilkyWay@home to Measure the Mass of the Orphan-Chenab Stream Progenitor Dwarf Galaxy ↗Mendelsohn, Eric J | – | – |
| 2022 | Estimate of the Mass and Radial Profile of the Orphan-Chenab Stream's Dwarf-galaxy Progenitor Using MilkyWay@home ↗Mendelsohn, Eric J., Heidi Jo Newberg, Siddhartha Shelton, Lawrence M. Widrow, Jeffery M. Thompson and Carl J. Grillmair | – | The Astrophysical Journal |
| 2021 | Estimate of the Mass and Radial Profile of the Orphan Stream's Dwarf Galaxy Progenitor Using MilkyWay@home ↗Mendelsohn, E. J., H. J. Newberg, S. Shelton, L. Widrow and J. Thompson | – | – |
| 2021 | A Trifurcated Sagittarius Stream in the South ↗Donlon, T., H. Newberg, J. Weiss, A. Guffey and J. Thompson | – | – |
| 2021 | An Algorithm for Reconstructing the Orphan Stream Progenitor with MilkyWay@home Volunteer Computing ↗Shelton, Siddhartha, Heidi Jo Newberg and Jake Weiss | – | The Astrophysical Journal |
| 2020 | N-Body Simulations with MilkyWay@home ↗Mendelsohn, E. J., H. J. Newberg, T. Donlon and J. M. Thompson | – | – |
| 2020 | The Milky Way's Shell Structure Reveals the Time of a Radial Collision ↗Donlon, Thomas, Heidi Jo Newberg, Robyn Sanderson and Lawrence M. Widrow | – | The Astrophysical Journal |
| 2019 | Streams and the Milky Way dark matter halo ↗Newberg, Heidi Jo, Siddhartha Shelton and Eric Mendelsohn | – | Proceedings of the International Astronomical Union |
| 2018 | The Stellar Density of the Major Substructure in the Milky Way Halo ↗Weiss, Jake | – | – |
| 2018 | Constraining Dwarf Galaxy Properties Using Tidal Streams ↗Shelton, Siddhartha | – | – |
| 2018 | A Tangle of Stellar Streams in the North Galactic Cap ↗Weiss, Jake, Heidi Jo Newberg and Travis Desell | – | The Astrophysical Journal |
| 2018 | Fitting the Density Substructure of the Stellar Halo with MilkyWay@home ↗Weiss, Jake, Heidi Jo Newberg, Matthew Newby and Travis Desell | – | The Astrophysical Journal Supplement Series |
| 2017 | A Robust Asynchronous Newton Method for Massive Scale Computing Systems ↗Desell, Travis, Malik Magdon-Ismail, Heidi Newberg, Lee A. Newberg, Boleslaw K. Szymanski and Carlos A. Varela | – | – |
| 2015 | Testing the Dark Matter Caustic Theory Against Observations in the Milky Way ↗Dumas, Julie, Heidi J. Newberg, Bethany Niedzielski, Adam Susser, Jeffery M. Thompson, Jake Weiss and Kim M. Lewis | – | The Astrophysical Journal |
| 2014 | Census of blue stars in SDSS DR8 ↗Scibelli, Samantha, Heidi Jo Newberg, Jeffrey L. Carlin and Brian Yanny | – | The Astrophysical Journal Supplement Series |
| 2013 | The sagittarius tidal stream and the shape of the galactic stellar halo ↗Newby, Matthew T | – | – |
| 2013 | Exploration of Galactic Structures beyond the Sun toward the anti-center of the Milky Way ↗Xu, Yan and Heidi Newberg | – | Proceedings of the International Astronomical Union |
| 2013 | A Spatial Characterization of the Sagittarius Dwarf Galaxy Tidal Tails ↗Newby, Matthew, Nathan Cole, Heidi Jo Newberg et al | – | The Astronomical Journal |
| 2013 | MilkyWay@home: Harnessing volunteer computers to constrain dark matter in the Milky Way ↗Newberg, Heidi Jo, Matthew Newby, Travis Desell, Malik Magdon-Ismail, Boleslaw Szymanski and Carlos Varela | – | Proceedings of the International Astronomical Union |
| 2012 | Determining distances to stars statistically from photometry ↗Newberg, Heidi Jo | – | Proceedings of the International Astronomical Union |
| 2011 | Evolving N-Body Simulations to Determine the Origin and Structure of the Milky Way Galaxy's Halo Using Volunteer Computing ↗Desell, Travis, Malik Magdon-Ismail, Boleslaw Szymanski, Carlos Varela, Benjamin Willett, Matthew Arsenault and Heidi Newberg | – | Distributed Processing, Workshops and Phd Forum (IPDPSW 2011) |
| 2010 | Parallel and Distributed Computational Intelligence ↗ | – | – |
| 2010 | Simultaneous orbit fitting of stellar streams: Constraining the galactic dark matter halo ↗Willett, Benjamin Arthur | – | – |
| 2010 | Evolutionary Algorithms on Volunteer Computing Platforms: The MilkyWay@Home Project ↗Cole, Nate, Travis Desell, Daniel Lombraña González, Francisco Fernández de Vega, Malik Magdon-Ismail, Heidi Newberg, Boleslaw Szymanski and Carlos Varela | – | Parallel and Distributed Computational Intelligence |
| 2010 | An Analysis of Massively Distributed Evolutionary Algorithms ↗Desell, Travis, David P. Anderson, Malik Magdon-Ismail, Boleslaw Szymanski, Carlos Varela and Heidi Newberg | – | IEEE Congress on Evolutionary Computation (CEC 2010) |
| 2010 | Validating Evolutionary Algorithms on Volunteer Computing Grids ↗Desell, Travis, Malik Magdon-Ismail, Boleslaw Szymanski, Carlos Varela, Heidi Newberg and David P. Anderson | – | Distributed Applications and Interoperable Systems (DAIS 2010) |
| 2010 | Accelerating the MilkyWay@Home Volunteer Computing Project with GPUs ↗Desell, Travis, Anthony Waters, Malik Magdon-Ismail et al | – | Parallel Processing and Applied Mathematics (PPAM 2009) |
| 2009 | A Study of the Sagittarius Tidal Stream Using Maximum Likelihood ↗Cole, N., H. J. Newberg, M. Magdon-Ismail, T. Desell, C. Varela and B. Szymanski | – | – |
| 2009 | Asynchronous global optimization for massive-scale computing ↗Desell, Travis | – | – |
| 2009 | Robust Asynchronous Optimization for Volunteer Computing Grids ↗Desell, Travis, Malik Magdon-Ismail, Boleslaw Szymanski, Carlos Varela, Heidi Newberg and Nathan Cole | – | IEEE e-Science 2009 |
