Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
A stake can pay more than the staker. The outputs that go to other addresses are sidestakes. Some are mandatory: the network's sidestake contracts set them for the stakers. The rest are voluntary: a staker chose to give away part of the reward. The payments of manual research claims and the foundation's part of their fees are not sidestakes and are left out.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Recipients
60 in the period, the most coins first| RecipientKind · paid by | Kind | Paid by | Sidestakes | Received (GRC)Sidestakes | Average share of a stake |
|---|---|---|---|---|---|
| mfiy9sc2…gXzRhrMandatory · 162 stakers | Mandatory | 162 stakers | 204 522 | 4 033 442204 522 | 10 % |
| ms7pqzQW…RuSAdeVoluntary · 12 stakers | Voluntary | 12 stakers | 205 862 | 3 700 751205 862 | 16.9 % |
| mfvans8v…HtGyFvVoluntary · 90 stakers | Voluntary | 90 stakers | 124 652 | 1 036 522124 652 | 28.6 % |
| mhit3mxq…ZeuN4DVoluntary · 119 stakers | Voluntary | 119 stakers | 154 643 | 882 749154 643 | 44.1 % |
| mt6Do1tK…YeTpvBVoluntary · 10 stakers | Voluntary | 10 stakers | 63 592 | 229 08163 592 | 10.9 % |
| misGhZKq…SzjE6TVoluntary · 4 stakers | Voluntary | 4 stakers | 41 968 | 208 68041 968 | 10 % |
| mo1Nixrz…uMfv6ZVoluntary · 1 staker | Voluntary | 1 staker | 14 831 | 163 67314 831 | 100 % |
| n1ShPFtU…vdprQgVoluntary · 26 stakers | Voluntary | 26 stakers | 53 747 | 114 69153 747 | 10.6 % |
| mnMZhGnG…SGg4ezVoluntary · 10 stakers | Voluntary | 10 stakers | 46 556 | 95 60946 556 | 7.5 % |
| mrrtU6TQ…gCn1usVoluntary · 4 stakers | Voluntary | 4 stakers | 1 049 | 92 6361 049 | 10.1 % |
| mpFJzm1z…UijiDGVoluntary · 2 stakers | Voluntary | 2 stakers | 3 062 | 79 7273 062 | 99.5 % |
| mpS9viRy…omtPgfVoluntary · 4 stakers | Voluntary | 4 stakers | 28 740 | 67 28128 740 | 5 % |
| mwYeJ6TW…B6YNfcVoluntary · 10 stakers | Voluntary | 10 stakers | 9 053 | 55 5009 053 | 15 % |
| moU3v2se…Q5s9ixVoluntary · 8 stakers | Voluntary | 8 stakers | 8 982 | 55 3948 982 | 15 % |
| muxZDFHC…JXJFm7Voluntary · 9 stakers | Voluntary | 9 stakers | 9 039 | 55 3259 039 | 15 % |
| muKggUTH…uyQNnzVoluntary · 9 stakers | Voluntary | 9 stakers | 9 033 | 55 2709 033 | 15 % |
| n2Er3jNh…8XV38BVoluntary · 2 stakers | Voluntary | 2 stakers | 1 101 | 42 5291 101 | 22.2 % |
| mrXY7KJs…cHxCoXVoluntary · 3 stakers | Voluntary | 3 stakers | 21 913 | 31 64821 913 | 5.2 % |
| n34ysBax…Z54YtkVoluntary · 6 stakers | Voluntary | 6 stakers | 11 637 | 25 43011 637 | 21.9 % |
| mg6eFppY…q3WDaTVoluntary · 4 stakers | Voluntary | 4 stakers | 284 | 5 837284 | 50 % |
| moaU78Ck…yFZ9FcVoluntary · 20 stakers | Voluntary | 20 stakers | 3 277 | 4 4053 277 | 10 % |
| muBWmMn7…chDYunVoluntary · 2 stakers | Voluntary | 2 stakers | 615 | 3 141615 | 50 % |
| mwhgC8fs…iXFPp7Voluntary · 5 stakers | Voluntary | 5 stakers | 279 | 2 925279 | 1 % |
| n1gNbnqg…3xMVidVoluntary · 7 stakers | Voluntary | 7 stakers | 112 | 2 234112 | 50 % |
| myYaHMaD…3yattHVoluntary · 1 staker | Voluntary | 1 staker | 151 | 1 510151 | 100 % |
