The superblock made in block 1 668 465, · . It counts the magnitude of 17 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| amicable_numberslisted | 255 92936 561 | 36 561 | 972 993 089– | – | listed |
| collatz_conjecturelisted | 11 694 7441 063 159 | 1 063 159 | 12 809 460 907– | – | listed |
| einstein@homelisted | 12 186 7191 107 884 | 1 107 884 | 3 751 397 691– | – | listed |
| milkyway@homelisted | 589 39039 293 | 39 293 | 678 958 529– | – | listed |
| minecraft@homelisted | 737 59992 200 | 92 200 | 188 383 475– | – | listed |
| nfs@homelisted | 135 11515 013 | 15 013 | 50 452 104– | – | listed |
| numberfields@homelisted | 759 65875 966 | 75 966 | 93 960 047– | – | listed |
| odlk1listed | 11 9661 994 | 1 994 | 14 155 036– | – | listed |
| rosetta@homelisted | 36 6552 444 | 2 444 | 35 833 738– | – | listed |
| sidock@homelisted | 45 8447 641 | 7 641 | 3 590 744– | – | listed |
| srbaselisted | 408 17858 311 | 58 311 | 99 828 209– | – | listed |
| tn-gridlisted | 20 7372 074 | 2 074 | 18 324 204– | – | listed |
| universe@homelisted | 6 744 400674 440 | 674 440 | 3 013 149 662– | – | listed |
| world_community_gridlisted | 158 54510 570 | 10 570 | 203 341 352– | – | listed |
| yoyo@homelisted | 358 48329 874 | 29 874 | 313 097 912– | – | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
