The superblock made in block 1 840 376, · . It counts the magnitude of 18 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| amicable_numberslisted | 155 82622 261 | 22 261 | 764 826 504– | – | listed |
| collatz_conjecturelisted | 17 341 3821 926 820 | 1 926 820 | 15 333 974 023– | – | listed |
| cosmology@homelisted | 38 0153 801 | 3 801 | 18 928 131– | – | listed |
| einstein@homelisted | 20 273 6632 027 366 | 2 027 366 | 5 612 310 103– | – | listed |
| gpugridlisted | 4 069 055452 117 | 452 117 | 6 034 865 321– | – | listed |
| milkyway@homelisted | 208 69017 391 | 17 391 | 782 201 876– | – | listed |
| nfs@homelisted | 107 9789 816 | 9 816 | 74 685 978– | – | listed |
| numberfields@homelisted | 871 72596 858 | 96 858 | 245 518 325– | – | listed |
| odlk1listed | 19 1902 741 | 2 741 | 14 653 826– | – | listed |
| rosetta@homelisted | 7 119509 | 509 | 35 131 287– | – | listed |
| sidock@homelisted | 80 3898 932 | 8 932 | 16 063 890– | – | listed |
| srbaselisted | 652 16793 167 | 93 167 | 234 609 160– | – | listed |
| tn-gridlisted | 119 53011 953 | 11 953 | 33 238 906– | – | listed |
| universe@homelisted | 4 047 815505 977 | 505 977 | 3 847 565 962– | – | listed |
| yoyo@homelisted | 713 42464 857 | 64 857 | 380 553 713– | – | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
