The superblock made in block 2 377 629, · . It counts the magnitude of 17 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| amicable_numberslisted | 476 87047 687 | 47 687 | 3 415 769 785– | – | listed |
| asteroids@homelisted | 52 3304 361 | 4 361 | 75 221 876– | – | listed |
| einstein@homelisted | 8 179 329681 611 | 681 611 | 19 108 215 241– | – | listed |
| folding@homelisted | 62 751 24015 687 810 | 15 687 810 | 14 518 779 124– | – | listed |
| gpugridlisted | 25 215 6872 801 743 | 2 801 743 | 10 319 059 062– | – | listed |
| milkyway@homelisted | 1 553129 | 129 | 1 270 601 534– | – | listed |
| nfs@homelisted | 127 2449 788 | 9 788 | 70 179 138– | – | listed |
| numberfields@homelisted | 272 66824 788 | 24 788 | 315 878 746– | – | listed |
| odlk1listed | 85 61110 701 | 10 701 | 48 284 369– | – | listed |
| rosetta@homelisted | 77059 | 59 | 30 135 485– | – | listed |
| sidock@homelisted | 204 30822 701 | 22 701 | 81 350 384– | – | listed |
| srbaselisted | 1 211 153134 573 | 134 573 | 1 410 082 660– | – | listed |
| universe@homelisted | 5 508 112500 737 | 500 737 | 5 769 470 871– | – | listed |
| world_community_gridlisted | 141 91810 917 | 10 917 | 170 310 331– | – | listed |
| yoyo@homelisted | 127 32312 732 | 12 732 | 567 292 874– | – | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
