The superblock made in block 2 404 744, · . It counts the magnitude of 16 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| amicable_numberslisted | 87 3068 731 | 8 731 | 3 418 326 522– | – | listed |
| asteroids@homelisted | 195 20016 267 | 16 267 | 79 619 287– | – | listed |
| einstein@homelisted | 8 897 342684 411 | 684 411 | 19 384 017 476– | – | listed |
| folding@homelisted | 70 745 46717 686 367 | 17 686 367 | 16 662 685 028– | – | listed |
| gpugridlisted | 2 502 080278 009 | 278 009 | 10 487 876 412– | – | listed |
| milkyway@homelisted | 746 | 6 | 1 270 602 394– | – | listed |
| nfs@homelisted | 94 4567 871 | 7 871 | 73 243 194– | – | listed |
| numberfields@homelisted | 297 83127 076 | 27 076 | 324 847 276– | – | listed |
| odlk1listed | 107 87413 484 | 13 484 | 51 315 783– | – | listed |
| rosetta@homelisted | 35 6082 739 | 2 739 | 31 085 696– | – | listed |
| sidock@homelisted | 78 8628 762 | 8 762 | 84 107 386– | – | listed |
| srbaselisted | 655 01072 779 | 72 779 | 1 429 796 878– | – | listed |
| universe@homelisted | 6 168 012560 728 | 560 728 | 5 969 718 871– | – | listed |
| world_community_gridlisted | 80 5716 198 | 6 198 | 173 884 834– | – | listed |
| yoyo@homelisted | 105 74810 575 | 10 575 | 570 908 052– | – | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
