The superblock made in block 2 425 767, · . It counts the magnitude of 18 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| amicable_numberslisted | 151 38815 139 | 15 139 | 3 422 100 101– | – | listed |
| asteroids@homelisted | 167 20213 933 | 13 933 | 83 886 117– | – | listed |
| einstein@homelisted | 8 766 176674 321 | 674 321 | 19 593 927 916– | – | listed |
| folding@homelisted | 63 739 19815 934 799 | 15 934 799 | 18 187 227 520– | – | listed |
| gpugridlisted | 4 552 876505 875 | 505 875 | 10 576 776 933– | – | listed |
| milkyway@homelisted | 81 | 1 | 1 270 602 394– | – | listed |
| nfs@homelisted | 105 8698 144 | 8 144 | 75 925 680– | – | listed |
| numberfields@homelisted | 328 15629 832 | 29 832 | 332 851 736– | – | listed |
| odlk1listed | 107 80613 476 | 13 476 | 53 964 468– | – | listed |
| rosetta@homelisted | 8 577660 | 660 | 31 256 055– | – | listed |
| sidock@homelisted | 50 7635 076 | 5 076 | 86 794 571– | – | listed |
| srbaselisted | 3 437 649343 765 | 343 765 | 1 511 136 218– | – | listed |
| universe@homelisted | 6 921 744629 249 | 629 249 | 6 137 751 538– | – | listed |
| world_community_gridlisted | 35 4622 728 | 2 728 | 174 496 078– | – | listed |
| yoyo@homelisted | 99 2439 022 | 9 022 | 582 039 982– | – | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
