The superblock made in block 3 156 548, · . It counts the magnitude of 20 CPIDs across 14 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 155 3529 710 | 9 710 | 301 525 051151 211 613 574 | 151 211 613 574 | listed |
| denis@homeGreylisted automatically | 10 | 0 | 20 490 8012 160 309 336 | 2 160 309 336 | Greylisted automatically |
| einstein@homelisted | 42 760 5312 850 702 | 2 850 702 | 30 433 796 6482 019 991 552 577 | 2 019 991 552 577 | listed |
| folding@homelisted | 15 856 7393 964 185 | 3 964 185 | 21 289 629 869633 081 460 976 | 633 081 460 976 | listed |
| gpugridGreylisted automatically | 40440 | 40 | 39 053 501 5362 126 177 548 007 | 2 126 177 548 007 | Greylisted automatically |
| milkyway@homelisted | 83 2265 202 | 5 202 | 722 538 517891 986 775 590 | 891 986 775 590 | listed |
| minecraft@homelisted | 7 681 931853 548 | 853 548 | 6 339 030 482107 802 963 874 | 107 802 963 874 | listed |
| nfs@homelisted | 409 34025 584 | 25 584 | 301 951 23643 086 798 327 | 43 086 798 327 | listed |
| numberfields@homelisted | 656 88554 740 | 54 740 | 630 434 71748 095 262 972 | 48 095 262 972 | listed |
| odlk1listed | 129 56510 797 | 10 797 | 103 004 5546 660 518 032 | 6 660 518 032 | listed |
| srbaselisted | 6 706 248419 140 | 419 140 | 8 823 358 647329 421 825 935 | 329 421 825 935 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 148 128 2318 869 882 032 | 8 869 882 032 | Greylisted automatically |
| universe@homeGreylisted automatically | 10 | 0 | 6 073 204 320146 359 779 321 | 146 359 779 321 | Greylisted automatically |
| yoyo@homelisted | 324 53020 283 | 20 283 | 823 781 75232 782 988 067 | 32 782 988 067 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
