The superblock made in block 3 168 844, · . It counts the magnitude of 20 CPIDs across 13 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homeGreylisted automatically | 154 4069 650 | 9 650 | 303 925 575151 539 264 242 | 151 539 264 242 | Greylisted automatically |
| denis@homeGreylisted automatically | 10 | 0 | 20 490 8012 161 148 136 | 2 161 148 136 | Greylisted automatically |
| einstein@homelisted | 47 541 0243 169 402 | 3 169 402 | 31 115 881 3082 036 720 021 218 | 2 036 720 021 218 | listed |
| folding@homelisted | 16 819 3423 363 868 | 3 363 868 | 21 526 832 877639 735 063 878 | 639 735 063 878 | listed |
| gpugridGreylisted automatically | 1 651165 | 165 | 39 054 251 5362 137 567 798 007 | 2 137 567 798 007 | Greylisted automatically |
| milkyway@homelisted | 119 7317 483 | 7 483 | 724 109 296892 386 863 963 | 892 386 863 963 | listed |
| minecraft@homeGreylisted automatically | 11 662 3351 295 815 | 1 295 815 | 6 536 170 482116 249 583 874 | 116 249 583 874 | Greylisted automatically |
| nfs@homelisted | 489 06730 567 | 30 567 | 309 312 47043 365 867 949 | 43 365 867 949 | listed |
| numberfields@homelisted | 472 07639 340 | 39 340 | 636 713 71748 462 949 826 | 48 462 949 826 | listed |
| odlk1listed | 161 59813 466 | 13 466 | 105 485 7916 708 507 288 | 6 708 507 288 | listed |
| srbaselisted | 7 458 326466 145 | 466 145 | 8 926 863 297333 601 296 675 | 333 601 296 675 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 148 128 2318 869 882 032 | 8 869 882 032 | Greylisted automatically |
| yoyo@homelisted | 371 81221 871 | 21 871 | 830 082 76532 937 008 700 | 32 937 008 700 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
