The superblock made in block 3 174 958, · . It counts the magnitude of 19 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 126 5468 436 | 8 436 | 303 919 602151 681 142 407 | 151 681 142 407 | listed |
| denis@homeGreylisted automatically | 10 | 0 | 20 490 8012 161 148 136 | 2 161 148 136 | Greylisted automatically |
| einstein@homelisted | 47 465 5453 164 370 | 3 164 370 | 31 258 067 5042 046 014 120 933 | 2 046 014 120 933 | listed |
| folding@homelisted | 16 169 9843 233 997 | 3 233 997 | 21 638 348 761641 960 604 690 | 641 960 604 690 | listed |
| gpugridGreylisted by hand | 74883 | 83 | 38 909 811 7892 138 788 798 007 | 2 138 788 798 007 | Greylisted by hand |
| milkyway@homelisted | 151 20910 081 | 10 081 | 725 342 605892 691 886 564 | 892 691 886 564 | listed |
| minecraft@homelisted | 7 991 152998 894 | 998 894 | 6 565 247 189119 806 983 874 | 119 806 983 874 | listed |
| nfs@homelisted | 398 21226 547 | 26 547 | 311 440 67443 459 089 063 | 43 459 089 063 | listed |
| numberfields@homelisted | 334 77227 898 | 27 898 | 637 690 05948 635 107 826 | 48 635 107 826 | listed |
| odlk1listed | 151 11713 738 | 13 738 | 106 424 8526 736 987 127 | 6 736 987 127 | listed |
| srbaselisted | 8 054 466536 964 | 536 964 | 8 983 858 197335 547 965 825 | 335 547 965 825 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 146 793 6698 869 882 032 | 8 869 882 032 | Greylisted automatically |
| universe@homeGreylisted automatically | 10 | 0 | 6 073 204 320146 359 779 321 | 146 359 779 321 | Greylisted automatically |
| world_community_gridGreylisted automatically | 4 599307 | 307 | 1 654 993 782505 710 826 132 | 505 710 826 132 | Greylisted automatically |
| yoyo@homelisted | 304 14219 009 | 19 009 | 824 080 52532 983 678 277 | 32 983 678 277 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
