The superblock made in block 3 219 958, · . It counts the magnitude of 19 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 170 05111 337 | 11 337 | 311 496 426152 784 398 095 | 152 784 398 095 | listed |
| denis@homeGreylisted automatically | 10 | 0 | 20 490 8012 161 527 153 | 2 161 527 153 | Greylisted automatically |
| einstein@homelisted | 31 930 3012 128 687 | 2 128 687 | 32 653 224 4162 118 882 951 699 | 2 118 882 951 699 | listed |
| folding@homelisted | 16 645 4023 329 080 | 3 329 080 | 22 454 617 357655 047 931 332 | 655 047 931 332 | listed |
| gpugridGreylisted automatically | 51 | 1 | 38 909 811 7892 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 185 16112 344 | 12 344 | 733 858 284894 150 914 301 | 894 150 914 301 | listed |
| minecraft@homelisted | 12 508 8111 563 601 | 1 563 601 | 7 407 827 189139 426 123 874 | 139 426 123 874 | listed |
| nfs@homelisted | 188 37012 558 | 12 558 | 326 170 01244 564 362 495 | 44 564 362 495 | listed |
| numberfields@homelisted | 700 62758 386 | 58 386 | 677 766 45950 201 806 493 | 50 201 806 493 | listed |
| odlk1listed | 93 6718 516 | 8 516 | 111 760 5896 906 345 945 | 6 906 345 945 | listed |
| rosetta@homeGreylisted automatically | 191 | 1 | 192 037 449162 234 526 648 | 162 234 526 648 | Greylisted automatically |
| srbaselisted | 8 689 660579 311 | 579 311 | 9 403 746 017349 143 381 738 | 349 143 381 738 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 146 793 8228 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 25 8491 846 | 1 846 | 1 656 131 301508 834 369 043 | 508 834 369 043 | listed |
| yoyo@homelisted | 232 78814 549 | 14 549 | 836 634 74733 441 420 387 | 33 441 420 387 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
