The superblock made in block 3 221 692, · . It counts the magnitude of 19 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 177 96511 864 | 11 864 | 311 920 785152 828 055 027 | 152 828 055 027 | listed |
| denis@homeGreylisted automatically | 10 | 0 | 20 490 8012 161 527 153 | 2 161 527 153 | Greylisted automatically |
| einstein@homelisted | 32 896 6672 193 111 | 2 193 111 | 32 728 615 3002 121 466 408 744 | 2 121 466 408 744 | listed |
| folding@homelisted | 16 982 9893 396 598 | 3 396 598 | 22 491 460 140655 494 575 896 | 655 494 575 896 | listed |
| gpugridGreylisted automatically | 51 | 1 | 38 909 811 7892 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 195 25313 017 | 13 017 | 734 338 776894 203 679 039 | 894 203 679 039 | listed |
| minecraft@homelisted | 10 921 5501 365 194 | 1 365 194 | 7 408 747 189139 445 443 874 | 139 445 443 874 | listed |
| nfs@homelisted | 190 21312 681 | 12 681 | 326 558 01044 629 081 237 | 44 629 081 237 | listed |
| numberfields@homelisted | 708 51759 043 | 59 043 | 679 329 55950 256 243 393 | 50 256 243 393 | listed |
| odlk1listed | 102 4079 310 | 9 310 | 112 050 2416 912 394 056 | 6 912 394 056 | listed |
| rosetta@homeGreylisted automatically | 161 | 1 | 192 037 449162 234 526 648 | 162 234 526 648 | Greylisted automatically |
| srbaselisted | 8 675 684578 379 | 578 379 | 9 420 207 067349 780 530 718 | 349 780 530 718 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 146 793 8228 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridGreylisted automatically | 25 7891 842 | 1 842 | 1 656 181 079508 929 258 629 | 508 929 258 629 | Greylisted automatically |
| yoyo@homelisted | 234 22114 639 | 14 639 | 837 110 12533 462 512 469 | 33 462 512 469 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
