The superblock made in block 3 236 531, · . It counts the magnitude of 18 CPIDs across 16 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 395 77228 269 | 28 269 | 312 488 903153 204 220 185 | 153 204 220 185 | listed |
| denis@homeGreylisted automatically | 00 | 0 | 20 482 8692 161 527 153 | 2 161 527 153 | Greylisted automatically |
| einstein@homelisted | 18 174 1501 298 154 | 1 298 154 | 32 767 986 6872 139 921 407 339 | 2 139 921 407 339 | listed |
| folding@homelisted | 15 561 8033 112 361 | 3 112 361 | 22 746 061 751660 279 157 450 | 660 279 157 450 | listed |
| gpugridGreylisted automatically | 10 | 0 | 38 909 811 7892 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 374 81226 772 | 26 772 | 728 131 385894 734 762 985 | 894 734 762 985 | listed |
| minecraft@homeGreylisted automatically | 2 019 612252 451 | 252 451 | 7 408 827 189139 445 923 874 | 139 445 923 874 | Greylisted automatically |
| nfs@homelisted | 141 88410 135 | 10 135 | 300 751 19244 866 893 735 | 44 866 893 735 | listed |
| numberfields@homelisted | 386 07735 098 | 35 098 | 677 700 31450 714 038 843 | 50 714 038 843 | listed |
| odlk1listed | 69 9906 999 | 6 999 | 104 159 6656 964 735 600 | 6 964 735 600 | listed |
| rosetta@homeGreylisted automatically | 40 | 0 | 191 923 981162 234 523 844 | 162 234 523 844 | Greylisted automatically |
| sidock@homeGreylisted automatically | 20 | 0 | 157 563 66814 733 035 455 | 14 733 035 455 | Greylisted automatically |
| srbaselisted | 8 750 289625 021 | 625 021 | 9 481 927 607355 622 641 658 | 355 622 641 658 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 142 531 9958 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 15 4401 188 | 1 188 | 1 652 061 025509 456 930 164 | 509 456 930 164 | listed |
| yoyo@homelisted | 248 77016 585 | 16 585 | 808 231 34333 605 013 836 | 33 605 013 836 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
